| Đặc tính | |||||
| Model | CDD16 | CDD16 | CDD16 | CDD16 | |
| Số cấu hình | D930 | 950 | 350 | D930 | |
| Kiểu | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
| loại mast | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
| Sức nâng | kg | 1600 | 1600 | 1600 | 1600 |
| Trung tâm tải | mm | 600 | 600 | 600 | 600 |
| Khoảng cách trục | mm | 1325 | 1325 | 1325 | 1325 |
| Phương thức thao tác | Walkie/ Stand On | ||||
| Bánh xe | |||||
| Loại bánh xe ( trước sau) | PU | PU | PU | PU | |
| Số lượng bánh xe | 1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
| Kích thước | |||||
| Chiều cao nâng tiêu chuẩn | mm | 1400/2000/2500/3000/3300/3600/4000 | 3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
| Độ cao thấp nhất của càng nâng | mm | 90 | 90 | 90 | 90 |
| khổ tiêu chuẩn càng nâng (dài,rộng,dày) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
| Bán kính quay xe( bàn đạp đóng/mở) | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
| Chiều rộng xe | mm | 856 | 957 | 957 | 856 |
| Chiều cao nâng cao nhất của cột nâng | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
| Chiều cao rút lại của cột nâng | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
| Bán kính quay xe( bàn đạp đóng/mở) | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
| Khoảng cách tối thiểu đường đi (palet: 800×1200)( bàn đạp đóng/mở) |
mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
| Khoảng cách tối thiểu đường đi (palet: 1000×1200)( bàn đạp đóng/mở) |
mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
| Khoảng cách nhỏ nhất với nền nhà | mm | 30 | 30 | 30 | 30 |
| Tính năng | |||||
| Tốc độ vận hành ( đầy tải / không tải) | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
| Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
| Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
| Leo dốc ( đầy tải / không tải) | % | 5/7 | |||
| Cấu hình điện | |||||
| Động cơ lái | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
| Bình điện | V | 24 | 24 | 24 | 24 |
| dung lượng bình điện | Ah | 280 | 280 | 280 | 280 |
| Phanh | Electromagnetic/Regenerative | ||||
| Bộ điều khiển | CURTIS | ||||
| trọng lượng | |||||
| trọng lượng bình điện | kg | 235 | 235 | 235 | 235 |
| tổng trọng lượng ( gồm bình điện ) | kg | 1240 | 1578 | 1610 | 1240 |
XE NÂNG ĐIỆN CDD14-930
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height” | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks” | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
SKU:
12361
Category: Xe nâng điện -- Kho
Tags: gia xe nang, xe nâng, xe nâng chất lượng, xe nang chat luong cao, xe nang chl, xe nang dau, xe nâng điện nhập khẩu, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-490
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 490 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1569 |
| operating type | Stand On | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
| Balance wheelsize | mm | ¢ 140×60 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 75 |
| Overall length | mm | 2465 |
| Overall width | mm | 790 |
| Overall height(With handle) | mm | 1170 |
| Overall height(Without handle) | mm | - |
| Min.Turning radius | mm | 2278 |
| Min.Aisle width for pallets 800×1200 | mm | 2568 |
| Min.Aisle width for pallets 1000×1200 | mm | 2589 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 10/11 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 15/10 |
| Electrical configuration | ||
| Drive motor | KW | AC 3 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 875 |
XE NÂNG DẦU 1.0T-1.8T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
| CHARACTER | ||||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||||
| Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
| Power unit | Diesel | |||||||
| Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
| Load Center | mm | 500 | ||||||
| Operation | Driver Seated | |||||||
| SIZE | ||||||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
| max.lifting heigh | h3 | mm | 3000 | |||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
| free lift height | h2 | mm | 152 | 155 | 155 | |||
| backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
| overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
| overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
| overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
| front overhang | X | mm | 418 | 421 | 465 | |||
| rear overhang | L4 | mm | 350 | 420 | 465 | |||
| wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
| coupler height | H5 | mm | 250 | 250 | 250 | |||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
| overall width | B | mm | 1070 | 1070 | 1070 | |||
| lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
| tread (front) | R | mm | 890 | 890 | 920 | |||
| tread (rear) | P | mm | 920 | 920 | 920 | |||
| outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
| Inside turning radius | V | mm | 110 | 110 | 95 | |||
| min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
| tilting angles (forward) | α/β | 6° / 12° | ||||||
| fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
| PERFORMANCE | ||||||||
| max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
| lifting speeds (with/without load | mm/s | 590/650 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | ||||||
| max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
| max.negotiable gradient(without load) | % | ≥20 | ||||||
| WEIGHT | ||||||||
| service mass | kg | 2220 | 2660 | 2890 | ||||
| load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
| load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
| WHEEL AND TYRE | ||||||||
| wheels number front/rear(x=driven) | 2X/2 | |||||||
| Tyre type | Solid tires | |||||||
| Tyre sive(front) | 6.50-10 | |||||||
| Tyre sive(rear) | 5.00-8 | |||||||
| Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
| Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
| DRIVE AND CONTROL DEVICE | ||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
| Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
| Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
| Internal Combustion Engine Displacement | L | 2.369 | ||||||
| Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
| Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M | |||||||
XE NÂNG DẦU 4.0T-5.0T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
| CHARACTER | |||||
| Manufacturer | ANHUI HELI CO., LTD | ||||
| Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
| Power type | Diesel | ||||
| Rated Capacity | kg | 4000 | 4500 | 5000 | |
| Load Center | mm | 500 | |||
| Driving mode | Driver Seated | ||||
| SIZE | |||||
| Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
| max. Fork height | H1 | mm | 3000 | ||
| mast height,lowered | H2 | mm | 2275 | ||
| free lift | H4 | mm | 150 | ||
| backrest height (from the fork surface | H3 | mm | 1250 | ||
| Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
| overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
| overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
| Front overhang | L2 | mm | 560 | ||
| Rear overhang | L4 | mm | 520 | 540 | 584 |
| Wheel base | L3 | mm | 2000 | ||
| Couper height | H7 | mm | 380 | ||
| min.ground clearance under mast | H5 | mm | 175 | ||
| overall Width | W1 | mm | 1480 | ||
| Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
| tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
| Min.Turning radius (inside) | r' | mm | 220 | ||
| Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
| min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
| Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
| Fork size | L1xWxT | mm | 1070x150x50 | ||
| PERFORMANCE | |||||
| max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
| lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
| lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
| max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
| max.Gradeability(loaded/unloaded) | % | 20/20 | |||
| WEIGHT | |||||
| service weight | kg | 6310 | 6510 | 6760 | |
| Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
| Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
| WHEEL AND TYRE | |||||
| Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
| Tyre type (front/rear) | Solid tires | ||||
| Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
| Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
| Service Brake | Hydraulic-foot pedal | ||||
| Paking Brake | Mechanical-hand brake lever type | ||||
| DRIVE AND CONTROL DEVICE | |||||
| Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
| Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
| engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
| engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
| Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
| engine displacement | L | 4.752 | 4.966 | ||
| Engine fuel tank capacity | L | 90 | |||
| Gear number (front/rear) | 2-1 powered shift | ||||
XE NÂNG DẦU 5.0T-7.5T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
| CHARACTER | ||||||
| Manufactory | ANHUI HELI CO., LTD | |||||
| Model | CPCD50 | CPCD60 | CPCD70 | CPCD75 | ||
| Type | Diesel | |||||
| Capacity | kg | 5000 | 6000 | 7000 | 7500 | |
| Load Center | mm | 600 | ||||
| Driving mode | Driver Seated | |||||
| SIZE | ||||||
| overall max.lifting height (with backrest) | h4 | mm | 4420 | 4420 | 4420 | 4290 |
| max. Fork height | h3 | mm | 3000 | |||
| height mast retracted(upright) | h1 | mm | 2500 | 2500 | 2500 | 2567 |
| free lift height | h2 | mm | 200 | 267 | ||
| backrest height (from upper face of forks) | h8 | mm | 1365 | |||
| Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
| overall height (overhead guard) | h6 | mm | 2450 | 2450 | 2450 | 2510 |
| overall length (with fork) | L1 | mm | 4625 | 4695 | 4770 | 4965 |
| overall length (without fork) | L2 | mm | 3405 | 3475 | 3550 | 655 |
| Front overhang | X | mm | 590 | 590 | 590 | 655 |
| Rear overhang | L4xWxT | mm | 565 | 635 | 710 | 840 |
| Wheel base | L5 | mm | 2250 | 2250 | 2250 | 2250 |
| Coupler height | h5 | mm | 430 | 430 | 430 | 430 |
| Min.ground clearance under mast | m1 | mm | 200 | 200 | 200 | 250 |
| Overall width | B | mm | 1995 | 1995 | 1995 | 1995 |
| Lateral fork adjustment(Outside of fork) | R | mm | 1845/300 | 1845/300 | 1845/300 | 1440/300 |
| Front thread | S | mm | 1470 | 1470 | 1470 | 1500 |
| Rear thread | P | mm | 1700 | 1700 | 1700 | 1500 |
| Inside turning radius | Wa | mm | 3250 | 3300 | 3360 | 3425 |
| Outside turning radius | V | mm | 200 | 200 | 200 | 200 |
| Min.intersecting aisle | Ra | mm | 2960 | 3000 | 3040 | 3240 |
| Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
| Fork size a×b×c | mm | 55x1220x150 | 60x1220x150 | 65x1220x150 | 70x1220x150 | |
| PERFORMANCE | ||||||
| max.traveing speeds (laden/unladen) | Km/h | 26/28 | 26/28 | 26/28 | 24/29 | |
| lifting speeds (laden/unladen) | mm/s | 550/580 | 550/580 | 480/560 | 430/480 | |
| lowering speeds (laden/unladen) | mm/s | ≤600/≥300 | ||||
| Max.Draw-bar pull (laden/unladen) | kN | 54 | 54 | 54 | 54 | |
| max.Negotiable Gradient (laden/unladen) | % | 35/20 | 32/20 | 30/20 | 25/20 | |
| WEIGHT | ||||||
| service Mass | kg | 7980 | 8570 | 9170 | 10050 | |
| Load Wheel.laden(Front/Rear) | kg | 11660/1320 | 12990/1580 | 14420/1750 | 13800/3750 | |
| Load Wheel.unladen(Front/Rear) | kg | 4010/3970 | 3850/4720 | 3780/5390 | 2710/7340 | |
| WHEEL AND TYRE | ||||||
| Wheel (Front/Rear) X=Driving Wheel | 4x/2 | |||||
| Tyre (front/rear) | Solid tires | |||||
| Tyre sive (front) | 4-8.25-15 | |||||
| Tyre sive (rear) | 2-8.25-15 | |||||
| Service Brake | Power brake-pedal tyre | |||||
| Paking Brake | Mechanical-hand braking rod type | |||||
| DRIVE AND CONTROL DEVICE | ||||||
| Battery Voltage/Capacity | V/Ah | 2x12/80 | ||||
| Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
| engine type | Động cơ dầu | |||||
| Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
| Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
| Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
| Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
| Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
| Transmission Number of Speed Fwd/Bwd type | 2/2- số tự động | |||||
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CDD10-060
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 060 | |
| Type | Narrow legs | |
| Mast type | 2-Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1285 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500 /3000/3300/3600 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
| Overall length | mm | 1898 |
| Overall width | mm | 806 |
| Max extend height | mm | 2385/2885 /3385/3685/3985 |
| mast lowered height | mm | 1550/1800 /2050/2200/2350 |
| Min.Turning radius | mm | 1475 |
| Min.Aisle width for pallets 800×1200 | mm | 2045 |
| Min.Aisle width for pallets 1000×1200 | mm | 2084 |
| Min,ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor | KW | AC0.95/DC2.5 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 210 |
| Btake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 1010 |

