XE NÂNG ĐIỆN 2T
SKU:
12358
Category: Sản phẩm mới
Tags: gia xe nang, LECTRIC FORKLIFT 2T, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang nao tot, xe nang nhap khau, xe nang trung quoc
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-150
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 150 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1390 |
| operating type | Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 80×80( Double wheels) |
| Balance wheelsize | mm | ¢ 115x55 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 110 |
| Overall fork width | mm | 540/600/650/685 |
| Inside width between forks | mm | 170/230/280/315 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 185 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1750 |
| Overall width | mm | 720 |
| Overall height(With handle) | mm | 1385 |
| Overall height(Without handle) | mm | 850 |
| Min.Turning radius | mm | 1575 |
| Min.Aisle width for pallets 800×1200 | mm | 1900 |
| Min.Aisle width for pallets 1000×1200 | mm | 1940 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 4/4 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 600 |
XE NÂNG DẦU 1.0T-1.8T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
| CHARACTER | ||||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||||
| Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
| Power unit | Diesel | |||||||
| Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
| Load Center | mm | 500 | ||||||
| Operation | Driver Seated | |||||||
| SIZE | ||||||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
| max.lifting heigh | h3 | mm | 3000 | |||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
| free lift height | h2 | mm | 152 | 155 | 155 | |||
| backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
| overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
| overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
| overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
| front overhang | X | mm | 418 | 421 | 465 | |||
| rear overhang | L4 | mm | 350 | 420 | 465 | |||
| wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
| coupler height | H5 | mm | 250 | 250 | 250 | |||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
| overall width | B | mm | 1070 | 1070 | 1070 | |||
| lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
| tread (front) | R | mm | 890 | 890 | 920 | |||
| tread (rear) | P | mm | 920 | 920 | 920 | |||
| outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
| Inside turning radius | V | mm | 110 | 110 | 95 | |||
| min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
| tilting angles (forward) | α/β | 6° / 12° | ||||||
| fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
| PERFORMANCE | ||||||||
| max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
| lifting speeds (with/without load | mm/s | 590/650 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | ||||||
| max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
| max.negotiable gradient(without load) | % | ≥20 | ||||||
| WEIGHT | ||||||||
| service mass | kg | 2220 | 2660 | 2890 | ||||
| load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
| load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
| WHEEL AND TYRE | ||||||||
| wheels number front/rear(x=driven) | 2X/2 | |||||||
| Tyre type | Solid tires | |||||||
| Tyre sive(front) | 6.50-10 | |||||||
| Tyre sive(rear) | 5.00-8 | |||||||
| Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
| Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
| DRIVE AND CONTROL DEVICE | ||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
| Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
| Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
| Internal Combustion Engine Displacement | L | 2.369 | ||||||
| Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
| Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M | |||||||
XE NÂNG DẦU 2.0T-3.5T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||||||||
| CHARACTER | |||||||||||
| Manufacturer | ANHUI HELI CO., LTD | ||||||||||
| Model | CPC20 | CPCD20 | CPC25 | CPCD25 | CPC30 | CPCD30 | CPC35 | CPCD35 | CPCD38 | ||
| Power unit | Diesel | ||||||||||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | |||||
| Load Center | mm | 500 | |||||||||
| Operation | Driver Seated | ||||||||||
| SIZE | |||||||||||
| max.lifting heigh | h3 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 2070 | 2180 | |||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4262 | 4262 | |||||
| free lift height | h2 | mm | 170 | 170 | 160 | 170 | 150 | ||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2090 | 2090 | 2195 | ||||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 135 | 135 | |||||
| overhead guard clearance (from face of seat) | h7 | mm | 1000 | ||||||||
| coupler height | h5 | mm | 290 | 290 | 310 | 310 | |||||
| backrest height (from upper face of forks | h8 | mm | 995 | 995 | 1227 | 1222 | |||||
| overall length (without forks) | (L1/L2) | mm | 3422/2502 | 3646/2576 | 3752/2682 | 3763/2693 | 3954/2884 | ||||
| wheel base | L5 | mm | 1600 | 1600 | 1700 | 1700 | 1900 | ||||
| front overhang | X | mm | 477 | 477 | 479 | 498 | 498 | ||||
| rear overhang | L4 | mm | 420 | 494 | 495 | 495 | 495 | ||||
| overall width | B | mm | 1170 | 1170 | 1225 | 1225 | |||||
| tread (front/rear) | (S/P) | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | ||||
| lateral fork adjustment outside of fork (max./min.) | R | mm | 1030/244 | 1030/244 | 1060/250 | 1060/250 | |||||
| outside turning radius | V | mm | 2170 | 2240 | 2400 | 2420 | |||||
| Inside turning radius | Wa | mm | 160 | 160 | 200 | 200 | |||||
| min.intersecting aisle | Ra | mm | 2200 | 2200 | 2380 | 2400 | |||||
| tilting angles (forward) | α/β | % | 6° / 12° | ||||||||
| fork dimensions (axbxc) | a x b x c | mm | 920x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 | 1070x125x50 | ||||
| PERFORMANCE | |||||||||||
| max.traveling speeds (with/without load) | Km/h | 17/19 | 17/19 | 18/19 | 19/19 | ||||||
| lifting speeds (with/without load | mm/s | 530/550 | 530/550 | 440/480 | 330/370 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | 450/550 | 450/500 | 350/400 | ||||||
| max.draw-bar pull,(with/without load) | kN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 21/16 | 20/16.3 | 21/16.3 | ||
| max.negotiable gradient(without load) | % | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 15/20 | 10.5/20 | ||
| WEIGHT | |||||||||||
| service mass | kg | 3320 | 3680 | 4270 | 4700 | 4850 | |||||
| load wheel with load(front/rear) | kg | 4788/532 | 5562/618 | 6543/727 | 7380/820 | ||||||
| load wheel without load(front/rear) | kg | 1328/1992 | 1472/2208 | 1708/2562 | 1880/2820 | ||||||
| WHEEL AND TYRE | |||||||||||
| wheels number front/rear(x=driven) | 2X/2 | ||||||||||
| Tyre type | 实心轮胎 | ||||||||||
| Tyre sive | 7.00-12- /6.00-9 | 28x9-15 /6.50-10 | |||||||||
| Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | ||||||||||
| Paking Brake | Mechanical-Hand Lever / 机械-手动式 | ||||||||||
| DRIVE AND CONTROL DEVICE | |||||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | ||||||||
| Internal Combustion Engine Model | Mitsubisi S4S | DA CHAI CA498-97 | |||||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.3KW/2250rpm | 45KW/2500rpm | ||||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 177Nm/1700rpm | 170~180Nm/1600~1800rpm | ||||||||
| Internal Combustion Engine Number of Cylinder | 4-94 | 4-98 | |||||||||
| Internal Combustion Engine Displacement | L | 120mm/3.331 L | 105/3.168 L | ||||||||
| Transmission Number of Speed Fwd/Bwd type | 自动 Tự động / 手动 số sàn | 自动 Tự động / 手动 số sàn | |||||||||
XE NÂNG DẦU 4.0T-5.0T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
| CHARACTER | |||||
| Manufacturer | ANHUI HELI CO., LTD | ||||
| Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
| Power type | Diesel | ||||
| Rated Capacity | kg | 4000 | 4500 | 5000 | |
| Load Center | mm | 500 | |||
| Driving mode | Driver Seated | ||||
| SIZE | |||||
| Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
| max. Fork height | H1 | mm | 3000 | ||
| mast height,lowered | H2 | mm | 2275 | ||
| free lift | H4 | mm | 150 | ||
| backrest height (from the fork surface | H3 | mm | 1250 | ||
| Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
| overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
| overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
| Front overhang | L2 | mm | 560 | ||
| Rear overhang | L4 | mm | 520 | 540 | 584 |
| Wheel base | L3 | mm | 2000 | ||
| Couper height | H7 | mm | 380 | ||
| min.ground clearance under mast | H5 | mm | 175 | ||
| overall Width | W1 | mm | 1480 | ||
| Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
| tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
| Min.Turning radius (inside) | r' | mm | 220 | ||
| Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
| min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
| Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
| Fork size | L1xWxT | mm | 1070x150x50 | ||
| PERFORMANCE | |||||
| max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
| lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
| lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
| max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
| max.Gradeability(loaded/unloaded) | % | 20/20 | |||
| WEIGHT | |||||
| service weight | kg | 6310 | 6510 | 6760 | |
| Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
| Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
| WHEEL AND TYRE | |||||
| Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
| Tyre type (front/rear) | Solid tires | ||||
| Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
| Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
| Service Brake | Hydraulic-foot pedal | ||||
| Paking Brake | Mechanical-hand brake lever type | ||||
| DRIVE AND CONTROL DEVICE | |||||
| Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
| Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
| engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
| engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
| Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
| engine displacement | L | 4.752 | 4.966 | ||
| Engine fuel tank capacity | L | 90 | |||
| Gear number (front/rear) | 2-1 powered shift | ||||
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
| Feature | |||
| Manufacturer | 安徽合力 | ||
| Model | CPD15 | ||
| Configuration number | GA2R | ||
| load capacity | Q | KG | 1500 |
| Load center | C | mm | 500 |
| Power type | 蓄电池 | ||
| operator type | 座式 | ||
| wheel base | L1 | mm | 1356 |
| Wheels | |||
| Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
| Wheel number Drive/load(x=driven) | 2/1X | ||
| Tread(centre of tyre),front | b10 | mm | 945 |
| Size of load tyre(front) | Φ254x120 | ||
| Size of Drive Tyre | Φ330x114 | ||
| SIZE | |||
| Load Distance | × | mm | 250 |
| Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
| Height with Mast Lowered | h1 | mm | 2251 |
| Free Lift | h2 | mm | 140 |
| Standard Lift Height | h3 | mm | 3100 |
| Height with Mast Extended | L4 | mm | 520 |
| Mast Extended Distance | h4 | mm | 4185 |
| Overhead Guard Height | h6 | mm | 2250 |
| Seat height | h7 | mm | 300 |
| Fork Size T×W×L | s/e/L | mm | 45×100×920 |
| Fork Carriage to DIN 15173 A/B | 2A | ||
| Overall length | L1 | mm | 2227 |
| Length of chassis | L2 | mm | 1687 |
| overall width | b1 | mm | 1093 |
| outside turning radius | Wa | mm | 1630 |
| Ground Clearance at mast, Loaded | m1 | mm | 75 |
| Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
| Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
| Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
| Fork width adjstment | b3 | mm | 200~680 |
| PERFORMANCE | |||
| Travel speed, with/without load | km/h | 9.5/10 | |
| Lifting speed: with/without load | m/s | 0.26/ | |
| Lowering speed | m/s | 0.48 | |
| Forward speed,with/without load | m/s | 17/17/15 | |
| Gradient performance with load | % | 15600 | |
| Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
| WEIGHT | |||
| Total weight (with/without battery) | kg | 4810/3460 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | |
| Axle load: loaded,front/rear | kg | 7055/755 | |
| Battery | |||
| Battery voltage/capacity k5 | V/Ah | 80/480 | |
| Battery weight | kg | 1350(1350-1626) | |
| Battery, din standard | 43536A | ||
| Motor and controller | |||
| Drive motor power-60 minutes | kW | 16.6(交流) | |
| Lifting motor power-15 minutes | kW | 13.0(直流) | |
| Drive motor controlling mode | MOSFET/AC | ||
| Lifting motor controllingmode | MOSFET/DC | ||
| Service brake/parking brake | Hydraulic/Mechanial | ||
| Hydraulic system working pressure | Mpa | 21 |
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |

