| Đặc tính | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Số cấu hình | K160 | K160 | K160 | |
| Kiểu | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| loại mast | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Sức nâng | kg | 650 | 1000 | 1500 |
| Chiều cao nâng tiêu chuẩn | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Phương thức thao tác | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| trung tâm tải | mm | 400 | 400 | 400 |
| Bánh xe | ||||
| Đường kính bánh xe trước | 100 | 100 | 100 | |
| Đường kính bánh xe sau | 180 | 180 | 180 | |
| Kích thước | ||||
| Độ cao thấp nhất của càng nâng | mm | 75 | 75 | 75 |
| khổ tiêu chuẩn càng nâng (dài,rộng,dày) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Chiều rộng bên ngoài giữa hai càng nâng | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Chiều rộng bên trong giữa hai càng nâng | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Khoảng cách ngoài của càng nâng | mm | 212-840 | 212-840 | 212-840 |
| Khoảng cách trong của càng nâng | 12-640 | 12-640 | 12-640 | |
| Chiều dài càng nâng | mm | 1484 | 1484 | 1484 |
| Chiều rộng càng nâng | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Chiều cao nâng cao nhất của cột nâng | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Chiều cao rút lại của cột nâng | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Bán kính quay xe | mm | 1190 | 1190 | 1190 |
| Khoảng cách tối thiểu đường đi (palet: 800×1220) |
mm | 1890 | 1890 | 1890 |
| Khoảng cách tối thiểu đường đi (palet: 1000×1220) |
mm | 1932 | 1932 | 1932 |
| Khoảng cách nhỏ nhất với nền nhà | 30 | 30 | 30 | |
| Tính năng | ||||
| Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 75/105 | 70/105 | 65/105 |
| Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 135/70 | 145/80 | 155/90 |
| Cấu hình điện | ||||
| Động cơ nâng | KW | 1.6 | 1.6 | 1.6 |
| Bình điện | V/Ah | 12 | 12 | 12 |
| dung lượng pin | 100 | 100 | 100 | |
| trọng lượng | ||||
| trọng lượng bình điện | kg | 28 | 28 | 28 |
| tổng trọng lượng ( gồm bình điện ) | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
SKU:
12359
Category: Xe nâng điện -- Kho
Tags: gia xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang chat luong, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD18-180
| Feature | ||
| Model | CBD18/20 | |
| Configuration No. | 180 | |
| Load capacity | 1800/2000 | |
| Load center | 600 | |
| Wheel base | mm | 1300 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 100 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | 165 | |
| Fork thickness | 55 | |
| Overall length | mm | 1650 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1380 |
| Overall height(Without handle) | mm | 890 |
| Min.Turning radius | mm | 1450 |
| Min.Aisle width for pallets 800×1200 | mm | 1866 |
| Min.Aisle width for pallets 1000×1200 | mm | 1921 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4.0 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC0.95 |
| Lift motor | KW | DC1.2 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 188 |
| Service weight with battery | kg | 552 |
NÂNG HÀNG PALLET CBD20-490
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 490 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1569 |
| operating type | Stand On | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
| Balance wheelsize | mm | ¢ 140×60 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 75 |
| Overall length | mm | 2465 |
| Overall width | mm | 790 |
| Overall height(With handle) | mm | 1170 |
| Overall height(Without handle) | mm | - |
| Min.Turning radius | mm | 2278 |
| Min.Aisle width for pallets 800×1200 | mm | 2568 |
| Min.Aisle width for pallets 1000×1200 | mm | 2589 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 10/11 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 15/10 |
| Electrical configuration | ||
| Drive motor | KW | AC 3 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 875 |
XE NÂNG DẦU 4.0T-5.0T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
| CHARACTER | |||||
| Manufacturer | ANHUI HELI CO., LTD | ||||
| Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
| Power type | Diesel | ||||
| Rated Capacity | kg | 4000 | 4500 | 5000 | |
| Load Center | mm | 500 | |||
| Driving mode | Driver Seated | ||||
| SIZE | |||||
| Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
| max. Fork height | H1 | mm | 3000 | ||
| mast height,lowered | H2 | mm | 2275 | ||
| free lift | H4 | mm | 150 | ||
| backrest height (from the fork surface | H3 | mm | 1250 | ||
| Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
| overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
| overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
| Front overhang | L2 | mm | 560 | ||
| Rear overhang | L4 | mm | 520 | 540 | 584 |
| Wheel base | L3 | mm | 2000 | ||
| Couper height | H7 | mm | 380 | ||
| min.ground clearance under mast | H5 | mm | 175 | ||
| overall Width | W1 | mm | 1480 | ||
| Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
| tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
| Min.Turning radius (inside) | r' | mm | 220 | ||
| Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
| min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
| Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
| Fork size | L1xWxT | mm | 1070x150x50 | ||
| PERFORMANCE | |||||
| max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
| lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
| lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
| max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
| max.Gradeability(loaded/unloaded) | % | 20/20 | |||
| WEIGHT | |||||
| service weight | kg | 6310 | 6510 | 6760 | |
| Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
| Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
| WHEEL AND TYRE | |||||
| Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
| Tyre type (front/rear) | Solid tires | ||||
| Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
| Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
| Service Brake | Hydraulic-foot pedal | ||||
| Paking Brake | Mechanical-hand brake lever type | ||||
| DRIVE AND CONTROL DEVICE | |||||
| Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
| Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
| engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
| engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
| Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
| engine displacement | L | 4.752 | 4.966 | ||
| Engine fuel tank capacity | L | 90 | |||
| Gear number (front/rear) | 2-1 powered shift | ||||
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
| Feature | |||
| Manufacturer | 安徽合力 | ||
| Model | CPD15 | ||
| Configuration number | GA2R | ||
| load capacity | Q | KG | 1500 |
| Load center | C | mm | 500 |
| Power type | 蓄电池 | ||
| operator type | 座式 | ||
| wheel base | L1 | mm | 1356 |
| Wheels | |||
| Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
| Wheel number Drive/load(x=driven) | 2/1X | ||
| Tread(centre of tyre),front | b10 | mm | 945 |
| Size of load tyre(front) | Φ254x120 | ||
| Size of Drive Tyre | Φ330x114 | ||
| SIZE | |||
| Load Distance | × | mm | 250 |
| Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
| Height with Mast Lowered | h1 | mm | 2251 |
| Free Lift | h2 | mm | 140 |
| Standard Lift Height | h3 | mm | 3100 |
| Height with Mast Extended | L4 | mm | 520 |
| Mast Extended Distance | h4 | mm | 4185 |
| Overhead Guard Height | h6 | mm | 2250 |
| Seat height | h7 | mm | 300 |
| Fork Size T×W×L | s/e/L | mm | 45×100×920 |
| Fork Carriage to DIN 15173 A/B | 2A | ||
| Overall length | L1 | mm | 2227 |
| Length of chassis | L2 | mm | 1687 |
| overall width | b1 | mm | 1093 |
| outside turning radius | Wa | mm | 1630 |
| Ground Clearance at mast, Loaded | m1 | mm | 75 |
| Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
| Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
| Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
| Fork width adjstment | b3 | mm | 200~680 |
| PERFORMANCE | |||
| Travel speed, with/without load | km/h | 9.5/10 | |
| Lifting speed: with/without load | m/s | 0.26/ | |
| Lowering speed | m/s | 0.48 | |
| Forward speed,with/without load | m/s | 17/17/15 | |
| Gradient performance with load | % | 15600 | |
| Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
| WEIGHT | |||
| Total weight (with/without battery) | kg | 4810/3460 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | |
| Axle load: loaded,front/rear | kg | 7055/755 | |
| Battery | |||
| Battery voltage/capacity k5 | V/Ah | 80/480 | |
| Battery weight | kg | 1350(1350-1626) | |
| Battery, din standard | 43536A | ||
| Motor and controller | |||
| Drive motor power-60 minutes | kW | 16.6(交流) | |
| Lifting motor power-15 minutes | kW | 13.0(直流) | |
| Drive motor controlling mode | MOSFET/AC | ||
| Lifting motor controllingmode | MOSFET/DC | ||
| Service brake/parking brake | Hydraulic/Mechanial | ||
| Hydraulic system working pressure | Mpa | 21 |
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD10-050
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 050 | |
| Type | Wide legs | |
| Mast type | Stage STD | |
| Load capacity | kg | 1000 |
| Load center | mm | 600 |
| Wheel base | mm | 1204 |
| Operating type | Walkie | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max extend height | mm | 2387/2887/3387/3687 |
| Mast lowered height" | mm | 1615/1865/2115/2265 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | 1070/100/40 | |
| Overall length | 1721 | |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Turning radius | mm | 1411 |
| Min.Aisle width for pallets 800×1200 | mm | 1970 |
| Min.Aisle width for pallets 1000×1200 | mm | 2010 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 596 |
XE NÂNG ĐIỆN CDD10-090
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 090 | |
| Type | Wide legs | |
| Mast type | Single stage | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| wheel base | mm | 1134 |
| operating type | mm | Walkie |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 2055/2405 |
| Mast lowered height" | mm | 2055/2405 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 1640 |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Tuming radius | mm | 1344 |
| Min.Aisle width for pallets 800×1200 | mm | 1894 |
| Min.Aisle width for pallets 1000×1200 | mm | 1936 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Rravel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unlace | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(可选/Option:CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 458 |

