Đặc tính | ||
Model | CBD15 | |
Số cấu hình | 170J | |
Sức nâng | kg | 1500 |
Trung tâm tải | mm | 600 |
Khoảng cách trục | mm | 1301 |
Phương thức thao tác | Đi lái /Walkie | |
Bánh xe | ||
Loại bánh xe ( trước sau) | PU | |
Số lượng bánh xe | 1/0/4 | |
Kích thước bánh lái | mm | ¢ 252 * 67 |
Kích thước bánh nâng | mm | ¢ 84×70 ( Double wheels) |
Kích thước bánh thăng bằng | mm | – |
Kích thước | ||
Độ cao thấp nhất của càng nâng | mm | 85 |
Độ cao nâng cao nhất của càng nâng | mm | 205 |
Chiều cao nâng tối đa | mm | 120 |
Khoảng cách ngoài của càng nâng | mm | 550/685 |
Khoảng cách trong của càng nâng | mm | 230/365 |
Chiều dài càng nâng | mm | 1150/1200 |
Chiều rộng càng nâng | mm | 160 |
Độ dày càng nâng | mm | 55 |
Chiều dài xe | mm | 1707 |
Chiều rộng xe | mm | 697 |
Chiều cao xe ( gồm tay nắm ) | mm | 1181 |
Chiều cao xe ( ko gồm tay nắm ) | mm | 714 |
Bán kính quay xe | mm | 1547 |
Khoảng cách tối thiểu đường đi (palet: 800×1200) |
mm | 1920 |
Khoảng cách tối thiểu đường đi (palet: 1000×1200) |
mm | 1953 |
Tính năng | ||
Tốc độ vận hành ( đầy tải / không tải) | km/h | 3/3.5 |
Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 56/60 |
Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 57/59 |
Leo dốc ( đầy tải / không tải) | % | 5/7 |
Cấu hình điện | ||
Động cơ lái | KW | DC 0.63 |
Động cơ nâng | KW | DC 0.8 |
Bình điện | V/Ah | 24/70 |
Phanh | Electromagnetic/Regenerative | |
Bộ điều khiển | HELI (CURTIS) | |
trọng lượng | ||
trọng lượng bình điện | kg | 48 |
tổng trọng lượng ( gồm bình điện ) | kg | 275 |
NÂNG HÀNG PALLET CBD15-170J
Feature | ||
Model | CBD15 | |
Configuration No. | 170J | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1301 |
operating type | Đi lái / Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
Driving wheel size | mm | ¢ 252 * 67 |
Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
Balance wheelsize | mm | – |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/685 |
Inside width between forks | mm | 230/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle) | mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI ( CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 275 |
SKU:
12369
Category: Xe nâng điện -- Kho
Tags: forklift, gia xe nang, pallet forklift, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD15-610
Feature | ||
Model | CBD15 | |
Configuration No. | 610 | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1234 |
operating type | Đi lái/Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 252 x 67 |
Bearing wheel size | mm | ¢ 80×58(Double wheels) |
Balance wheelsize | mm | ¢ 99.5 x 40 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks | mm | 220/280//330/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 44 |
Overall length | mm | 1630 |
Overall width | mm | 724 |
Overall height(With handle) | mm | 1220 |
Overall height(Without handle) | mm | 685 |
Min.Turning radius | mm | 1400 |
Min.Aisle width for pallets 800×1200 | mm | 1817 |
Min.Aisle width for pallets 1000×1200 | mm | 1858 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Steering motor | KW | / |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI (CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 285 |
XE NÂNG DẦU 4.0T-5.0T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
CHARACTER | |||||
Manufacturer | ANHUI HELI CO., LTD | ||||
Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
Power type | Diesel | ||||
Rated Capacity | kg | 4000 | 4500 | 5000 | |
Load Center | mm | 500 | |||
Driving mode | Driver Seated | ||||
SIZE | |||||
Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
max. Fork height | H1 | mm | 3000 | ||
mast height,lowered | H2 | mm | 2275 | ||
free lift | H4 | mm | 150 | ||
backrest height (from the fork surface | H3 | mm | 1250 | ||
Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
Front overhang | L2 | mm | 560 | ||
Rear overhang | L4 | mm | 520 | 540 | 584 |
Wheel base | L3 | mm | 2000 | ||
Couper height | H7 | mm | 380 | ||
min.ground clearance under mast | H5 | mm | 175 | ||
overall Width | W1 | mm | 1480 | ||
Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
Min.Turning radius (inside) | r' | mm | 220 | ||
Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
Fork size | L1xWxT | mm | 1070x150x50 | ||
PERFORMANCE | |||||
max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
max.Gradeability(loaded/unloaded) | % | 20/20 | |||
WEIGHT | |||||
service weight | kg | 6310 | 6510 | 6760 | |
Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
WHEEL AND TYRE | |||||
Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
Tyre type (front/rear) | Solid tires | ||||
Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
Service Brake | Hydraulic-foot pedal | ||||
Paking Brake | Mechanical-hand brake lever type | ||||
DRIVE AND CONTROL DEVICE | |||||
Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
engine displacement | L | 4.752 | 4.966 | ||
Engine fuel tank capacity | L | 90 | |||
Gear number (front/rear) | 2-1 powered shift |
NÂNG HÀNG PALLET CBD18-180
Feature | ||
Model | CBD18/20 | |
Configuration No. | 180 | |
Load capacity | 1800/2000 | |
Load center | 600 | |
Wheel base | mm | 1300 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢115 x 55 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 195 |
Max.lifting height | mm | 100 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | 165 | |
Fork thickness | 55 | |
Overall length | mm | 1650 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1380 |
Overall height(Without handle) | mm | 890 |
Min.Turning radius | mm | 1450 |
Min.Aisle width for pallets 800×1200 | mm | 1866 |
Min.Aisle width for pallets 1000×1200 | mm | 1921 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4.0 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC0.95 |
Lift motor | KW | DC1.2 |
Steering motor | KW | / |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 188 |
Service weight with battery | kg | 552 |
XE NÂNG ĐIỆN CDD06-970
Feature | ||
Model | CDD06 | |
Configuration No. | 970 | |
Type | Counterbalanced | |
Mast type | Stage STD | |
Load capacity | 600 | |
Load center | kg | 500 |
Wheel base | mm | 794 |
Operating type | mm | Walkie/ Stand On |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/0/2 | |
Dimension | ||
Standard lift height | mm | 1400/2000/2500/3000/3300 |
Max.extend height | mm | 2400/3000/3500/4000/4300 |
Mast lowered height" | mm | 1230/1580/1780/2030/2130 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 2120 |
Overall width | mm | 1015 |
Overall width between forks | mm | 200-660 |
Inside width between forks" | mm | 0-460 |
Min.Turning radius | mm | 971 |
Min.Aisle width for pallets 800×1200 | 2346/2822 | |
Min.Aisle width for pallets 1000×1200 | mm | 2379/2844 |
Min.ground clearance | mm | 80 |
Performance | ||
Travel speed,laden/unladen | km/h | 5/5.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 |
Battery voltage | V | 24 |
Battery capacity | Ah | 270 |
Btake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 245 |
Service weight with battery | kg | 1770 |
XE NÂNG ĐIỆN CDD10-050
Feature | ||
Model | CDD10 | |
Configuration No. | 050 | |
Type | Wide legs | |
Mast type | Stage STD | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
Wheel base | mm | 1204 |
Operating type | Walkie | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max extend height | mm | 2387/2887/3387/3687 |
Mast lowered height" | mm | 1615/1865/2115/2265 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | 1070/100/40 | |
Overall length | 1721 | |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Turning radius | mm | 1411 |
Min.Aisle width for pallets 800×1200 | mm | 1970 |
Min.Aisle width for pallets 1000×1200 | mm | 2010 |
Min.ground clearance | mm | 50 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 596 |
NÂNG HÀNG PALLET CBD20-410
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
XE NÂNG ĐIỆN CDD10-090
Feature | ||
Model | CDD10 | |
Configuration No. | 090 | |
Type | Wide legs | |
Mast type | Single stage | |
Load capacity | 1000 | |
Load center | kg | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max extend height | mm | 2055/2405 |
Mast lowered height" | mm | 2055/2405 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 1640 |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Tuming radius | mm | 1344 |
Min.Aisle width for pallets 800×1200 | mm | 1894 |
Min.Aisle width for pallets 1000×1200 | mm | 1936 |
Min.ground clearance | mm | 50 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI(可选/Option:CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CQDH13 14-850
Feature | |||
Model | CQDH13 | CQDH14 | |
Configuration No. | 850 | 850 | |
Type | Reach | Reach | |
Mast type | 3-Stage STD | 3-Stage STD | |
Load capacity | kg | 1300 | 1300 |
Load center | mm | 500 | 500 |
Wheel base | mm | 1478 | 1478 |
Operating type | walkie | ||
Wheels | |||
Wheel type | PU | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4 | 1/4 | |
Dimension | |||
Reach distance | mm | 0-550 | 0-550 |
Standard lift height | mm | 3800/4000/4500/5000/5500 | 3800/4000/4500/5000/5500 |
Max extend height | mm | 4991/5191/5691/6191/6691 | 4991/5191/5691/6191/6691 |
Mast lowered height | mm | 1914/2081/2248/2415/2582 | 1914/2081/2248/2415/2582 |
Lowered fork height | mm | 55 | 55 |
Fork size(length/width/thickness) | 1070/100/40 | 1070/100/40 | |
Overall length | mm | 2225 | 2225 |
Overall width | mm | 1430 | 1430 |
Outside width between forks | mm | 200-755 | 200-755 |
distance shift fork side | 150 | - | |
Tilt of fork (F/B) | mm | 4/3 | 4/3 |
Min.Turning radius | mm | 1566 | 1566 |
Min.Aisle width for pallets 800×1200 | mm | 2135 | 2135 |
Min.Aisle width for pallets 1000×1200 | mm | 2315 | 2315 |
Min.ground clearance | mm | 50 | 50 |
Performance | |||
Travel speed,laden/unladen | km | 3.5/4 | 3.5/4 |
Lift speed,laden/unladen | mm/s | 130/230 | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 |
Gradeability speed,laden/unladen | % | 3/5 | 3/5 |
Electrical configuration | |||
Drive motor/ Lift motor /Steering motor | KW | AC1.5/DC3.0/DC0.15 | AC1.5/DC3.0/DC0.15 |
Battery voltage | V | 24 | 24 |
Battery capacity | Ah | (Options:FAAM345) | (Options:FAAM345) |
Brake | Electromagnetic/Regenerative | ||
Controller | CURTIS | CURTIS | |
Weight | |||
Battery weight | kg | 300 | 300 |
Service weight with battery | kg | 2420 | 2400 |