Đặc tính | ||
Model | CBD15 | |
Số cấu hình | 170J | |
Sức nâng | kg | 1500 |
Trung tâm tải | mm | 600 |
Khoảng cách trục | mm | 1301 |
Phương thức thao tác | Đi lái /Walkie | |
Bánh xe | ||
Loại bánh xe ( trước sau) | PU | |
Số lượng bánh xe | 1/0/4 | |
Kích thước bánh lái | mm | ¢ 252 * 67 |
Kích thước bánh nâng | mm | ¢ 84×70 ( Double wheels) |
Kích thước bánh thăng bằng | mm | – |
Kích thước | ||
Độ cao thấp nhất của càng nâng | mm | 85 |
Độ cao nâng cao nhất của càng nâng | mm | 205 |
Chiều cao nâng tối đa | mm | 120 |
Khoảng cách ngoài của càng nâng | mm | 550/685 |
Khoảng cách trong của càng nâng | mm | 230/365 |
Chiều dài càng nâng | mm | 1150/1200 |
Chiều rộng càng nâng | mm | 160 |
Độ dày càng nâng | mm | 55 |
Chiều dài xe | mm | 1707 |
Chiều rộng xe | mm | 697 |
Chiều cao xe ( gồm tay nắm ) | mm | 1181 |
Chiều cao xe ( ko gồm tay nắm ) | mm | 714 |
Bán kính quay xe | mm | 1547 |
Khoảng cách tối thiểu đường đi (palet: 800×1200) |
mm | 1920 |
Khoảng cách tối thiểu đường đi (palet: 1000×1200) |
mm | 1953 |
Tính năng | ||
Tốc độ vận hành ( đầy tải / không tải) | km/h | 3/3.5 |
Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 56/60 |
Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 57/59 |
Leo dốc ( đầy tải / không tải) | % | 5/7 |
Cấu hình điện | ||
Động cơ lái | KW | DC 0.63 |
Động cơ nâng | KW | DC 0.8 |
Bình điện | V/Ah | 24/70 |
Phanh | Electromagnetic/Regenerative | |
Bộ điều khiển | HELI (CURTIS) | |
trọng lượng | ||
trọng lượng bình điện | kg | 48 |
tổng trọng lượng ( gồm bình điện ) | kg | 275 |
NÂNG HÀNG PALLET CBD15-170J
Feature | ||
Model | CBD15 | |
Configuration No. | 170J | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1301 |
operating type | Đi lái / Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
Driving wheel size | mm | ¢ 252 * 67 |
Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
Balance wheelsize | mm | – |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/685 |
Inside width between forks | mm | 230/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle) | mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI ( CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 275 |
SKU:
12369
Category: Xe nâng điện -- Kho
Tags: forklift, gia xe nang, pallet forklift, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-150
Feature | ||
Model | CBD20 | |
Configuration No. | 150 | |
load capacity | kg | 2000 |
Load center | mm | 600 |
wheel base | mm | 1390 |
operating type | Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢ 248×75 |
Bearing wheel size | mm | ¢ 80×80( Double wheels) |
Balance wheelsize | mm | ¢ 115x55 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 195 |
Max.lifting height | mm | 110 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks | mm | 170/230/280/315 |
Fork length | mm | 1150/1200 |
Fork width | mm | 185 |
Fork thickness | mm | 55 |
Overall length | mm | 1750 |
Overall width | mm | 720 |
Overall height(With handle) | mm | 1385 |
Overall height(Without handle) | mm | 850 |
Min.Turning radius | mm | 1575 |
Min.Aisle width for pallets 800×1200 | mm | 1900 |
Min.Aisle width for pallets 1000×1200 | mm | 1940 |
Performance | ||
Travel speed,laden/unladen | km/h | 4/4 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 600 |
NÂNG HÀNG PALLET CBD20-410
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-460
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
XE NÂNG ĐIỆN CBS06-K160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | K160 | K160 | K160 | |
Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
Load center | mm | 400 | 400 | 400 |
Wheels | ||||
Fork wheel diameter | 100 | 100 | 100 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 75 | 75 | 75 |
Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
Inside width between forks | 12-640 | 12-640 | 12-640 | |
Overall length | mm | 1484 | 1484 | 1484 |
Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1190 | 1190 | 1190 |
Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
Drive motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage | V/Ah | 12 | 12 | 12 |
Battery capacity | 100 | 100 | 100 | |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CBS06-Z160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | Z160 | Z160 | Z160 | |
Type | Narrow legs | |||
Mast type | 2-Stage STD | |||
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
Operating type | Walkie | |||
Load center | mm | 500 | 500 | 500 |
Wheels | ||||
Fork wheel diameter | 80 | 80 | 80 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 90 | 90 | 155/90 |
Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
Outside width between legs | mm | - | - | - |
Inside width between legs | mm | - | - | - |
Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
Overall length | mm | 1580 | 1580 | 1580 |
Overall width | mm | 730 | 730 | 730 |
Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1240 | 1240 | 1240 |
Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage/capacity | V | 12 | 12 | 12 |
Battery capacity | Ah | 100 | 100 | 100 |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD06-970
Feature | ||
Model | CDD06 | |
Configuration No. | 970 | |
Type | Counterbalanced | |
Mast type | Stage STD | |
Load capacity | 600 | |
Load center | kg | 500 |
Wheel base | mm | 794 |
Operating type | mm | Walkie/ Stand On |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/0/2 | |
Dimension | ||
Standard lift height | mm | 1400/2000/2500/3000/3300 |
Max.extend height | mm | 2400/3000/3500/4000/4300 |
Mast lowered height" | mm | 1230/1580/1780/2030/2130 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 2120 |
Overall width | mm | 1015 |
Overall width between forks | mm | 200-660 |
Inside width between forks" | mm | 0-460 |
Min.Turning radius | mm | 971 |
Min.Aisle width for pallets 800×1200 | 2346/2822 | |
Min.Aisle width for pallets 1000×1200 | mm | 2379/2844 |
Min.ground clearance | mm | 80 |
Performance | ||
Travel speed,laden/unladen | km/h | 5/5.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 |
Battery voltage | V | 24 |
Battery capacity | Ah | 270 |
Btake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 245 |
Service weight with battery | kg | 1770 |
XE NÂNG ĐIỆN CDD10-090
Feature | ||
Model | CDD10 | |
Configuration No. | 090 | |
Type | Wide legs | |
Mast type | Single stage | |
Load capacity | 1000 | |
Load center | kg | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max extend height | mm | 2055/2405 |
Mast lowered height" | mm | 2055/2405 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 1640 |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Tuming radius | mm | 1344 |
Min.Aisle width for pallets 800×1200 | mm | 1894 |
Min.Aisle width for pallets 1000×1200 | mm | 1936 |
Min.ground clearance | mm | 50 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI(可选/Option:CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CDD14-930
Feature | ||
Model | CDD10 | |
Configuration No. | 070 | |
Type | Narrow legs | |
Mast type | Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1150 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max.extend height | mm | 2385/2885/3385/3685 |
Mast lowered height" | mm | 1550/1800/2050/2200 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
Overall length | mm | 1733 |
Overall width | mm | 790 |
Overall width between forks | mm | 550/600/650/685 |
Inside width between forks" | mm | 180/230/280/315 |
Min.Turning radius | mm | 1350 |
Min.Aisle width for pallets 800×1200 | 1914 | |
Min.Aisle width for pallets 1000×1200 | mm | 1955 |
Min.ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 580 |