Đặc tính | ||
Model | CBD15 | |
Số cấu hình | 170J | |
Sức nâng | kg | 1500 |
Trung tâm tải | mm | 600 |
Khoảng cách trục | mm | 1301 |
Phương thức thao tác | Đi lái /Walkie | |
Bánh xe | ||
Loại bánh xe ( trước sau) | PU | |
Số lượng bánh xe | 1/0/4 | |
Kích thước bánh lái | mm | ¢ 252 * 67 |
Kích thước bánh nâng | mm | ¢ 84×70 ( Double wheels) |
Kích thước bánh thăng bằng | mm | – |
Kích thước | ||
Độ cao thấp nhất của càng nâng | mm | 85 |
Độ cao nâng cao nhất của càng nâng | mm | 205 |
Chiều cao nâng tối đa | mm | 120 |
Khoảng cách ngoài của càng nâng | mm | 550/685 |
Khoảng cách trong của càng nâng | mm | 230/365 |
Chiều dài càng nâng | mm | 1150/1200 |
Chiều rộng càng nâng | mm | 160 |
Độ dày càng nâng | mm | 55 |
Chiều dài xe | mm | 1707 |
Chiều rộng xe | mm | 697 |
Chiều cao xe ( gồm tay nắm ) | mm | 1181 |
Chiều cao xe ( ko gồm tay nắm ) | mm | 714 |
Bán kính quay xe | mm | 1547 |
Khoảng cách tối thiểu đường đi (palet: 800×1200) |
mm | 1920 |
Khoảng cách tối thiểu đường đi (palet: 1000×1200) |
mm | 1953 |
Tính năng | ||
Tốc độ vận hành ( đầy tải / không tải) | km/h | 3/3.5 |
Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 56/60 |
Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 57/59 |
Leo dốc ( đầy tải / không tải) | % | 5/7 |
Cấu hình điện | ||
Động cơ lái | KW | DC 0.63 |
Động cơ nâng | KW | DC 0.8 |
Bình điện | V/Ah | 24/70 |
Phanh | Electromagnetic/Regenerative | |
Bộ điều khiển | HELI (CURTIS) | |
trọng lượng | ||
trọng lượng bình điện | kg | 48 |
tổng trọng lượng ( gồm bình điện ) | kg | 275 |
NÂNG HÀNG PALLET CBD15-170J
Feature | ||
Model | CBD15 | |
Configuration No. | 170J | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1301 |
operating type | Đi lái / Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
Driving wheel size | mm | ¢ 252 * 67 |
Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
Balance wheelsize | mm | – |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/685 |
Inside width between forks | mm | 230/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle) | mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI ( CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 275 |
SKU:
12369
Category: Xe nâng điện -- Kho
Tags: forklift, gia xe nang, pallet forklift, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
XE NÂNG ĐIỆN CDD10-050
Feature | ||
Model | CDD10 | |
Configuration No. | 050 | |
Type | Wide legs | |
Mast type | Stage STD | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
Wheel base | mm | 1204 |
Operating type | Walkie | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max extend height | mm | 2387/2887/3387/3687 |
Mast lowered height" | mm | 1615/1865/2115/2265 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | 1070/100/40 | |
Overall length | 1721 | |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Turning radius | mm | 1411 |
Min.Aisle width for pallets 800×1200 | mm | 1970 |
Min.Aisle width for pallets 1000×1200 | mm | 2010 |
Min.ground clearance | mm | 50 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 596 |
XE NÂNG DẦU 1.0T-1.8T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
CHARACTER | ||||||||
Manufacturer | ANHUI HELI CO., LTD | |||||||
Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
Power unit | Diesel | |||||||
Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
Load Center | mm | 500 | ||||||
Operation | Driver Seated | |||||||
SIZE | ||||||||
overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
max.lifting heigh | h3 | mm | 3000 | |||||
height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
free lift height | h2 | mm | 152 | 155 | 155 | |||
backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
front overhang | X | mm | 418 | 421 | 465 | |||
rear overhang | L4 | mm | 350 | 420 | 465 | |||
wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
coupler height | H5 | mm | 250 | 250 | 250 | |||
min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
overall width | B | mm | 1070 | 1070 | 1070 | |||
lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
tread (front) | R | mm | 890 | 890 | 920 | |||
tread (rear) | P | mm | 920 | 920 | 920 | |||
outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
Inside turning radius | V | mm | 110 | 110 | 95 | |||
min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
tilting angles (forward) | α/β | 6° / 12° | ||||||
fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
PERFORMANCE | ||||||||
max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
lifting speeds (with/without load | mm/s | 590/650 | ||||||
lowering speeds(with/without load) | mm/s | 450/550 | ||||||
max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
max.negotiable gradient(without load) | % | ≥20 | ||||||
WEIGHT | ||||||||
service mass | kg | 2220 | 2660 | 2890 | ||||
load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
WHEEL AND TYRE | ||||||||
wheels number front/rear(x=driven) | 2X/2 | |||||||
Tyre type | Solid tires | |||||||
Tyre sive(front) | 6.50-10 | |||||||
Tyre sive(rear) | 5.00-8 | |||||||
Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
DRIVE AND CONTROL DEVICE | ||||||||
Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
Internal Combustion Engine Displacement | L | 2.369 | ||||||
Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M |
XE NÂNG ĐIỆN CDD10-090
Feature | ||
Model | CDD10 | |
Configuration No. | 090 | |
Type | Wide legs | |
Mast type | Single stage | |
Load capacity | 1000 | |
Load center | kg | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max extend height | mm | 2055/2405 |
Mast lowered height" | mm | 2055/2405 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 1640 |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Tuming radius | mm | 1344 |
Min.Aisle width for pallets 800×1200 | mm | 1894 |
Min.Aisle width for pallets 1000×1200 | mm | 1936 |
Min.ground clearance | mm | 50 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI(可选/Option:CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CBS06-K160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | K160 | K160 | K160 | |
Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
Load center | mm | 400 | 400 | 400 |
Wheels | ||||
Fork wheel diameter | 100 | 100 | 100 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 75 | 75 | 75 |
Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
Inside width between forks | 12-640 | 12-640 | 12-640 | |
Overall length | mm | 1484 | 1484 | 1484 |
Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1190 | 1190 | 1190 |
Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
Drive motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage | V/Ah | 12 | 12 | 12 |
Battery capacity | 100 | 100 | 100 | |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 445 | 470 |
NÂNG HÀNG PALLET CBD20-490
Feature | ||
Model | CBD20 | |
Configuration No. | 490 | |
load capacity | kg | 2000 |
Load center | mm | 600 |
wheel base | mm | 1569 |
operating type | Stand On | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248×75 |
Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
Balance wheelsize | mm | ¢ 140×60 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 75 |
Overall length | mm | 2465 |
Overall width | mm | 790 |
Overall height(With handle) | mm | 1170 |
Overall height(Without handle) | mm | - |
Min.Turning radius | mm | 2278 |
Min.Aisle width for pallets 800×1200 | mm | 2568 |
Min.Aisle width for pallets 1000×1200 | mm | 2589 |
Performance | ||
Travel speed,laden/unladen | km/h | 10/11 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 15/10 |
Electrical configuration | ||
Drive motor | KW | AC 3 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 875 |
XE NÂNG ĐIỆN CDD10-070
Feature | ||
Model | CDD10 | |
Configuration No. | 070 | |
Type | Narrow legs | |
Mast type | Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1150 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max.extend height | mm | 2385/2885/3385/3685 |
Mast lowered height" | mm | 1550/1800/2050/2200 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
Overall length | mm | 1733 |
Overall width | mm | 790 |
Overall width between forks | mm | 550/600/650/685 |
Inside width between forks" | mm | 180/230/280/315 |
Min.Turning radius | mm | 1350 |
Min.Aisle width for pallets 800×1200 | 1914 | |
Min.Aisle width for pallets 1000×1200 | mm | 1955 |
Min.ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 580 |
XE NÂNG DẦU 8T-10T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
CHARACTER | ||||||
Manufacturer | ANHUI HELI CO., LTD | |||||
Model | CPCD80 | CPCD100 | CPCD80 | CPCD100 | ||
Power unit | Diesel | |||||
Rated Capacity | kg | 8000 | 10000 | 80000 | 10000 | |
Load Center | mm | 600 | ||||
Operation | Driver Seated | |||||
SIZE | ||||||
overall max.lifting height (with backrest) | h4 | mm | 4360 | 4085 | 4360 | 4085 |
max.lifting height | h3 | mm | 3000 | |||
height mast retracted(upright) | h1 | mm | 2700 | 2850 | 2700 | 2850 |
free lift height | h2 | mm | 200 | |||
backrest height (from upper face of forks) | h8 | mm | 1360 | 1015 | 1360 | 1015 |
Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
overall height (overhead guard) | h6 | mm | 2560 | 2560 | 2560 | 2560 |
overall length (with fork) | L1 | mm | 5160 | 5480 | 5160 | 4260 |
overall length (without fork) | L2 | mm | 3940 | 4260 | 3940 | 718 |
Front overhang | X | mm | 700 | 718 | 700 | 718 |
Rear overhang | L4 | mm | 740 | 740 | 740 | 740 |
Wheel base | L5 | mm | 2500 | 2800 | 2500 | 2800 |
Coupler height | h5 | mm | 540 | 540 | 540 | 540 |
Min.ground clearance under mast | m1 | mm | 245 | 245 | 245 | 245 |
Overall width | B | mm | 2165 | 2165 | 2165 | 2165 |
Lateral fork adjustment outside of fork(Max./Min.) | R | mm | 2000/340 | 2140/410 | 2000/340 | 2140/410 |
Tread(front) | S | mm | 1600 | 1600 | 1600 | 1600 |
Read(rear) | P | mm | 1700 | 1700 | 1700 | 1700 |
Outside turning radius | Wa | mm | 3700 | 3900 | 3700 | 3900 |
Inside turning radius | V | mm | 200 | 200 | 200 | 200 |
Min.intersecting aisle | Ra | mm | 3310 | 3540 | 3310 | 3540 |
Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
Fork dimensions(axbxc) | mm | 70×1220×170 | 80×1220×175 | 70×1220×170 | 80×1220×175 | |
PERFORMANCE | ||||||
max.traveling speeds(With/Without load) | Km/h | 26/30 | 26/30 | 26/28 | 26/30 | |
lifting speeds (With/Without load) | mm/s | 440/470 | 360/380 | 400/440 | 330/370 | |
lowering speeds (With/Without load) | mm/s | ≤600/≥300 | ||||
Max.Draw-bar pull,With load | kN | 60 | 58 | 59 | 57 | |
max.Negotiable Gradient (With/Without load) | % | 27/20 | 22/20 | 25/20 | 21/20 | |
WEIGHT | ||||||
service Mass | kg | 10960 | 12510 | 10960 | 12510 | |
Load Wheel with load(Front/Rear) | kg | 17000/1960 | 20380/2130 | 17000/1960 | 20380/2130 | |
Load Wheel without load(Front/Rear) | kg | 4840/6120 | 5700/6810 | 4840/6120 | 5700/6810 | |
WHEEL AND TYRE | ||||||
Wheels number front/Rear (x=driven) | 4x/2 | |||||
Tyre Type | Solid tires | |||||
Tyre sive (front) | 9.00-20 | |||||
Tyre sive (rear) | 9.00-20 | |||||
Service Brake | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||
Paking Brake | MECHANICAL-HAND BRAKE ROD | MECHANICAL-HAND BRAKE ROD | ||||
DRIVE AND CONTROL DEVICE | ||||||
Battery (Voltage/Capacity) | V/Ah | 2x12/80 | ||||
Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
engine type | Động cơ dầu | |||||
Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
Transmission Number of Speed Fwd/Bwd | 2/2- số tự động |