XE NÂNG DẦU 13.5T
SKU:
12354
Category: Xe nâng động cơ dầu
Tags: CHL FORKLIFT, DIESEL FORKLIFT 13_5T, gia xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang nao chat luong, xe nang nhap khau, xe nang trung quoc
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD15-170J
| Feature | ||
| Model | CBD15 | |
| Configuration No. | 170J | |
| load capacity | kg | 1500 |
| Load center | mm | 600 |
| wheel base | mm | 1301 |
| operating type | Đi lái / Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
| Driving wheel size | mm | ¢ 252 * 67 |
| Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
| Balance wheelsize | mm | - |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/685 |
| Inside width between forks | mm | 230/365 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 160 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1707 |
| Overall width | mm | 697 |
| Overall height(With handle) | mm | 1181 |
| Overall height(Without handle) | mm | 714 |
| Min.Turning radius | mm | 1547 |
| Min.Aisle width for pallets 800×1200 | mm | 1920 |
| Min.Aisle width for pallets 1000×1200 | mm | 1953 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | DC 0.63 |
| Lift motor | KW | DC 0.8 |
| Battery voltage/capacity | V/Ah | 24/70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI ( CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 275 |
NÂNG HÀNG PALLET CBD18-180
| Feature | ||
| Model | CBD18/20 | |
| Configuration No. | 180 | |
| Load capacity | 1800/2000 | |
| Load center | 600 | |
| Wheel base | mm | 1300 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 100 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | 165 | |
| Fork thickness | 55 | |
| Overall length | mm | 1650 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1380 |
| Overall height(Without handle) | mm | 890 |
| Min.Turning radius | mm | 1450 |
| Min.Aisle width for pallets 800×1200 | mm | 1866 |
| Min.Aisle width for pallets 1000×1200 | mm | 1921 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4.0 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC0.95 |
| Lift motor | KW | DC1.2 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 188 |
| Service weight with battery | kg | 552 |
NÂNG HÀNG PALLET CBD20-460
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 410 | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheel base | mm | 1407 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢140 x 60 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 210 |
| Max.lifting height | mm | 125 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1874/2247 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1475 |
| Overall height(Without handle) | mm | 940 |
| Min.Turning radius | mm | 1680/2060 |
| Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
| Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | - |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-470
| Feature | ||
| Model | CBD20/25/28/30-470 | |
| Configuration No. | 470 | |
| Load capacity | kg | 2000/2500/2800/3000 |
| Load center | mm | 600 |
| Wheel base | mm | 1480 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248 x 75 |
| Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
| Balance wheel size | mm | ¢ 115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 540/600/650/685 |
| Inside width between forks" | mm | 170/230/280/315 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 185 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1920/2335 |
| Overall width | mm | 720 |
| Overall height(With handle) | mm | 1455 |
| Overall height(Without handle) | mm | 900 |
| Min.Turning radius | 1735/2140 | |
| Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
| Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 848 |
NÂNG HÀNG PALLET CBD20-490
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 490 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1569 |
| operating type | Stand On | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
| Balance wheelsize | mm | ¢ 140×60 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 75 |
| Overall length | mm | 2465 |
| Overall width | mm | 790 |
| Overall height(With handle) | mm | 1170 |
| Overall height(Without handle) | mm | - |
| Min.Turning radius | mm | 2278 |
| Min.Aisle width for pallets 800×1200 | mm | 2568 |
| Min.Aisle width for pallets 1000×1200 | mm | 2589 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 10/11 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 15/10 |
| Electrical configuration | ||
| Drive motor | KW | AC 3 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 875 |
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
| Feature | |||
| Manufacturer | 安徽合力 | ||
| Model | CPD15 | ||
| Configuration number | GA2R | ||
| load capacity | Q | KG | 1500 |
| Load center | C | mm | 500 |
| Power type | 蓄电池 | ||
| operator type | 座式 | ||
| wheel base | L1 | mm | 1356 |
| Wheels | |||
| Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
| Wheel number Drive/load(x=driven) | 2/1X | ||
| Tread(centre of tyre),front | b10 | mm | 945 |
| Size of load tyre(front) | Φ254x120 | ||
| Size of Drive Tyre | Φ330x114 | ||
| SIZE | |||
| Load Distance | × | mm | 250 |
| Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
| Height with Mast Lowered | h1 | mm | 2251 |
| Free Lift | h2 | mm | 140 |
| Standard Lift Height | h3 | mm | 3100 |
| Height with Mast Extended | L4 | mm | 520 |
| Mast Extended Distance | h4 | mm | 4185 |
| Overhead Guard Height | h6 | mm | 2250 |
| Seat height | h7 | mm | 300 |
| Fork Size T×W×L | s/e/L | mm | 45×100×920 |
| Fork Carriage to DIN 15173 A/B | 2A | ||
| Overall length | L1 | mm | 2227 |
| Length of chassis | L2 | mm | 1687 |
| overall width | b1 | mm | 1093 |
| outside turning radius | Wa | mm | 1630 |
| Ground Clearance at mast, Loaded | m1 | mm | 75 |
| Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
| Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
| Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
| Fork width adjstment | b3 | mm | 200~680 |
| PERFORMANCE | |||
| Travel speed, with/without load | km/h | 9.5/10 | |
| Lifting speed: with/without load | m/s | 0.26/ | |
| Lowering speed | m/s | 0.48 | |
| Forward speed,with/without load | m/s | 17/17/15 | |
| Gradient performance with load | % | 15600 | |
| Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
| WEIGHT | |||
| Total weight (with/without battery) | kg | 4810/3460 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | |
| Axle load: loaded,front/rear | kg | 7055/755 | |
| Battery | |||
| Battery voltage/capacity k5 | V/Ah | 80/480 | |
| Battery weight | kg | 1350(1350-1626) | |
| Battery, din standard | 43536A | ||
| Motor and controller | |||
| Drive motor power-60 minutes | kW | 16.6(交流) | |
| Lifting motor power-15 minutes | kW | 13.0(直流) | |
| Drive motor controlling mode | MOSFET/AC | ||
| Lifting motor controllingmode | MOSFET/DC | ||
| Service brake/parking brake | Hydraulic/Mechanial | ||
| Hydraulic system working pressure | Mpa | 21 |

