Model | CDD10 | |
Số cấu hình | 050 | |
Kiểu | Wide legs | |
loại mast | Stage STD | |
Sức nâng | kg | 1000 |
Trung tâm tải | mm | 600 |
Khoảng cách trục | mm | 1204 |
Phương thức thao tác | Walkie | |
Bánh xe | ||
Loại bánh xe ( trước sau) | PU | |
Số lượng bánh xe | 1/1/2 | |
Kích thước | ||
Chiều cao nâng tiêu chuẩn | mm | 2000/2500/3000/3300 |
Chiều cao nâng cao nhất của cột nâng | mm | 2387/2887/3387/3687 |
Chiều cao rút lại của cột nâng | mm | 1615/1865/2115/2265 |
Độ cao thấp nhất của càng nâng | mm | 55 |
khổ tiêu chuẩn càng nâng (dài,rộng,dày) | 1070/100/40 | |
Chiều dài xe | 1721 | |
Chiều rộng xe | mm | 940 |
Khoảng cách ngoài của càng nâng | mm | 200-812 |
Khoảng cách trong của càng nâng | mm | 0-612 |
Bán kính quay xe | mm | 1411 |
Khoảng cách tối thiểu đường đi (palet: 800×1200) |
mm | 1970 |
Khoảng cách tối thiểu đường đi (palet: 1000×1200) |
mm | 2010 |
Khoảng cách nhỏ nhất với nền nhà | mm | 50 |
Tính năng | ||
Tốc độ vận hành ( đầy tải / không tải) | km/h | 3/3.5 |
Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 130/230 |
Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 130/230 |
Leo dốc ( đầy tải / không tải) | % | 5/7 |
Cấu hình điện | ||
Động cơ lái | KW | DC0.63/DC2.0 |
Bình điện | V | 24 |
dung lượng bình điện | Ah | 70 |
Phanh | Electromagnetic/Regenerative | |
Bộ điều khiển | HELI Option:CURTIS | |
trọng lượng | ||
trọng lượng bình điện | kg | 48 |
tổng trọng lượng ( gồm bình điện ) | kg | 596 |
XE NÂNG ĐIỆN CDD10-050
Feature | ||
Model | CDD10 | |
Configuration No. | 050 | |
Type | Wide legs | |
Mast type | Stage STD | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
Wheel base | mm | 1204 |
Operating type | Walkie | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max extend height | mm | 2387/2887/3387/3687 |
Mast lowered height” | mm | 1615/1865/2115/2265 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | 1070/100/40 | |
Overall length | 1721 | |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks” | mm | 0-612 |
Min.Turning radius | mm | 1411 |
Min.Aisle width for pallets 800×1200 | mm | 1970 |
Min.Aisle width for pallets 1000×1200 | mm | 2010 |
Min.ground clearance | mm | 50 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 596 |
SKU:
12365
Category: Xe nâng điện -- Kho
Tags: ELECTRIC FORKLIFT, gia xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
XE NÂNG ĐIỆN CBS06-K160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | K160 | K160 | K160 | |
Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
Load center | mm | 400 | 400 | 400 |
Wheels | ||||
Fork wheel diameter | 100 | 100 | 100 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 75 | 75 | 75 |
Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
Inside width between forks | 12-640 | 12-640 | 12-640 | |
Overall length | mm | 1484 | 1484 | 1484 |
Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1190 | 1190 | 1190 |
Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
Drive motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage | V/Ah | 12 | 12 | 12 |
Battery capacity | 100 | 100 | 100 | |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CDD10-060
Feature | ||
Model | CDD10 | |
Configuration No. | 060 | |
Type | Narrow legs | |
Mast type | 2-Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1285 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500 /3000/3300/3600 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
Overall length | mm | 1898 |
Overall width | mm | 806 |
Max extend height | mm | 2385/2885 /3385/3685/3985 |
mast lowered height | mm | 1550/1800 /2050/2200/2350 |
Min.Turning radius | mm | 1475 |
Min.Aisle width for pallets 800×1200 | mm | 2045 |
Min.Aisle width for pallets 1000×1200 | mm | 2084 |
Min,ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor | KW | AC0.95/DC2.5 |
Battery voltage | V | 24 |
Battery capacity | Ah | 210 |
Btake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 1010 |
NÂNG HÀNG PALLET CBD15-610
Feature | ||
Model | CBD15 | |
Configuration No. | 610 | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1234 |
operating type | Đi lái/Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 252 x 67 |
Bearing wheel size | mm | ¢ 80×58(Double wheels) |
Balance wheelsize | mm | ¢ 99.5 x 40 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks | mm | 220/280//330/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 44 |
Overall length | mm | 1630 |
Overall width | mm | 724 |
Overall height(With handle) | mm | 1220 |
Overall height(Without handle) | mm | 685 |
Min.Turning radius | mm | 1400 |
Min.Aisle width for pallets 800×1200 | mm | 1817 |
Min.Aisle width for pallets 1000×1200 | mm | 1858 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Steering motor | KW | / |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI (CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 285 |
NÂNG HÀNG PALLET CBD15-170J
Feature | ||
Model | CBD15 | |
Configuration No. | 170J | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1301 |
operating type | Đi lái / Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
Driving wheel size | mm | ¢ 252 * 67 |
Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
Balance wheelsize | mm | - |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/685 |
Inside width between forks | mm | 230/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle) | mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI ( CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 275 |
XE NÂNG ĐIỆN CDD10-090
Feature | ||
Model | CDD10 | |
Configuration No. | 090 | |
Type | Wide legs | |
Mast type | Single stage | |
Load capacity | 1000 | |
Load center | kg | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max extend height | mm | 2055/2405 |
Mast lowered height" | mm | 2055/2405 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 1640 |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Tuming radius | mm | 1344 |
Min.Aisle width for pallets 800×1200 | mm | 1894 |
Min.Aisle width for pallets 1000×1200 | mm | 1936 |
Min.ground clearance | mm | 50 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI(可选/Option:CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
Feature | |||
Manufacturer | 安徽合力 | ||
Model | CPD15 | ||
Configuration number | GA2R | ||
load capacity | Q | KG | 1500 |
Load center | C | mm | 500 |
Power type | 蓄电池 | ||
operator type | 座式 | ||
wheel base | L1 | mm | 1356 |
Wheels | |||
Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
Wheel number Drive/load(x=driven) | 2/1X | ||
Tread(centre of tyre),front | b10 | mm | 945 |
Size of load tyre(front) | Φ254x120 | ||
Size of Drive Tyre | Φ330x114 | ||
SIZE | |||
Load Distance | × | mm | 250 |
Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
Height with Mast Lowered | h1 | mm | 2251 |
Free Lift | h2 | mm | 140 |
Standard Lift Height | h3 | mm | 3100 |
Height with Mast Extended | L4 | mm | 520 |
Mast Extended Distance | h4 | mm | 4185 |
Overhead Guard Height | h6 | mm | 2250 |
Seat height | h7 | mm | 300 |
Fork Size T×W×L | s/e/L | mm | 45×100×920 |
Fork Carriage to DIN 15173 A/B | 2A | ||
Overall length | L1 | mm | 2227 |
Length of chassis | L2 | mm | 1687 |
overall width | b1 | mm | 1093 |
outside turning radius | Wa | mm | 1630 |
Ground Clearance at mast, Loaded | m1 | mm | 75 |
Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
Fork width adjstment | b3 | mm | 200~680 |
PERFORMANCE | |||
Travel speed, with/without load | km/h | 9.5/10 | |
Lifting speed: with/without load | m/s | 0.26/ | |
Lowering speed | m/s | 0.48 | |
Forward speed,with/without load | m/s | 17/17/15 | |
Gradient performance with load | % | 15600 | |
Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
WEIGHT | |||
Total weight (with/without battery) | kg | 4810/3460 | |
Axle load: unloaded, front/rear | kg | 2320/2490 | |
Axle load: loaded,front/rear | kg | 7055/755 | |
Battery | |||
Battery voltage/capacity k5 | V/Ah | 80/480 | |
Battery weight | kg | 1350(1350-1626) | |
Battery, din standard | 43536A | ||
Motor and controller | |||
Drive motor power-60 minutes | kW | 16.6(交流) | |
Lifting motor power-15 minutes | kW | 13.0(直流) | |
Drive motor controlling mode | MOSFET/AC | ||
Lifting motor controllingmode | MOSFET/DC | ||
Service brake/parking brake | Hydraulic/Mechanial | ||
Hydraulic system working pressure | Mpa | 21 |