XE NÂNG DẦU 2.0T-3.5T
| MANUFACTURER’S DATA AND DESIGN CHARACTERISTICS | |||||||||||
| CHARACTER | |||||||||||
| Manufacturer | ANHUI HELI CO., LTD | ||||||||||
| Model | CPC20 | CPCD20 | CPC25 | CPCD25 | CPC30 | CPCD30 | CPC35 | CPCD35 | CPCD38 | ||
| Power unit | Diesel | ||||||||||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | |||||
| Load Center | mm | 500 | |||||||||
| Operation | Driver Seated | ||||||||||
| SIZE | |||||||||||
| max.lifting heigh | h3 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 2070 | 2180 | |||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4262 | 4262 | |||||
| free lift height | h2 | mm | 170 | 170 | 160 | 170 | 150 | ||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2090 | 2090 | 2195 | ||||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 135 | 135 | |||||
| overhead guard clearance (from face of seat) | h7 | mm | 1000 | ||||||||
| coupler height | h5 | mm | 290 | 290 | 310 | 310 | |||||
| backrest height (from upper face of forks | h8 | mm | 995 | 995 | 1227 | 1222 | |||||
| overall length (without forks) | (L1/L2) | mm | 3422/2502 | 3646/2576 | 3752/2682 | 3763/2693 | 3954/2884 | ||||
| wheel base | L5 | mm | 1600 | 1600 | 1700 | 1700 | 1900 | ||||
| front overhang | X | mm | 477 | 477 | 479 | 498 | 498 | ||||
| rear overhang | L4 | mm | 420 | 494 | 495 | 495 | 495 | ||||
| overall width | B | mm | 1170 | 1170 | 1225 | 1225 | |||||
| tread (front/rear) | (S/P) | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | ||||
| lateral fork adjustment outside of fork (max./min.) | R | mm | 1030/244 | 1030/244 | 1060/250 | 1060/250 | |||||
| outside turning radius | V | mm | 2170 | 2240 | 2400 | 2420 | |||||
| Inside turning radius | Wa | mm | 160 | 160 | 200 | 200 | |||||
| min.intersecting aisle | Ra | mm | 2200 | 2200 | 2380 | 2400 | |||||
| tilting angles (forward) | α/β | % | 6° / 12° | ||||||||
| fork dimensions (axbxc) | a x b x c | mm | 920x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 | 1070x125x50 | ||||
| PERFORMANCE | |||||||||||
| max.traveling speeds (with/without load) | Km/h | 17/19 | 17/19 | 18/19 | 19/19 | ||||||
| lifting speeds (with/without load | mm/s | 530/550 | 530/550 | 440/480 | 330/370 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | 450/550 | 450/500 | 350/400 | ||||||
| max.draw-bar pull,(with/without load) | kN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 21/16 | 20/16.3 | 21/16.3 | ||
| max.negotiable gradient(without load) | % | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 15/20 | 10.5/20 | ||
| WEIGHT | |||||||||||
| service mass | kg | 3320 | 3680 | 4270 | 4700 | 4850 | |||||
| load wheel with load(front/rear) | kg | 4788/532 | 5562/618 | 6543/727 | 7380/820 | ||||||
| load wheel without load(front/rear) | kg | 1328/1992 | 1472/2208 | 1708/2562 | 1880/2820 | ||||||
| WHEEL AND TYRE | |||||||||||
| wheels number front/rear(x=driven) | 2X/2 | ||||||||||
| Tyre type | 实心轮胎 | ||||||||||
| Tyre sive | 7.00-12- /6.00-9 | 28×9-15 /6.50-10 | |||||||||
| Service Brake | Hydraulic-Foot Pedal / 液压–踏板式 | ||||||||||
| Paking Brake | Mechanical-Hand Lever / 机械–手动式 | ||||||||||
| DRIVE AND CONTROL DEVICE | |||||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | ||||||||
| Internal Combustion Engine Model | Mitsubisi S4S | DA CHAI CA498-97 | |||||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.3KW/2250rpm | 45KW/2500rpm | ||||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 177Nm/1700rpm | 170~180Nm/1600~1800rpm | ||||||||
| Internal Combustion Engine Number of Cylinder | 4-94 | 4-98 | |||||||||
| Internal Combustion Engine Displacement | L | 120mm/3.331 L | 105/3.168 L | ||||||||
| Transmission Number of Speed Fwd/Bwd type | 自动 Tự động / 手动 số sàn | 自动 Tự động / 手动 số sàn | |||||||||
SKU:
12349
Category: Xe nâng động cơ dầu
Tags: gia xe nang, xe nâng, xe nang 2 Tấn, xe nang 3 Tan, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD18-180
| Feature | ||
| Model | CBD18/20 | |
| Configuration No. | 180 | |
| Load capacity | 1800/2000 | |
| Load center | 600 | |
| Wheel base | mm | 1300 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 100 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | 165 | |
| Fork thickness | 55 | |
| Overall length | mm | 1650 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1380 |
| Overall height(Without handle) | mm | 890 |
| Min.Turning radius | mm | 1450 |
| Min.Aisle width for pallets 800×1200 | mm | 1866 |
| Min.Aisle width for pallets 1000×1200 | mm | 1921 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4.0 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC0.95 |
| Lift motor | KW | DC1.2 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 188 |
| Service weight with battery | kg | 552 |
NÂNG HÀNG PALLET CBD35
| Feature | ||||
| Model | CBD35 | CBD35 | CBD35 | |
| Configuration No. | 510 | 520 | 530 | |
| Load capacity | kg | 3500 | 3500 | 3000/3500/3800 |
| Apply to pallet | mm | Double pallet | Single pallet | Single pallet |
| Wheel base | mm | 2084 | 1602 | 1602 |
| Operating type | Rider | |||
| Wheels | ||||
| Wheel type | PU | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4/2 | 1/4/2 | 1/4/2 | |
| Driving wheel size | mm | ¢228 x 93 | ¢228 x 93 | ¢228 x 93 |
| Bearing wheel size | mm | ¢84 x 152 (Double wheels) | ||
| Balance wheel size | mm | ¢115 x 55 | ¢115 x 55 | ¢115 x 55 |
| Dimension | ||||
| Min.fork lowered height | mm | 85 | 85 | 85 |
| Max.fork lifting height | mm | 230 | 230 | 230 |
| Max.lifting height | mm | 145 | 145 | 145 |
| Overall fork width | mm | 680 | 680 | 680 |
| Fork length | mm | 2432 | 1212/1365/1517 | 1212/1365/1517 |
| Fork width | mm | 250 | 230 | 230 |
| Fork thickness | 60 | 60 | 60 | |
| Overall length | 3605 | 2374 | 2222 | |
| Overall width | mm | 930 | 930 | 832 |
| Overall height(With handle) | mm | 1536 | 1536 | 1536 |
| Overall height(Without handle) | mm | 1280 | 1280 | 1280 |
| Min.Turning radius | mm | 2708 | 2190 | 2051 |
| Min.Aisle width for pallets 1200×1200 | mm | 3650 | 2536 | 2365 |
| Performance | ||||
| Travel speed,laden/unladen | km/h | 11/14 | 11/14 | 4/4.5 |
| Lift speed,laden/unladen | mm/s | 30/35 | 30/35 | 30/35 |
| Lowering speed,laden/unladen | mm/s | 45/40 | 45/40 | 45/40 |
| Gradeability,laden/unladen | % | 5/12 | 5/12 | 5/10 |
| Electrical configuration | ||||
| Drive motor | KW | AC 4.2 | AC 4.2 | AC 4.2 |
| Lift motor | KW | DC 2 | DC 2 | DC 2 |
| Steering motor | KW | DC0.15 | DC0.15 | DC0.15 |
| Battery voltage/capacity | V/Ah | 24/360 | 24/360 | 24/360 |
| Brake | Electromagnetic/Regenerative | |||
| Controller | CURTIS | |||
| Weight | ||||
| Battery weight | kg | 400 | 400 | 400 |
| Service weight with battery | kg | 1120 | 1045 | 910 |
XE NÂNG DẦU 8T-10T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
| CHARACTER | ||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||
| Model | CPCD80 | CPCD100 | CPCD80 | CPCD100 | ||
| Power unit | Diesel | |||||
| Rated Capacity | kg | 8000 | 10000 | 80000 | 10000 | |
| Load Center | mm | 600 | ||||
| Operation | Driver Seated | |||||
| SIZE | ||||||
| overall max.lifting height (with backrest) | h4 | mm | 4360 | 4085 | 4360 | 4085 |
| max.lifting height | h3 | mm | 3000 | |||
| height mast retracted(upright) | h1 | mm | 2700 | 2850 | 2700 | 2850 |
| free lift height | h2 | mm | 200 | |||
| backrest height (from upper face of forks) | h8 | mm | 1360 | 1015 | 1360 | 1015 |
| Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
| overall height (overhead guard) | h6 | mm | 2560 | 2560 | 2560 | 2560 |
| overall length (with fork) | L1 | mm | 5160 | 5480 | 5160 | 4260 |
| overall length (without fork) | L2 | mm | 3940 | 4260 | 3940 | 718 |
| Front overhang | X | mm | 700 | 718 | 700 | 718 |
| Rear overhang | L4 | mm | 740 | 740 | 740 | 740 |
| Wheel base | L5 | mm | 2500 | 2800 | 2500 | 2800 |
| Coupler height | h5 | mm | 540 | 540 | 540 | 540 |
| Min.ground clearance under mast | m1 | mm | 245 | 245 | 245 | 245 |
| Overall width | B | mm | 2165 | 2165 | 2165 | 2165 |
| Lateral fork adjustment outside of fork(Max./Min.) | R | mm | 2000/340 | 2140/410 | 2000/340 | 2140/410 |
| Tread(front) | S | mm | 1600 | 1600 | 1600 | 1600 |
| Read(rear) | P | mm | 1700 | 1700 | 1700 | 1700 |
| Outside turning radius | Wa | mm | 3700 | 3900 | 3700 | 3900 |
| Inside turning radius | V | mm | 200 | 200 | 200 | 200 |
| Min.intersecting aisle | Ra | mm | 3310 | 3540 | 3310 | 3540 |
| Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
| Fork dimensions(axbxc) | mm | 70×1220×170 | 80×1220×175 | 70×1220×170 | 80×1220×175 | |
| PERFORMANCE | ||||||
| max.traveling speeds(With/Without load) | Km/h | 26/30 | 26/30 | 26/28 | 26/30 | |
| lifting speeds (With/Without load) | mm/s | 440/470 | 360/380 | 400/440 | 330/370 | |
| lowering speeds (With/Without load) | mm/s | ≤600/≥300 | ||||
| Max.Draw-bar pull,With load | kN | 60 | 58 | 59 | 57 | |
| max.Negotiable Gradient (With/Without load) | % | 27/20 | 22/20 | 25/20 | 21/20 | |
| WEIGHT | ||||||
| service Mass | kg | 10960 | 12510 | 10960 | 12510 | |
| Load Wheel with load(Front/Rear) | kg | 17000/1960 | 20380/2130 | 17000/1960 | 20380/2130 | |
| Load Wheel without load(Front/Rear) | kg | 4840/6120 | 5700/6810 | 4840/6120 | 5700/6810 | |
| WHEEL AND TYRE | ||||||
| Wheels number front/Rear (x=driven) | 4x/2 | |||||
| Tyre Type | Solid tires | |||||
| Tyre sive (front) | 9.00-20 | |||||
| Tyre sive (rear) | 9.00-20 | |||||
| Service Brake | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||
| Paking Brake | MECHANICAL-HAND BRAKE ROD | MECHANICAL-HAND BRAKE ROD | ||||
| DRIVE AND CONTROL DEVICE | ||||||
| Battery (Voltage/Capacity) | V/Ah | 2x12/80 | ||||
| Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
| engine type | Động cơ dầu | |||||
| Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
| Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
| Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
| Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
| Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
| Transmission Number of Speed Fwd/Bwd | 2/2- số tự động | |||||
XE NÂNG ĐIỆN 3.0T-3.5T AC
| Feature | ||||
| Manufacturer`Name | 安徽合力 | |||
| Model Designation | CPD30 | CPD35 | ||
| Configuration number | CC1/CC2 | CC1P/CC2 | ||
| Rated capacity | Q | KG | 3000 | 3000 |
| Load center | C | mm | 500 | 500 |
| Power type | 蓄电池/Battery | |||
| Operator type | 座式/Seated | |||
| wheel base | y | mm | 1685 | 1685 |
| Wheels | ||||
| Tyre type | Solid tires | |||
| Tyres Number (Front/Rear) | 2/2 | 2/2 | ||
| Tread(centre of tyre),feont | b10 | mm | 1000 | 1000 |
| Tread(centre of tyre),read | b11 | mm | 950 | 950 |
| Tyre size (front) | 28×9-15-12PR | 28×9-15 | ||
| Tyre size,rear | 18×7-8-14PR | 18×7-8 | ||
| SIZE | ||||
| Load Distance | x | mm | 485 | 490 |
| Mast tilt angle, F/R | ɑ/β | (°) | 6/10 | 6/10 |
| Height with mast Lowered | h1 | mm | 2075 | 2180 |
| Free lift | h2 | mm | 145 | 150 |
| Standard lift height | h3 | mm | 3000 | 3000 |
| Height with mast extended | h4 | mm | 4182 | 4177 |
| Overhead guard height | h6 | mm | 2215 | 2215 |
| Fork size T×W×L | s/e/l | mm | 45x125x1070 | 50x125x1070 |
| Fork Carriage to DIN 15173 A/B | 3A | 3A | ||
| Length to fork face | L2 | mm | 2485 | 2550 |
| Overall Width | b1 | mm | 1225 | 1225 |
| Outside turning radius | Wa | mm | 2210 | 2270 |
| Ground Clearance at mast,loaded | m1 | mm | 135 | 135 |
| Ground Clearance at centre of wheelbase,loaded | m2 | mm | 150 | 150 |
| Right stack aisle width (pallet size 1000x1000mm,clearance:200mm | Ast | mm | 3965 | 4030 |
| Right stack aisle width (pallet size 1200x1200mm,clearance:200mm | Ast | mm | 4095 | 4160 |
| PERFORMANCE | ||||
| Travelling speed,with/without load | km | h | 15.0/15.5 | 14.5/15.0 |
| Lifting speed, with/without load | mm | s | 280/450 | 250/440 |
| Lifting speed, with/without load | mm | s | 340/460 | 325/450 |
| Lowering speed | mm | s | 500 | 500 |
| Gradien performance with load | % | 15 | 12 | |
| Max.draw bar pull with load | N | 15600 | 17500 | |
| Accelerration time (10 metres)W/O load | s | 5.0/4.7 | 5.2/4.9 | |
| WEIGHT | ||||
| Total weight (with/without battery) | kg | 4810/3230 | 5500/3920 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | 2640/2860 | |
| Axle load: loaded,front/rear | kg | 7055/755 | 8145/855 | |
| Battery | ||||
| Battery voltage/rated capacity(5h) | V/Ah | 80/480 | 80/480 | |
| Battery weight | kg | 1580 | 1580 | |
| Battery to DIN 43531/35/36/A/B/C | 43536A | 43536A | ||
| Motor and controller | ||||
| Drive motor - 60 Min.Rating | kW | 16.6(AC) | ||
| Pump motor - 15 Min.Rating | kW | 13.0(DC) | ||
| Pump motor - 15 Min.Rating | kW | 13.5(AC) | ||
| Drive motor Control Method | MOSFET/AC MOS管/交流 | |||
| Pump motor Control Method | MOSFET/DC MOS管/直流 | |||
| Pump motor Control Method | MOSFET/AC MOS管/交流 | |||
| Service Brake/Parking Brake | Hydraulic/Mechanial | |||
| Relief Pressure | Mpa | 21 | 21 | |
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CDD10-060
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 060 | |
| Type | Narrow legs | |
| Mast type | 2-Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1285 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500 /3000/3300/3600 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
| Overall length | mm | 1898 |
| Overall width | mm | 806 |
| Max extend height | mm | 2385/2885 /3385/3685/3985 |
| mast lowered height | mm | 1550/1800 /2050/2200/2350 |
| Min.Turning radius | mm | 1475 |
| Min.Aisle width for pallets 800×1200 | mm | 2045 |
| Min.Aisle width for pallets 1000×1200 | mm | 2084 |
| Min,ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor | KW | AC0.95/DC2.5 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 210 |
| Btake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 1010 |
XE NÂNG ĐIỆN CDD10-090
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 090 | |
| Type | Wide legs | |
| Mast type | Single stage | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| wheel base | mm | 1134 |
| operating type | mm | Walkie |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 2055/2405 |
| Mast lowered height" | mm | 2055/2405 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 1640 |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Tuming radius | mm | 1344 |
| Min.Aisle width for pallets 800×1200 | mm | 1894 |
| Min.Aisle width for pallets 1000×1200 | mm | 1936 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Rravel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unlace | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(可选/Option:CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 458 |

