BÁNH XE ĐẶC RUỘT
SKU:
12384
Category: Linh kiện xe nâng
Tags: bánh xe nâng, bánh xe nâng chất lượng, bánh xe nâng đặc ruột, bánh xe nâng nào tốt, gia xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD15-170J
| Feature | ||
| Model | CBD15 | |
| Configuration No. | 170J | |
| load capacity | kg | 1500 |
| Load center | mm | 600 |
| wheel base | mm | 1301 |
| operating type | Đi lái / Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
| Driving wheel size | mm | ¢ 252 * 67 |
| Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
| Balance wheelsize | mm | - |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/685 |
| Inside width between forks | mm | 230/365 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 160 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1707 |
| Overall width | mm | 697 |
| Overall height(With handle) | mm | 1181 |
| Overall height(Without handle) | mm | 714 |
| Min.Turning radius | mm | 1547 |
| Min.Aisle width for pallets 800×1200 | mm | 1920 |
| Min.Aisle width for pallets 1000×1200 | mm | 1953 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | DC 0.63 |
| Lift motor | KW | DC 0.8 |
| Battery voltage/capacity | V/Ah | 24/70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI ( CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 275 |
NÂNG HÀNG PALLET CBD20-410
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 410 | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheel base | mm | 1407 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢140 x 60 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 210 |
| Max.lifting height | mm | 125 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1874/2247 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1475 |
| Overall height(Without handle) | mm | 940 |
| Min.Turning radius | mm | 1680/2060 |
| Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
| Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | - |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-490
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 490 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1569 |
| operating type | Stand On | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
| Balance wheelsize | mm | ¢ 140×60 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 75 |
| Overall length | mm | 2465 |
| Overall width | mm | 790 |
| Overall height(With handle) | mm | 1170 |
| Overall height(Without handle) | mm | - |
| Min.Turning radius | mm | 2278 |
| Min.Aisle width for pallets 800×1200 | mm | 2568 |
| Min.Aisle width for pallets 1000×1200 | mm | 2589 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 10/11 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 15/10 |
| Electrical configuration | ||
| Drive motor | KW | AC 3 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 875 |
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD10-050
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 050 | |
| Type | Wide legs | |
| Mast type | Stage STD | |
| Load capacity | kg | 1000 |
| Load center | mm | 600 |
| Wheel base | mm | 1204 |
| Operating type | Walkie | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max extend height | mm | 2387/2887/3387/3687 |
| Mast lowered height" | mm | 1615/1865/2115/2265 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | 1070/100/40 | |
| Overall length | 1721 | |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Turning radius | mm | 1411 |
| Min.Aisle width for pallets 800×1200 | mm | 1970 |
| Min.Aisle width for pallets 1000×1200 | mm | 2010 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 596 |
XE NÂNG ĐIỆN CQDH13 14-850
| Feature | |||
| Model | CQDH13 | CQDH14 | |
| Configuration No. | 850 | 850 | |
| Type | Reach | Reach | |
| Mast type | 3-Stage STD | 3-Stage STD | |
| Load capacity | kg | 1300 | 1300 |
| Load center | mm | 500 | 500 |
| Wheel base | mm | 1478 | 1478 |
| Operating type | walkie | ||
| Wheels | |||
| Wheel type | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4 | 1/4 | |
| Dimension | |||
| Reach distance | mm | 0-550 | 0-550 |
| Standard lift height | mm | 3800/4000/4500/5000/5500 | 3800/4000/4500/5000/5500 |
| Max extend height | mm | 4991/5191/5691/6191/6691 | 4991/5191/5691/6191/6691 |
| Mast lowered height | mm | 1914/2081/2248/2415/2582 | 1914/2081/2248/2415/2582 |
| Lowered fork height | mm | 55 | 55 |
| Fork size(length/width/thickness) | 1070/100/40 | 1070/100/40 | |
| Overall length | mm | 2225 | 2225 |
| Overall width | mm | 1430 | 1430 |
| Outside width between forks | mm | 200-755 | 200-755 |
| distance shift fork side | 150 | - | |
| Tilt of fork (F/B) | mm | 4/3 | 4/3 |
| Min.Turning radius | mm | 1566 | 1566 |
| Min.Aisle width for pallets 800×1200 | mm | 2135 | 2135 |
| Min.Aisle width for pallets 1000×1200 | mm | 2315 | 2315 |
| Min.ground clearance | mm | 50 | 50 |
| Performance | |||
| Travel speed,laden/unladen | km | 3.5/4 | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 |
| Gradeability speed,laden/unladen | % | 3/5 | 3/5 |
| Electrical configuration | |||
| Drive motor/ Lift motor /Steering motor | KW | AC1.5/DC3.0/DC0.15 | AC1.5/DC3.0/DC0.15 |
| Battery voltage | V | 24 | 24 |
| Battery capacity | Ah | (Options:FAAM345) | (Options:FAAM345) |
| Brake | Electromagnetic/Regenerative | ||
| Controller | CURTIS | CURTIS | |
| Weight | |||
| Battery weight | kg | 300 | 300 |
| Service weight with battery | kg | 2420 | 2400 |

