Showing 13–24 of 74 results
NÂNG HÀNG PALLET CBD15-170J
Feature | ||
Model | CBD15 | |
Configuration No. | 170J | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1301 |
operating type | Đi lái / Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
Driving wheel size | mm | ¢ 252 * 67 |
Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
Balance wheelsize | mm | - |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/685 |
Inside width between forks | mm | 230/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle) | mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI ( CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 275 |
NÂNG HÀNG PALLET CBD15-610
Feature | ||
Model | CBD15 | |
Configuration No. | 610 | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1234 |
operating type | Đi lái/Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 252 x 67 |
Bearing wheel size | mm | ¢ 80×58(Double wheels) |
Balance wheelsize | mm | ¢ 99.5 x 40 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks | mm | 220/280//330/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 44 |
Overall length | mm | 1630 |
Overall width | mm | 724 |
Overall height(With handle) | mm | 1220 |
Overall height(Without handle) | mm | 685 |
Min.Turning radius | mm | 1400 |
Min.Aisle width for pallets 800×1200 | mm | 1817 |
Min.Aisle width for pallets 1000×1200 | mm | 1858 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Steering motor | KW | / |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI (CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 285 |