LINH KIỆN XE NÂNG
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-150
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 150 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1390 |
| operating type | Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 80×80( Double wheels) |
| Balance wheelsize | mm | ¢ 115x55 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 110 |
| Overall fork width | mm | 540/600/650/685 |
| Inside width between forks | mm | 170/230/280/315 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 185 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1750 |
| Overall width | mm | 720 |
| Overall height(With handle) | mm | 1385 |
| Overall height(Without handle) | mm | 850 |
| Min.Turning radius | mm | 1575 |
| Min.Aisle width for pallets 800×1200 | mm | 1900 |
| Min.Aisle width for pallets 1000×1200 | mm | 1940 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 4/4 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 600 |
NÂNG HÀNG PALLET CBD20-470
| Feature | ||
| Model | CBD20/25/28/30-470 | |
| Configuration No. | 470 | |
| Load capacity | kg | 2000/2500/2800/3000 |
| Load center | mm | 600 |
| Wheel base | mm | 1480 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248 x 75 |
| Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
| Balance wheel size | mm | ¢ 115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 540/600/650/685 |
| Inside width between forks" | mm | 170/230/280/315 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 185 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1920/2335 |
| Overall width | mm | 720 |
| Overall height(With handle) | mm | 1455 |
| Overall height(Without handle) | mm | 900 |
| Min.Turning radius | 1735/2140 | |
| Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
| Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 848 |
NÂNG HÀNG PALLET CBD20-490
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 490 | |
| load capacity | kg | 2000 |
| Load center | mm | 600 |
| wheel base | mm | 1569 |
| operating type | Stand On | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248×75 |
| Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
| Balance wheelsize | mm | ¢ 140×60 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 75 |
| Overall length | mm | 2465 |
| Overall width | mm | 790 |
| Overall height(With handle) | mm | 1170 |
| Overall height(Without handle) | mm | - |
| Min.Turning radius | mm | 2278 |
| Min.Aisle width for pallets 800×1200 | mm | 2568 |
| Min.Aisle width for pallets 1000×1200 | mm | 2589 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 10/11 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 15/10 |
| Electrical configuration | ||
| Drive motor | KW | AC 3 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 875 |
XE NÂNG ĐIỆN CDD06-970
| Feature | ||
| Model | CDD06 | |
| Configuration No. | 970 | |
| Type | Counterbalanced | |
| Mast type | Stage STD | |
| Load capacity | 600 | |
| Load center | kg | 500 |
| Wheel base | mm | 794 |
| Operating type | mm | Walkie/ Stand On |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/0/2 | |
| Dimension | ||
| Standard lift height | mm | 1400/2000/2500/3000/3300 |
| Max.extend height | mm | 2400/3000/3500/4000/4300 |
| Mast lowered height" | mm | 1230/1580/1780/2030/2130 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 2120 |
| Overall width | mm | 1015 |
| Overall width between forks | mm | 200-660 |
| Inside width between forks" | mm | 0-460 |
| Min.Turning radius | mm | 971 |
| Min.Aisle width for pallets 800×1200 | 2346/2822 | |
| Min.Aisle width for pallets 1000×1200 | mm | 2379/2844 |
| Min.ground clearance | mm | 80 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 5/5.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 270 |
| Btake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 245 |
| Service weight with battery | kg | 1770 |
XE NÂNG ĐIỆN CDD10-060
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 060 | |
| Type | Narrow legs | |
| Mast type | 2-Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1285 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500 /3000/3300/3600 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
| Overall length | mm | 1898 |
| Overall width | mm | 806 |
| Max extend height | mm | 2385/2885 /3385/3685/3985 |
| mast lowered height | mm | 1550/1800 /2050/2200/2350 |
| Min.Turning radius | mm | 1475 |
| Min.Aisle width for pallets 800×1200 | mm | 2045 |
| Min.Aisle width for pallets 1000×1200 | mm | 2084 |
| Min,ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor | KW | AC0.95/DC2.5 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 210 |
| Btake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 1010 |
XE NÂNG ĐIỆN CDD10-090
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 090 | |
| Type | Wide legs | |
| Mast type | Single stage | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| wheel base | mm | 1134 |
| operating type | mm | Walkie |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 2055/2405 |
| Mast lowered height" | mm | 2055/2405 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 1640 |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Tuming radius | mm | 1344 |
| Min.Aisle width for pallets 800×1200 | mm | 1894 |
| Min.Aisle width for pallets 1000×1200 | mm | 1936 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Rravel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unlace | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(可选/Option:CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CDD14-930
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |

