| Đặc tính | ||
| Model | CBD15 | |
| Số cấu hình | 170J | |
| Sức nâng | kg | 1500 |
| Trung tâm tải | mm | 600 |
| Khoảng cách trục | mm | 1301 |
| Phương thức thao tác | Đi lái /Walkie | |
| Bánh xe | ||
| Loại bánh xe ( trước sau) | PU | |
| Số lượng bánh xe | 1/0/4 | |
| Kích thước bánh lái | mm | ¢ 252 * 67 |
| Kích thước bánh nâng | mm | ¢ 84×70 ( Double wheels) |
| Kích thước bánh thăng bằng | mm | – |
| Kích thước | ||
| Độ cao thấp nhất của càng nâng | mm | 85 |
| Độ cao nâng cao nhất của càng nâng | mm | 205 |
| Chiều cao nâng tối đa | mm | 120 |
| Khoảng cách ngoài của càng nâng | mm | 550/685 |
| Khoảng cách trong của càng nâng | mm | 230/365 |
| Chiều dài càng nâng | mm | 1150/1200 |
| Chiều rộng càng nâng | mm | 160 |
| Độ dày càng nâng | mm | 55 |
| Chiều dài xe | mm | 1707 |
| Chiều rộng xe | mm | 697 |
| Chiều cao xe ( gồm tay nắm ) | mm | 1181 |
| Chiều cao xe ( ko gồm tay nắm ) | mm | 714 |
| Bán kính quay xe | mm | 1547 |
| Khoảng cách tối thiểu đường đi (palet: 800×1200) |
mm | 1920 |
| Khoảng cách tối thiểu đường đi (palet: 1000×1200) |
mm | 1953 |
| Tính năng | ||
| Tốc độ vận hành ( đầy tải / không tải) | km/h | 3/3.5 |
| Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 56/60 |
| Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 57/59 |
| Leo dốc ( đầy tải / không tải) | % | 5/7 |
| Cấu hình điện | ||
| Động cơ lái | KW | DC 0.63 |
| Động cơ nâng | KW | DC 0.8 |
| Bình điện | V/Ah | 24/70 |
| Phanh | Electromagnetic/Regenerative | |
| Bộ điều khiển | HELI (CURTIS) | |
| trọng lượng | ||
| trọng lượng bình điện | kg | 48 |
| tổng trọng lượng ( gồm bình điện ) | kg | 275 |
NÂNG HÀNG PALLET CBD15-170J
| Feature | ||
| Model | CBD15 | |
| Configuration No. | 170J | |
| load capacity | kg | 1500 |
| Load center | mm | 600 |
| wheel base | mm | 1301 |
| operating type | Đi lái / Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
| Driving wheel size | mm | ¢ 252 * 67 |
| Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
| Balance wheelsize | mm | – |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/685 |
| Inside width between forks | mm | 230/365 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 160 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1707 |
| Overall width | mm | 697 |
| Overall height(With handle) | mm | 1181 |
| Overall height(Without handle) | mm | 714 |
| Min.Turning radius | mm | 1547 |
| Min.Aisle width for pallets 800×1200 | mm | 1920 |
| Min.Aisle width for pallets 1000×1200 | mm | 1953 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | DC 0.63 |
| Lift motor | KW | DC 0.8 |
| Battery voltage/capacity | V/Ah | 24/70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI ( CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 275 |
SKU:
12369
Category: Xe nâng điện -- Kho
Tags: forklift, gia xe nang, pallet forklift, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD15-610
| Feature | ||
| Model | CBD15 | |
| Configuration No. | 610 | |
| load capacity | kg | 1500 |
| Load center | mm | 600 |
| wheel base | mm | 1234 |
| operating type | Đi lái/Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 252 x 67 |
| Bearing wheel size | mm | ¢ 80×58(Double wheels) |
| Balance wheelsize | mm | ¢ 99.5 x 40 |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 540/600/650/685 |
| Inside width between forks | mm | 220/280//330/365 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 160 |
| Fork thickness | mm | 44 |
| Overall length | mm | 1630 |
| Overall width | mm | 724 |
| Overall height(With handle) | mm | 1220 |
| Overall height(Without handle) | mm | 685 |
| Min.Turning radius | mm | 1400 |
| Min.Aisle width for pallets 800×1200 | mm | 1817 |
| Min.Aisle width for pallets 1000×1200 | mm | 1858 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | DC 0.63 |
| Lift motor | KW | DC 0.8 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI (CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 285 |
NÂNG HÀNG PALLET CBD18-180
| Feature | ||
| Model | CBD18/20 | |
| Configuration No. | 180 | |
| Load capacity | 1800/2000 | |
| Load center | 600 | |
| Wheel base | mm | 1300 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 100 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | 165 | |
| Fork thickness | 55 | |
| Overall length | mm | 1650 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1380 |
| Overall height(Without handle) | mm | 890 |
| Min.Turning radius | mm | 1450 |
| Min.Aisle width for pallets 800×1200 | mm | 1866 |
| Min.Aisle width for pallets 1000×1200 | mm | 1921 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4.0 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC0.95 |
| Lift motor | KW | DC1.2 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 188 |
| Service weight with battery | kg | 552 |
NÂNG HÀNG PALLET CBD20-410
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 410 | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheel base | mm | 1407 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢140 x 60 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 210 |
| Max.lifting height | mm | 125 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1874/2247 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1475 |
| Overall height(Without handle) | mm | 940 |
| Min.Turning radius | mm | 1680/2060 |
| Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
| Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | - |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 710 |
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD10-070
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD10-090
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 090 | |
| Type | Wide legs | |
| Mast type | Single stage | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| wheel base | mm | 1134 |
| operating type | mm | Walkie |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 2055/2405 |
| Mast lowered height" | mm | 2055/2405 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 1640 |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Tuming radius | mm | 1344 |
| Min.Aisle width for pallets 800×1200 | mm | 1894 |
| Min.Aisle width for pallets 1000×1200 | mm | 1936 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Rravel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unlace | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(可选/Option:CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CDD20-D930
| Feature | |||||
| Model | CDD16 | CDD16 | CDD16 | CDD16 | |
| Configuration No. | D930 | 950 | 350 | D930 | |
| Type | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
| Mast type | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
| Load capacity | kg | 1600 | 1600 | 1600 | 1600 |
| Load center | mm | 600 | 600 | 600 | 600 |
| Wheel base | mm | 1325 | 1325 | 1325 | 1325 |
| Operating type | Stand On | ||||
| Wheels | |||||
| Wheel type | PU | PU | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
| Dimension | |||||
| Standard lift height | mm |
1400/2000/2500/3000 /3300/3600/4000 |
3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
| Lowered fork height | mm | 90 | 90 | 90 | 90 |
| Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
| Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
| Overall width | mm | 856 | 957 | 957 | 856 |
| Max extend height | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
| mast lowered height | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
| Min.Turning radius | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
| Min.Aisle width for pallets 800×1200 | mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
| Min.Aisle width for pallets 1000×1200 | mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
| Min,ground clearance | mm | 30 | 30 | 30 | 30 |
| Performance | |||||
| Travel speed,laden/unladen | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
| Gradeability,laden/unladen | % | 5/7 | |||
| Electrical configuration | |||||
| Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
| Battery voltage | V | 24 | 24 | 24 | 24 |
| Battery capacity | Ah | 280 | 280 | 280 | 280 |
| Btake | Electromagnetic/Regenerative | ||||
| Controller | CURTIS | ||||
| Weight | |||||
| Battery weight | kg | 235 | 235 | 235 | 235 |
| Service weight with battery | kg | 1240 | 1578 | 1610 | 1240 |

