Đặc tính | ||
Model | CBD15 | |
Số cấu hình | 170J | |
Sức nâng | kg | 1500 |
Trung tâm tải | mm | 600 |
Khoảng cách trục | mm | 1301 |
Phương thức thao tác | Đi lái /Walkie | |
Bánh xe | ||
Loại bánh xe ( trước sau) | PU | |
Số lượng bánh xe | 1/0/4 | |
Kích thước bánh lái | mm | ¢ 252 * 67 |
Kích thước bánh nâng | mm | ¢ 84×70 ( Double wheels) |
Kích thước bánh thăng bằng | mm | – |
Kích thước | ||
Độ cao thấp nhất của càng nâng | mm | 85 |
Độ cao nâng cao nhất của càng nâng | mm | 205 |
Chiều cao nâng tối đa | mm | 120 |
Khoảng cách ngoài của càng nâng | mm | 550/685 |
Khoảng cách trong của càng nâng | mm | 230/365 |
Chiều dài càng nâng | mm | 1150/1200 |
Chiều rộng càng nâng | mm | 160 |
Độ dày càng nâng | mm | 55 |
Chiều dài xe | mm | 1707 |
Chiều rộng xe | mm | 697 |
Chiều cao xe ( gồm tay nắm ) | mm | 1181 |
Chiều cao xe ( ko gồm tay nắm ) | mm | 714 |
Bán kính quay xe | mm | 1547 |
Khoảng cách tối thiểu đường đi (palet: 800×1200) |
mm | 1920 |
Khoảng cách tối thiểu đường đi (palet: 1000×1200) |
mm | 1953 |
Tính năng | ||
Tốc độ vận hành ( đầy tải / không tải) | km/h | 3/3.5 |
Tốc độ nâng lên ( đầy tải / không tải) | mm/s | 56/60 |
Tốc độ hạ xuống ( đầy tải / không tải) | mm/s | 57/59 |
Leo dốc ( đầy tải / không tải) | % | 5/7 |
Cấu hình điện | ||
Động cơ lái | KW | DC 0.63 |
Động cơ nâng | KW | DC 0.8 |
Bình điện | V/Ah | 24/70 |
Phanh | Electromagnetic/Regenerative | |
Bộ điều khiển | HELI (CURTIS) | |
trọng lượng | ||
trọng lượng bình điện | kg | 48 |
tổng trọng lượng ( gồm bình điện ) | kg | 275 |
NÂNG HÀNG PALLET CBD15-170J
Feature | ||
Model | CBD15 | |
Configuration No. | 170J | |
load capacity | kg | 1500 |
Load center | mm | 600 |
wheel base | mm | 1301 |
operating type | Đi lái / Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
Driving wheel size | mm | ¢ 252 * 67 |
Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
Balance wheelsize | mm | – |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/685 |
Inside width between forks | mm | 230/365 |
Fork length | mm | 1150/1200 |
Fork width | mm | 160 |
Fork thickness | mm | 55 |
Overall length | mm | 1707 |
Overall width | mm | 697 |
Overall height(With handle) | mm | 1181 |
Overall height(Without handle) | mm | 714 |
Min.Turning radius | mm | 1547 |
Min.Aisle width for pallets 800×1200 | mm | 1920 |
Min.Aisle width for pallets 1000×1200 | mm | 1953 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | DC 0.63 |
Lift motor | KW | DC 0.8 |
Battery voltage/capacity | V/Ah | 24/70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI ( CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 275 |
SKU:
12369
Category: Xe nâng điện -- Kho
Tags: forklift, gia xe nang, pallet forklift, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD18-180
Feature | ||
Model | CBD18/20 | |
Configuration No. | 180 | |
Load capacity | 1800/2000 | |
Load center | 600 | |
Wheel base | mm | 1300 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢115 x 55 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 195 |
Max.lifting height | mm | 100 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | 165 | |
Fork thickness | 55 | |
Overall length | mm | 1650 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1380 |
Overall height(Without handle) | mm | 890 |
Min.Turning radius | mm | 1450 |
Min.Aisle width for pallets 800×1200 | mm | 1866 |
Min.Aisle width for pallets 1000×1200 | mm | 1921 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4.0 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC0.95 |
Lift motor | KW | DC1.2 |
Steering motor | KW | / |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 188 |
Service weight with battery | kg | 552 |
NÂNG HÀNG PALLET CBD20-410
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
XE NÂNG DẦU 4.0T-5.0T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
CHARACTER | |||||
Manufacturer | ANHUI HELI CO., LTD | ||||
Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
Power type | Diesel | ||||
Rated Capacity | kg | 4000 | 4500 | 5000 | |
Load Center | mm | 500 | |||
Driving mode | Driver Seated | ||||
SIZE | |||||
Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
max. Fork height | H1 | mm | 3000 | ||
mast height,lowered | H2 | mm | 2275 | ||
free lift | H4 | mm | 150 | ||
backrest height (from the fork surface | H3 | mm | 1250 | ||
Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
Front overhang | L2 | mm | 560 | ||
Rear overhang | L4 | mm | 520 | 540 | 584 |
Wheel base | L3 | mm | 2000 | ||
Couper height | H7 | mm | 380 | ||
min.ground clearance under mast | H5 | mm | 175 | ||
overall Width | W1 | mm | 1480 | ||
Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
Min.Turning radius (inside) | r' | mm | 220 | ||
Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
Fork size | L1xWxT | mm | 1070x150x50 | ||
PERFORMANCE | |||||
max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
max.Gradeability(loaded/unloaded) | % | 20/20 | |||
WEIGHT | |||||
service weight | kg | 6310 | 6510 | 6760 | |
Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
WHEEL AND TYRE | |||||
Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
Tyre type (front/rear) | Solid tires | ||||
Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
Service Brake | Hydraulic-foot pedal | ||||
Paking Brake | Mechanical-hand brake lever type | ||||
DRIVE AND CONTROL DEVICE | |||||
Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
engine displacement | L | 4.752 | 4.966 | ||
Engine fuel tank capacity | L | 90 | |||
Gear number (front/rear) | 2-1 powered shift |
XE NÂNG ĐIỆN 3.0T-3.5T AC
Feature | ||||
Manufacturer`Name | 安徽合力 | |||
Model Designation | CPD30 | CPD35 | ||
Configuration number | CC1/CC2 | CC1P/CC2 | ||
Rated capacity | Q | KG | 3000 | 3000 |
Load center | C | mm | 500 | 500 |
Power type | 蓄电池/Battery | |||
Operator type | 座式/Seated | |||
wheel base | y | mm | 1685 | 1685 |
Wheels | ||||
Tyre type | Solid tires | |||
Tyres Number (Front/Rear) | 2/2 | 2/2 | ||
Tread(centre of tyre),feont | b10 | mm | 1000 | 1000 |
Tread(centre of tyre),read | b11 | mm | 950 | 950 |
Tyre size (front) | 28×9-15-12PR | 28×9-15 | ||
Tyre size,rear | 18×7-8-14PR | 18×7-8 | ||
SIZE | ||||
Load Distance | x | mm | 485 | 490 |
Mast tilt angle, F/R | ɑ/β | (°) | 6/10 | 6/10 |
Height with mast Lowered | h1 | mm | 2075 | 2180 |
Free lift | h2 | mm | 145 | 150 |
Standard lift height | h3 | mm | 3000 | 3000 |
Height with mast extended | h4 | mm | 4182 | 4177 |
Overhead guard height | h6 | mm | 2215 | 2215 |
Fork size T×W×L | s/e/l | mm | 45x125x1070 | 50x125x1070 |
Fork Carriage to DIN 15173 A/B | 3A | 3A | ||
Length to fork face | L2 | mm | 2485 | 2550 |
Overall Width | b1 | mm | 1225 | 1225 |
Outside turning radius | Wa | mm | 2210 | 2270 |
Ground Clearance at mast,loaded | m1 | mm | 135 | 135 |
Ground Clearance at centre of wheelbase,loaded | m2 | mm | 150 | 150 |
Right stack aisle width (pallet size 1000x1000mm,clearance:200mm | Ast | mm | 3965 | 4030 |
Right stack aisle width (pallet size 1200x1200mm,clearance:200mm | Ast | mm | 4095 | 4160 |
PERFORMANCE | ||||
Travelling speed,with/without load | km | h | 15.0/15.5 | 14.5/15.0 |
Lifting speed, with/without load | mm | s | 280/450 | 250/440 |
Lifting speed, with/without load | mm | s | 340/460 | 325/450 |
Lowering speed | mm | s | 500 | 500 |
Gradien performance with load | % | 15 | 12 | |
Max.draw bar pull with load | N | 15600 | 17500 | |
Accelerration time (10 metres)W/O load | s | 5.0/4.7 | 5.2/4.9 | |
WEIGHT | ||||
Total weight (with/without battery) | kg | 4810/3230 | 5500/3920 | |
Axle load: unloaded, front/rear | kg | 2320/2490 | 2640/2860 | |
Axle load: loaded,front/rear | kg | 7055/755 | 8145/855 | |
Battery | ||||
Battery voltage/rated capacity(5h) | V/Ah | 80/480 | 80/480 | |
Battery weight | kg | 1580 | 1580 | |
Battery to DIN 43531/35/36/A/B/C | 43536A | 43536A | ||
Motor and controller | ||||
Drive motor - 60 Min.Rating | kW | 16.6(AC) | ||
Pump motor - 15 Min.Rating | kW | 13.0(DC) | ||
Pump motor - 15 Min.Rating | kW | 13.5(AC) | ||
Drive motor Control Method | MOSFET/AC MOS管/交流 | |||
Pump motor Control Method | MOSFET/DC MOS管/直流 | |||
Pump motor Control Method | MOSFET/AC MOS管/交流 | |||
Service Brake/Parking Brake | Hydraulic/Mechanial | |||
Relief Pressure | Mpa | 21 | 21 |
XE NÂNG ĐIỆN CBS06-K160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | K160 | K160 | K160 | |
Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
Load center | mm | 400 | 400 | 400 |
Wheels | ||||
Fork wheel diameter | 100 | 100 | 100 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 75 | 75 | 75 |
Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
Inside width between forks | 12-640 | 12-640 | 12-640 | |
Overall length | mm | 1484 | 1484 | 1484 |
Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1190 | 1190 | 1190 |
Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
Drive motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage | V/Ah | 12 | 12 | 12 |
Battery capacity | 100 | 100 | 100 | |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CDD10-060
Feature | ||
Model | CDD10 | |
Configuration No. | 060 | |
Type | Narrow legs | |
Mast type | 2-Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1285 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500 /3000/3300/3600 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
Overall length | mm | 1898 |
Overall width | mm | 806 |
Max extend height | mm | 2385/2885 /3385/3685/3985 |
mast lowered height | mm | 1550/1800 /2050/2200/2350 |
Min.Turning radius | mm | 1475 |
Min.Aisle width for pallets 800×1200 | mm | 2045 |
Min.Aisle width for pallets 1000×1200 | mm | 2084 |
Min,ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor | KW | AC0.95/DC2.5 |
Battery voltage | V | 24 |
Battery capacity | Ah | 210 |
Btake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 1010 |
XE NÂNG ĐIỆN CDD20-D930
Feature | |||||
Model | CDD16 | CDD16 | CDD16 | CDD16 | |
Configuration No. | D930 | 950 | 350 | D930 | |
Type | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
Mast type | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
Load capacity | kg | 1600 | 1600 | 1600 | 1600 |
Load center | mm | 600 | 600 | 600 | 600 |
Wheel base | mm | 1325 | 1325 | 1325 | 1325 |
Operating type | Stand On | ||||
Wheels | |||||
Wheel type | PU | PU | PU | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
Dimension | |||||
Standard lift height | mm |
1400/2000/2500/3000 /3300/3600/4000 |
3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
Lowered fork height | mm | 90 | 90 | 90 | 90 |
Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
Overall width | mm | 856 | 957 | 957 | 856 |
Max extend height | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
mast lowered height | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
Min.Turning radius | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
Min.Aisle width for pallets 800×1200 | mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
Min.Aisle width for pallets 1000×1200 | mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
Min,ground clearance | mm | 30 | 30 | 30 | 30 |
Performance | |||||
Travel speed,laden/unladen | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
Lift speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
Gradeability,laden/unladen | % | 5/7 | |||
Electrical configuration | |||||
Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
Battery voltage | V | 24 | 24 | 24 | 24 |
Battery capacity | Ah | 280 | 280 | 280 | 280 |
Btake | Electromagnetic/Regenerative | ||||
Controller | CURTIS | ||||
Weight | |||||
Battery weight | kg | 235 | 235 | 235 | 235 |
Service weight with battery | kg | 1240 | 1578 | 1610 | 1240 |