BÁNH XE ĐẶC RUỘT
SKU:
12385
Category: Linh kiện xe nâng
Tags: bánh xe nâng, bánh xe nâng chất lượng cao, bánh xe nâng đặc ruột, gia xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-460
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 410 | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheel base | mm | 1407 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢140 x 60 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 210 |
| Max.lifting height | mm | 125 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1874/2247 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1475 |
| Overall height(Without handle) | mm | 940 |
| Min.Turning radius | mm | 1680/2060 |
| Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
| Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | - |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 710 |
XE NÂNG DẦU 1.0T-1.8T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
| CHARACTER | ||||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||||
| Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
| Power unit | Diesel | |||||||
| Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
| Load Center | mm | 500 | ||||||
| Operation | Driver Seated | |||||||
| SIZE | ||||||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
| max.lifting heigh | h3 | mm | 3000 | |||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
| free lift height | h2 | mm | 152 | 155 | 155 | |||
| backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
| overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
| overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
| overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
| front overhang | X | mm | 418 | 421 | 465 | |||
| rear overhang | L4 | mm | 350 | 420 | 465 | |||
| wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
| coupler height | H5 | mm | 250 | 250 | 250 | |||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
| overall width | B | mm | 1070 | 1070 | 1070 | |||
| lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
| tread (front) | R | mm | 890 | 890 | 920 | |||
| tread (rear) | P | mm | 920 | 920 | 920 | |||
| outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
| Inside turning radius | V | mm | 110 | 110 | 95 | |||
| min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
| tilting angles (forward) | α/β | 6° / 12° | ||||||
| fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
| PERFORMANCE | ||||||||
| max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
| lifting speeds (with/without load | mm/s | 590/650 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | ||||||
| max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
| max.negotiable gradient(without load) | % | ≥20 | ||||||
| WEIGHT | ||||||||
| service mass | kg | 2220 | 2660 | 2890 | ||||
| load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
| load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
| WHEEL AND TYRE | ||||||||
| wheels number front/rear(x=driven) | 2X/2 | |||||||
| Tyre type | Solid tires | |||||||
| Tyre sive(front) | 6.50-10 | |||||||
| Tyre sive(rear) | 5.00-8 | |||||||
| Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
| Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
| DRIVE AND CONTROL DEVICE | ||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
| Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
| Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
| Internal Combustion Engine Displacement | L | 2.369 | ||||||
| Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
| Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M | |||||||
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD06-970
| Feature | ||
| Model | CDD06 | |
| Configuration No. | 970 | |
| Type | Counterbalanced | |
| Mast type | Stage STD | |
| Load capacity | 600 | |
| Load center | kg | 500 |
| Wheel base | mm | 794 |
| Operating type | mm | Walkie/ Stand On |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/0/2 | |
| Dimension | ||
| Standard lift height | mm | 1400/2000/2500/3000/3300 |
| Max.extend height | mm | 2400/3000/3500/4000/4300 |
| Mast lowered height" | mm | 1230/1580/1780/2030/2130 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 2120 |
| Overall width | mm | 1015 |
| Overall width between forks | mm | 200-660 |
| Inside width between forks" | mm | 0-460 |
| Min.Turning radius | mm | 971 |
| Min.Aisle width for pallets 800×1200 | 2346/2822 | |
| Min.Aisle width for pallets 1000×1200 | mm | 2379/2844 |
| Min.ground clearance | mm | 80 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 5/5.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 270 |
| Btake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 245 |
| Service weight with battery | kg | 1770 |
XE NÂNG ĐIỆN CDD10-070
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD14-930
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |

