BÁNH XE ĐẶC RUỘT
SKU:
12385
Category: Linh kiện xe nâng
Tags: bánh xe nâng, bánh xe nâng chất lượng cao, bánh xe nâng đặc ruột, gia xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-410
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-460
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-470
Feature | ||
Model | CBD20/25/28/30-470 | |
Configuration No. | 470 | |
Load capacity | kg | 2000/2500/2800/3000 |
Load center | mm | 600 |
Wheel base | mm | 1480 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248 x 75 |
Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
Balance wheel size | mm | ¢ 115 x 55 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks" | mm | 170/230/280/315 |
Fork length | mm | 1150/1200 |
Fork width | mm | 185 |
Fork thickness | mm | 55 |
Overall length | mm | 1920/2335 |
Overall width | mm | 720 |
Overall height(With handle) | mm | 1455 |
Overall height(Without handle) | mm | 900 |
Min.Turning radius | 1735/2140 | |
Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 848 |
XE NÂNG DẦU 5.0T-7.5T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
CHARACTER | ||||||
Manufactory | ANHUI HELI CO., LTD | |||||
Model | CPCD50 | CPCD60 | CPCD70 | CPCD75 | ||
Type | Diesel | |||||
Capacity | kg | 5000 | 6000 | 7000 | 7500 | |
Load Center | mm | 600 | ||||
Driving mode | Driver Seated | |||||
SIZE | ||||||
overall max.lifting height (with backrest) | h4 | mm | 4420 | 4420 | 4420 | 4290 |
max. Fork height | h3 | mm | 3000 | |||
height mast retracted(upright) | h1 | mm | 2500 | 2500 | 2500 | 2567 |
free lift height | h2 | mm | 200 | 267 | ||
backrest height (from upper face of forks) | h8 | mm | 1365 | |||
Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
overall height (overhead guard) | h6 | mm | 2450 | 2450 | 2450 | 2510 |
overall length (with fork) | L1 | mm | 4625 | 4695 | 4770 | 4965 |
overall length (without fork) | L2 | mm | 3405 | 3475 | 3550 | 655 |
Front overhang | X | mm | 590 | 590 | 590 | 655 |
Rear overhang | L4xWxT | mm | 565 | 635 | 710 | 840 |
Wheel base | L5 | mm | 2250 | 2250 | 2250 | 2250 |
Coupler height | h5 | mm | 430 | 430 | 430 | 430 |
Min.ground clearance under mast | m1 | mm | 200 | 200 | 200 | 250 |
Overall width | B | mm | 1995 | 1995 | 1995 | 1995 |
Lateral fork adjustment(Outside of fork) | R | mm | 1845/300 | 1845/300 | 1845/300 | 1440/300 |
Front thread | S | mm | 1470 | 1470 | 1470 | 1500 |
Rear thread | P | mm | 1700 | 1700 | 1700 | 1500 |
Inside turning radius | Wa | mm | 3250 | 3300 | 3360 | 3425 |
Outside turning radius | V | mm | 200 | 200 | 200 | 200 |
Min.intersecting aisle | Ra | mm | 2960 | 3000 | 3040 | 3240 |
Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
Fork size a×b×c | mm | 55x1220x150 | 60x1220x150 | 65x1220x150 | 70x1220x150 | |
PERFORMANCE | ||||||
max.traveing speeds (laden/unladen) | Km/h | 26/28 | 26/28 | 26/28 | 24/29 | |
lifting speeds (laden/unladen) | mm/s | 550/580 | 550/580 | 480/560 | 430/480 | |
lowering speeds (laden/unladen) | mm/s | ≤600/≥300 | ||||
Max.Draw-bar pull (laden/unladen) | kN | 54 | 54 | 54 | 54 | |
max.Negotiable Gradient (laden/unladen) | % | 35/20 | 32/20 | 30/20 | 25/20 | |
WEIGHT | ||||||
service Mass | kg | 7980 | 8570 | 9170 | 10050 | |
Load Wheel.laden(Front/Rear) | kg | 11660/1320 | 12990/1580 | 14420/1750 | 13800/3750 | |
Load Wheel.unladen(Front/Rear) | kg | 4010/3970 | 3850/4720 | 3780/5390 | 2710/7340 | |
WHEEL AND TYRE | ||||||
Wheel (Front/Rear) X=Driving Wheel | 4x/2 | |||||
Tyre (front/rear) | Solid tires | |||||
Tyre sive (front) | 4-8.25-15 | |||||
Tyre sive (rear) | 2-8.25-15 | |||||
Service Brake | Power brake-pedal tyre | |||||
Paking Brake | Mechanical-hand braking rod type | |||||
DRIVE AND CONTROL DEVICE | ||||||
Battery Voltage/Capacity | V/Ah | 2x12/80 | ||||
Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
engine type | Động cơ dầu | |||||
Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
Transmission Number of Speed Fwd/Bwd type | 2/2- số tự động |
XE NÂNG DẦU 8T-10T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
CHARACTER | ||||||
Manufacturer | ANHUI HELI CO., LTD | |||||
Model | CPCD80 | CPCD100 | CPCD80 | CPCD100 | ||
Power unit | Diesel | |||||
Rated Capacity | kg | 8000 | 10000 | 80000 | 10000 | |
Load Center | mm | 600 | ||||
Operation | Driver Seated | |||||
SIZE | ||||||
overall max.lifting height (with backrest) | h4 | mm | 4360 | 4085 | 4360 | 4085 |
max.lifting height | h3 | mm | 3000 | |||
height mast retracted(upright) | h1 | mm | 2700 | 2850 | 2700 | 2850 |
free lift height | h2 | mm | 200 | |||
backrest height (from upper face of forks) | h8 | mm | 1360 | 1015 | 1360 | 1015 |
Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
overall height (overhead guard) | h6 | mm | 2560 | 2560 | 2560 | 2560 |
overall length (with fork) | L1 | mm | 5160 | 5480 | 5160 | 4260 |
overall length (without fork) | L2 | mm | 3940 | 4260 | 3940 | 718 |
Front overhang | X | mm | 700 | 718 | 700 | 718 |
Rear overhang | L4 | mm | 740 | 740 | 740 | 740 |
Wheel base | L5 | mm | 2500 | 2800 | 2500 | 2800 |
Coupler height | h5 | mm | 540 | 540 | 540 | 540 |
Min.ground clearance under mast | m1 | mm | 245 | 245 | 245 | 245 |
Overall width | B | mm | 2165 | 2165 | 2165 | 2165 |
Lateral fork adjustment outside of fork(Max./Min.) | R | mm | 2000/340 | 2140/410 | 2000/340 | 2140/410 |
Tread(front) | S | mm | 1600 | 1600 | 1600 | 1600 |
Read(rear) | P | mm | 1700 | 1700 | 1700 | 1700 |
Outside turning radius | Wa | mm | 3700 | 3900 | 3700 | 3900 |
Inside turning radius | V | mm | 200 | 200 | 200 | 200 |
Min.intersecting aisle | Ra | mm | 3310 | 3540 | 3310 | 3540 |
Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
Fork dimensions(axbxc) | mm | 70×1220×170 | 80×1220×175 | 70×1220×170 | 80×1220×175 | |
PERFORMANCE | ||||||
max.traveling speeds(With/Without load) | Km/h | 26/30 | 26/30 | 26/28 | 26/30 | |
lifting speeds (With/Without load) | mm/s | 440/470 | 360/380 | 400/440 | 330/370 | |
lowering speeds (With/Without load) | mm/s | ≤600/≥300 | ||||
Max.Draw-bar pull,With load | kN | 60 | 58 | 59 | 57 | |
max.Negotiable Gradient (With/Without load) | % | 27/20 | 22/20 | 25/20 | 21/20 | |
WEIGHT | ||||||
service Mass | kg | 10960 | 12510 | 10960 | 12510 | |
Load Wheel with load(Front/Rear) | kg | 17000/1960 | 20380/2130 | 17000/1960 | 20380/2130 | |
Load Wheel without load(Front/Rear) | kg | 4840/6120 | 5700/6810 | 4840/6120 | 5700/6810 | |
WHEEL AND TYRE | ||||||
Wheels number front/Rear (x=driven) | 4x/2 | |||||
Tyre Type | Solid tires | |||||
Tyre sive (front) | 9.00-20 | |||||
Tyre sive (rear) | 9.00-20 | |||||
Service Brake | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||
Paking Brake | MECHANICAL-HAND BRAKE ROD | MECHANICAL-HAND BRAKE ROD | ||||
DRIVE AND CONTROL DEVICE | ||||||
Battery (Voltage/Capacity) | V/Ah | 2x12/80 | ||||
Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
engine type | Động cơ dầu | |||||
Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
Transmission Number of Speed Fwd/Bwd | 2/2- số tự động |
XE NÂNG ĐIỆN CBS06-K160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | K160 | K160 | K160 | |
Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
Load center | mm | 400 | 400 | 400 |
Wheels | ||||
Fork wheel diameter | 100 | 100 | 100 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 75 | 75 | 75 |
Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
Inside width between forks | 12-640 | 12-640 | 12-640 | |
Overall length | mm | 1484 | 1484 | 1484 |
Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1190 | 1190 | 1190 |
Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
Drive motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage | V/Ah | 12 | 12 | 12 |
Battery capacity | 100 | 100 | 100 | |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CDD10-060
Feature | ||
Model | CDD10 | |
Configuration No. | 060 | |
Type | Narrow legs | |
Mast type | 2-Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1285 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500 /3000/3300/3600 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
Overall length | mm | 1898 |
Overall width | mm | 806 |
Max extend height | mm | 2385/2885 /3385/3685/3985 |
mast lowered height | mm | 1550/1800 /2050/2200/2350 |
Min.Turning radius | mm | 1475 |
Min.Aisle width for pallets 800×1200 | mm | 2045 |
Min.Aisle width for pallets 1000×1200 | mm | 2084 |
Min,ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3.5/4 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor | KW | AC0.95/DC2.5 |
Battery voltage | V | 24 |
Battery capacity | Ah | 210 |
Btake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 1010 |