Showing all 10 results
XE NÂNG DẦU 1.0T-1.8T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
CHARACTER | ||||||||
Manufacturer | ANHUI HELI CO., LTD | |||||||
Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
Power unit | Diesel | |||||||
Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
Load Center | mm | 500 | ||||||
Operation | Driver Seated | |||||||
SIZE | ||||||||
overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
max.lifting heigh | h3 | mm | 3000 | |||||
height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
free lift height | h2 | mm | 152 | 155 | 155 | |||
backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
front overhang | X | mm | 418 | 421 | 465 | |||
rear overhang | L4 | mm | 350 | 420 | 465 | |||
wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
coupler height | H5 | mm | 250 | 250 | 250 | |||
min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
overall width | B | mm | 1070 | 1070 | 1070 | |||
lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
tread (front) | R | mm | 890 | 890 | 920 | |||
tread (rear) | P | mm | 920 | 920 | 920 | |||
outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
Inside turning radius | V | mm | 110 | 110 | 95 | |||
min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
tilting angles (forward) | α/β | 6° / 12° | ||||||
fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
PERFORMANCE | ||||||||
max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
lifting speeds (with/without load | mm/s | 590/650 | ||||||
lowering speeds(with/without load) | mm/s | 450/550 | ||||||
max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
max.negotiable gradient(without load) | % | ≥20 | ||||||
WEIGHT | ||||||||
service mass | kg | 2220 | 2660 | 2890 | ||||
load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
WHEEL AND TYRE | ||||||||
wheels number front/rear(x=driven) | 2X/2 | |||||||
Tyre type | Solid tires | |||||||
Tyre sive(front) | 6.50-10 | |||||||
Tyre sive(rear) | 5.00-8 | |||||||
Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
DRIVE AND CONTROL DEVICE | ||||||||
Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
Internal Combustion Engine Displacement | L | 2.369 | ||||||
Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M |
XE NÂNG DẦU 2.0T-3.5T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||||||||
CHARACTER | |||||||||||
Manufacturer | ANHUI HELI CO., LTD | ||||||||||
Model | CPC20 | CPCD20 | CPC25 | CPCD25 | CPC30 | CPCD30 | CPC35 | CPCD35 | CPCD38 | ||
Power unit | Diesel | ||||||||||
Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | |||||
Load Center | mm | 500 | |||||||||
Operation | Driver Seated | ||||||||||
SIZE | |||||||||||
max.lifting heigh | h3 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||||
height mast retracted (upright) | h1 | mm | 1995 | 1995 | 2070 | 2180 | |||||
overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4262 | 4262 | |||||
free lift height | h2 | mm | 170 | 170 | 160 | 170 | 150 | ||||
overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2090 | 2090 | 2195 | ||||
min.ground clearance under mast | m1 | mm | 110 | 110 | 135 | 135 | |||||
overhead guard clearance (from face of seat) | h7 | mm | 1000 | ||||||||
coupler height | h5 | mm | 290 | 290 | 310 | 310 | |||||
backrest height (from upper face of forks | h8 | mm | 995 | 995 | 1227 | 1222 | |||||
overall length (without forks) | (L1/L2) | mm | 3422/2502 | 3646/2576 | 3752/2682 | 3763/2693 | 3954/2884 | ||||
wheel base | L5 | mm | 1600 | 1600 | 1700 | 1700 | 1900 | ||||
front overhang | X | mm | 477 | 477 | 479 | 498 | 498 | ||||
rear overhang | L4 | mm | 420 | 494 | 495 | 495 | 495 | ||||
overall width | B | mm | 1170 | 1170 | 1225 | 1225 | |||||
tread (front/rear) | (S/P) | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | ||||
lateral fork adjustment outside of fork (max./min.) | R | mm | 1030/244 | 1030/244 | 1060/250 | 1060/250 | |||||
outside turning radius | V | mm | 2170 | 2240 | 2400 | 2420 | |||||
Inside turning radius | Wa | mm | 160 | 160 | 200 | 200 | |||||
min.intersecting aisle | Ra | mm | 2200 | 2200 | 2380 | 2400 | |||||
tilting angles (forward) | α/β | % | 6° / 12° | ||||||||
fork dimensions (axbxc) | a x b x c | mm | 920x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 | 1070x125x50 | ||||
PERFORMANCE | |||||||||||
max.traveling speeds (with/without load) | Km/h | 17/19 | 17/19 | 18/19 | 19/19 | ||||||
lifting speeds (with/without load | mm/s | 530/550 | 530/550 | 440/480 | 330/370 | ||||||
lowering speeds(with/without load) | mm/s | 450/550 | 450/550 | 450/500 | 350/400 | ||||||
max.draw-bar pull,(with/without load) | kN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 21/16 | 20/16.3 | 21/16.3 | ||
max.negotiable gradient(without load) | % | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 15/20 | 10.5/20 | ||
WEIGHT | |||||||||||
service mass | kg | 3320 | 3680 | 4270 | 4700 | 4850 | |||||
load wheel with load(front/rear) | kg | 4788/532 | 5562/618 | 6543/727 | 7380/820 | ||||||
load wheel without load(front/rear) | kg | 1328/1992 | 1472/2208 | 1708/2562 | 1880/2820 | ||||||
WHEEL AND TYRE | |||||||||||
wheels number front/rear(x=driven) | 2X/2 | ||||||||||
Tyre type | 实心轮胎 | ||||||||||
Tyre sive | 7.00-12- /6.00-9 | 28x9-15 /6.50-10 | |||||||||
Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | ||||||||||
Paking Brake | Mechanical-Hand Lever / 机械-手动式 | ||||||||||
DRIVE AND CONTROL DEVICE | |||||||||||
Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | ||||||||
Internal Combustion Engine Model | Mitsubisi S4S | DA CHAI CA498-97 | |||||||||
Internal Combustion Engine Rated Output | kW/rpm | 35.3KW/2250rpm | 45KW/2500rpm | ||||||||
Internal Combustion Engine Rated Torque | Nm/rpm | 177Nm/1700rpm | 170~180Nm/1600~1800rpm | ||||||||
Internal Combustion Engine Number of Cylinder | 4-94 | 4-98 | |||||||||
Internal Combustion Engine Displacement | L | 120mm/3.331 L | 105/3.168 L | ||||||||
Transmission Number of Speed Fwd/Bwd type | 自动 Tự động / 手动 số sàn | 自动 Tự động / 手动 số sàn |
XE NÂNG DẦU 4.0T-5.0T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
CHARACTER | |||||
Manufacturer | ANHUI HELI CO., LTD | ||||
Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
Power type | Diesel | ||||
Rated Capacity | kg | 4000 | 4500 | 5000 | |
Load Center | mm | 500 | |||
Driving mode | Driver Seated | ||||
SIZE | |||||
Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
max. Fork height | H1 | mm | 3000 | ||
mast height,lowered | H2 | mm | 2275 | ||
free lift | H4 | mm | 150 | ||
backrest height (from the fork surface | H3 | mm | 1250 | ||
Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
Front overhang | L2 | mm | 560 | ||
Rear overhang | L4 | mm | 520 | 540 | 584 |
Wheel base | L3 | mm | 2000 | ||
Couper height | H7 | mm | 380 | ||
min.ground clearance under mast | H5 | mm | 175 | ||
overall Width | W1 | mm | 1480 | ||
Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
Min.Turning radius (inside) | r' | mm | 220 | ||
Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
Fork size | L1xWxT | mm | 1070x150x50 | ||
PERFORMANCE | |||||
max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
max.Gradeability(loaded/unloaded) | % | 20/20 | |||
WEIGHT | |||||
service weight | kg | 6310 | 6510 | 6760 | |
Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
WHEEL AND TYRE | |||||
Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
Tyre type (front/rear) | Solid tires | ||||
Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
Service Brake | Hydraulic-foot pedal | ||||
Paking Brake | Mechanical-hand brake lever type | ||||
DRIVE AND CONTROL DEVICE | |||||
Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
engine displacement | L | 4.752 | 4.966 | ||
Engine fuel tank capacity | L | 90 | |||
Gear number (front/rear) | 2-1 powered shift |
XE NÂNG DẦU 5.0T-7.5T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
CHARACTER | ||||||
Manufactory | ANHUI HELI CO., LTD | |||||
Model | CPCD50 | CPCD60 | CPCD70 | CPCD75 | ||
Type | Diesel | |||||
Capacity | kg | 5000 | 6000 | 7000 | 7500 | |
Load Center | mm | 600 | ||||
Driving mode | Driver Seated | |||||
SIZE | ||||||
overall max.lifting height (with backrest) | h4 | mm | 4420 | 4420 | 4420 | 4290 |
max. Fork height | h3 | mm | 3000 | |||
height mast retracted(upright) | h1 | mm | 2500 | 2500 | 2500 | 2567 |
free lift height | h2 | mm | 200 | 267 | ||
backrest height (from upper face of forks) | h8 | mm | 1365 | |||
Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
overall height (overhead guard) | h6 | mm | 2450 | 2450 | 2450 | 2510 |
overall length (with fork) | L1 | mm | 4625 | 4695 | 4770 | 4965 |
overall length (without fork) | L2 | mm | 3405 | 3475 | 3550 | 655 |
Front overhang | X | mm | 590 | 590 | 590 | 655 |
Rear overhang | L4xWxT | mm | 565 | 635 | 710 | 840 |
Wheel base | L5 | mm | 2250 | 2250 | 2250 | 2250 |
Coupler height | h5 | mm | 430 | 430 | 430 | 430 |
Min.ground clearance under mast | m1 | mm | 200 | 200 | 200 | 250 |
Overall width | B | mm | 1995 | 1995 | 1995 | 1995 |
Lateral fork adjustment(Outside of fork) | R | mm | 1845/300 | 1845/300 | 1845/300 | 1440/300 |
Front thread | S | mm | 1470 | 1470 | 1470 | 1500 |
Rear thread | P | mm | 1700 | 1700 | 1700 | 1500 |
Inside turning radius | Wa | mm | 3250 | 3300 | 3360 | 3425 |
Outside turning radius | V | mm | 200 | 200 | 200 | 200 |
Min.intersecting aisle | Ra | mm | 2960 | 3000 | 3040 | 3240 |
Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
Fork size a×b×c | mm | 55x1220x150 | 60x1220x150 | 65x1220x150 | 70x1220x150 | |
PERFORMANCE | ||||||
max.traveing speeds (laden/unladen) | Km/h | 26/28 | 26/28 | 26/28 | 24/29 | |
lifting speeds (laden/unladen) | mm/s | 550/580 | 550/580 | 480/560 | 430/480 | |
lowering speeds (laden/unladen) | mm/s | ≤600/≥300 | ||||
Max.Draw-bar pull (laden/unladen) | kN | 54 | 54 | 54 | 54 | |
max.Negotiable Gradient (laden/unladen) | % | 35/20 | 32/20 | 30/20 | 25/20 | |
WEIGHT | ||||||
service Mass | kg | 7980 | 8570 | 9170 | 10050 | |
Load Wheel.laden(Front/Rear) | kg | 11660/1320 | 12990/1580 | 14420/1750 | 13800/3750 | |
Load Wheel.unladen(Front/Rear) | kg | 4010/3970 | 3850/4720 | 3780/5390 | 2710/7340 | |
WHEEL AND TYRE | ||||||
Wheel (Front/Rear) X=Driving Wheel | 4x/2 | |||||
Tyre (front/rear) | Solid tires | |||||
Tyre sive (front) | 4-8.25-15 | |||||
Tyre sive (rear) | 2-8.25-15 | |||||
Service Brake | Power brake-pedal tyre | |||||
Paking Brake | Mechanical-hand braking rod type | |||||
DRIVE AND CONTROL DEVICE | ||||||
Battery Voltage/Capacity | V/Ah | 2x12/80 | ||||
Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
engine type | Động cơ dầu | |||||
Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
Transmission Number of Speed Fwd/Bwd type | 2/2- số tự động |
XE NÂNG DẦU 8T-10T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
CHARACTER | ||||||
Manufacturer | ANHUI HELI CO., LTD | |||||
Model | CPCD80 | CPCD100 | CPCD80 | CPCD100 | ||
Power unit | Diesel | |||||
Rated Capacity | kg | 8000 | 10000 | 80000 | 10000 | |
Load Center | mm | 600 | ||||
Operation | Driver Seated | |||||
SIZE | ||||||
overall max.lifting height (with backrest) | h4 | mm | 4360 | 4085 | 4360 | 4085 |
max.lifting height | h3 | mm | 3000 | |||
height mast retracted(upright) | h1 | mm | 2700 | 2850 | 2700 | 2850 |
free lift height | h2 | mm | 200 | |||
backrest height (from upper face of forks) | h8 | mm | 1360 | 1015 | 1360 | 1015 |
Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
overall height (overhead guard) | h6 | mm | 2560 | 2560 | 2560 | 2560 |
overall length (with fork) | L1 | mm | 5160 | 5480 | 5160 | 4260 |
overall length (without fork) | L2 | mm | 3940 | 4260 | 3940 | 718 |
Front overhang | X | mm | 700 | 718 | 700 | 718 |
Rear overhang | L4 | mm | 740 | 740 | 740 | 740 |
Wheel base | L5 | mm | 2500 | 2800 | 2500 | 2800 |
Coupler height | h5 | mm | 540 | 540 | 540 | 540 |
Min.ground clearance under mast | m1 | mm | 245 | 245 | 245 | 245 |
Overall width | B | mm | 2165 | 2165 | 2165 | 2165 |
Lateral fork adjustment outside of fork(Max./Min.) | R | mm | 2000/340 | 2140/410 | 2000/340 | 2140/410 |
Tread(front) | S | mm | 1600 | 1600 | 1600 | 1600 |
Read(rear) | P | mm | 1700 | 1700 | 1700 | 1700 |
Outside turning radius | Wa | mm | 3700 | 3900 | 3700 | 3900 |
Inside turning radius | V | mm | 200 | 200 | 200 | 200 |
Min.intersecting aisle | Ra | mm | 3310 | 3540 | 3310 | 3540 |
Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
Fork dimensions(axbxc) | mm | 70×1220×170 | 80×1220×175 | 70×1220×170 | 80×1220×175 | |
PERFORMANCE | ||||||
max.traveling speeds(With/Without load) | Km/h | 26/30 | 26/30 | 26/28 | 26/30 | |
lifting speeds (With/Without load) | mm/s | 440/470 | 360/380 | 400/440 | 330/370 | |
lowering speeds (With/Without load) | mm/s | ≤600/≥300 | ||||
Max.Draw-bar pull,With load | kN | 60 | 58 | 59 | 57 | |
max.Negotiable Gradient (With/Without load) | % | 27/20 | 22/20 | 25/20 | 21/20 | |
WEIGHT | ||||||
service Mass | kg | 10960 | 12510 | 10960 | 12510 | |
Load Wheel with load(Front/Rear) | kg | 17000/1960 | 20380/2130 | 17000/1960 | 20380/2130 | |
Load Wheel without load(Front/Rear) | kg | 4840/6120 | 5700/6810 | 4840/6120 | 5700/6810 | |
WHEEL AND TYRE | ||||||
Wheels number front/Rear (x=driven) | 4x/2 | |||||
Tyre Type | Solid tires | |||||
Tyre sive (front) | 9.00-20 | |||||
Tyre sive (rear) | 9.00-20 | |||||
Service Brake | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||
Paking Brake | MECHANICAL-HAND BRAKE ROD | MECHANICAL-HAND BRAKE ROD | ||||
DRIVE AND CONTROL DEVICE | ||||||
Battery (Voltage/Capacity) | V/Ah | 2x12/80 | ||||
Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
engine type | Động cơ dầu | |||||
Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
Transmission Number of Speed Fwd/Bwd | 2/2- số tự động |