Showing all 5 results
NÂNG HÀNG PALLET CBD18-180
| Feature | ||
| Model | CBD18/20 | |
| Configuration No. | 180 | |
| Load capacity | 1800/2000 | |
| Load center | 600 | |
| Wheel base | mm | 1300 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 100 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | 165 | |
| Fork thickness | 55 | |
| Overall length | mm | 1650 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1380 |
| Overall height(Without handle) | mm | 890 |
| Min.Turning radius | mm | 1450 |
| Min.Aisle width for pallets 800×1200 | mm | 1866 |
| Min.Aisle width for pallets 1000×1200 | mm | 1921 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4.0 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC0.95 |
| Lift motor | KW | DC1.2 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 188 |
| Service weight with battery | kg | 552 |
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
| Feature | |||
| Manufacturer | 安徽合力 | ||
| Model | CPD15 | ||
| Configuration number | GA2R | ||
| load capacity | Q | KG | 1500 |
| Load center | C | mm | 500 |
| Power type | 蓄电池 | ||
| operator type | 座式 | ||
| wheel base | L1 | mm | 1356 |
| Wheels | |||
| Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
| Wheel number Drive/load(x=driven) | 2/1X | ||
| Tread(centre of tyre),front | b10 | mm | 945 |
| Size of load tyre(front) | Φ254x120 | ||
| Size of Drive Tyre | Φ330x114 | ||
| SIZE | |||
| Load Distance | × | mm | 250 |
| Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
| Height with Mast Lowered | h1 | mm | 2251 |
| Free Lift | h2 | mm | 140 |
| Standard Lift Height | h3 | mm | 3100 |
| Height with Mast Extended | L4 | mm | 520 |
| Mast Extended Distance | h4 | mm | 4185 |
| Overhead Guard Height | h6 | mm | 2250 |
| Seat height | h7 | mm | 300 |
| Fork Size T×W×L | s/e/L | mm | 45×100×920 |
| Fork Carriage to DIN 15173 A/B | 2A | ||
| Overall length | L1 | mm | 2227 |
| Length of chassis | L2 | mm | 1687 |
| overall width | b1 | mm | 1093 |
| outside turning radius | Wa | mm | 1630 |
| Ground Clearance at mast, Loaded | m1 | mm | 75 |
| Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
| Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
| Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
| Fork width adjstment | b3 | mm | 200~680 |
| PERFORMANCE | |||
| Travel speed, with/without load | km/h | 9.5/10 | |
| Lifting speed: with/without load | m/s | 0.26/ | |
| Lowering speed | m/s | 0.48 | |
| Forward speed,with/without load | m/s | 17/17/15 | |
| Gradient performance with load | % | 15600 | |
| Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
| WEIGHT | |||
| Total weight (with/without battery) | kg | 4810/3460 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | |
| Axle load: loaded,front/rear | kg | 7055/755 | |
| Battery | |||
| Battery voltage/capacity k5 | V/Ah | 80/480 | |
| Battery weight | kg | 1350(1350-1626) | |
| Battery, din standard | 43536A | ||
| Motor and controller | |||
| Drive motor power-60 minutes | kW | 16.6(交流) | |
| Lifting motor power-15 minutes | kW | 13.0(直流) | |
| Drive motor controlling mode | MOSFET/AC | ||
| Lifting motor controllingmode | MOSFET/DC | ||
| Service brake/parking brake | Hydraulic/Mechanial | ||
| Hydraulic system working pressure | Mpa | 21 |
XE NÂNG ĐIỆN CQDH13 14-850
| Feature | |||
| Model | CQDH13 | CQDH14 | |
| Configuration No. | 850 | 850 | |
| Type | Reach | Reach | |
| Mast type | 3-Stage STD | 3-Stage STD | |
| Load capacity | kg | 1300 | 1300 |
| Load center | mm | 500 | 500 |
| Wheel base | mm | 1478 | 1478 |
| Operating type | walkie | ||
| Wheels | |||
| Wheel type | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4 | 1/4 | |
| Dimension | |||
| Reach distance | mm | 0-550 | 0-550 |
| Standard lift height | mm | 3800/4000/4500/5000/5500 | 3800/4000/4500/5000/5500 |
| Max extend height | mm | 4991/5191/5691/6191/6691 | 4991/5191/5691/6191/6691 |
| Mast lowered height | mm | 1914/2081/2248/2415/2582 | 1914/2081/2248/2415/2582 |
| Lowered fork height | mm | 55 | 55 |
| Fork size(length/width/thickness) | 1070/100/40 | 1070/100/40 | |
| Overall length | mm | 2225 | 2225 |
| Overall width | mm | 1430 | 1430 |
| Outside width between forks | mm | 200-755 | 200-755 |
| distance shift fork side | 150 | - | |
| Tilt of fork (F/B) | mm | 4/3 | 4/3 |
| Min.Turning radius | mm | 1566 | 1566 |
| Min.Aisle width for pallets 800×1200 | mm | 2135 | 2135 |
| Min.Aisle width for pallets 1000×1200 | mm | 2315 | 2315 |
| Min.ground clearance | mm | 50 | 50 |
| Performance | |||
| Travel speed,laden/unladen | km | 3.5/4 | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 |
| Gradeability speed,laden/unladen | % | 3/5 | 3/5 |
| Electrical configuration | |||
| Drive motor/ Lift motor /Steering motor | KW | AC1.5/DC3.0/DC0.15 | AC1.5/DC3.0/DC0.15 |
| Battery voltage | V | 24 | 24 |
| Battery capacity | Ah | (Options:FAAM345) | (Options:FAAM345) |
| Brake | Electromagnetic/Regenerative | ||
| Controller | CURTIS | CURTIS | |
| Weight | |||
| Battery weight | kg | 300 | 300 |
| Service weight with battery | kg | 2420 | 2400 |
