Showing all 7 results
NÂNG HÀNG PALLET CBD15-170J
| Feature | ||
| Model | CBD15 | |
| Configuration No. | 170J | |
| load capacity | kg | 1500 |
| Load center | mm | 600 |
| wheel base | mm | 1301 |
| operating type | Đi lái / Walkie | |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/0/4 | |
| Driving wheel size | mm | ¢ 252 * 67 |
| Bearing wheel size | mm | ¢ 84×70 ( Double wheels) |
| Balance wheelsize | mm | - |
| Dimension | ||
| Max.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 550/685 |
| Inside width between forks | mm | 230/365 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 160 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1707 |
| Overall width | mm | 697 |
| Overall height(With handle) | mm | 1181 |
| Overall height(Without handle) | mm | 714 |
| Min.Turning radius | mm | 1547 |
| Min.Aisle width for pallets 800×1200 | mm | 1920 |
| Min.Aisle width for pallets 1000×1200 | mm | 1953 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | DC 0.63 |
| Lift motor | KW | DC 0.8 |
| Battery voltage/capacity | V/Ah | 24/70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI ( CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 275 |
NÂNG HÀNG PALLET CBD35
| Feature | ||||
| Model | CBD35 | CBD35 | CBD35 | |
| Configuration No. | 510 | 520 | 530 | |
| Load capacity | kg | 3500 | 3500 | 3000/3500/3800 |
| Apply to pallet | mm | Double pallet | Single pallet | Single pallet |
| Wheel base | mm | 2084 | 1602 | 1602 |
| Operating type | Rider | |||
| Wheels | ||||
| Wheel type | PU | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4/2 | 1/4/2 | 1/4/2 | |
| Driving wheel size | mm | ¢228 x 93 | ¢228 x 93 | ¢228 x 93 |
| Bearing wheel size | mm | ¢84 x 152 (Double wheels) | ||
| Balance wheel size | mm | ¢115 x 55 | ¢115 x 55 | ¢115 x 55 |
| Dimension | ||||
| Min.fork lowered height | mm | 85 | 85 | 85 |
| Max.fork lifting height | mm | 230 | 230 | 230 |
| Max.lifting height | mm | 145 | 145 | 145 |
| Overall fork width | mm | 680 | 680 | 680 |
| Fork length | mm | 2432 | 1212/1365/1517 | 1212/1365/1517 |
| Fork width | mm | 250 | 230 | 230 |
| Fork thickness | 60 | 60 | 60 | |
| Overall length | 3605 | 2374 | 2222 | |
| Overall width | mm | 930 | 930 | 832 |
| Overall height(With handle) | mm | 1536 | 1536 | 1536 |
| Overall height(Without handle) | mm | 1280 | 1280 | 1280 |
| Min.Turning radius | mm | 2708 | 2190 | 2051 |
| Min.Aisle width for pallets 1200×1200 | mm | 3650 | 2536 | 2365 |
| Performance | ||||
| Travel speed,laden/unladen | km/h | 11/14 | 11/14 | 4/4.5 |
| Lift speed,laden/unladen | mm/s | 30/35 | 30/35 | 30/35 |
| Lowering speed,laden/unladen | mm/s | 45/40 | 45/40 | 45/40 |
| Gradeability,laden/unladen | % | 5/12 | 5/12 | 5/10 |
| Electrical configuration | ||||
| Drive motor | KW | AC 4.2 | AC 4.2 | AC 4.2 |
| Lift motor | KW | DC 2 | DC 2 | DC 2 |
| Steering motor | KW | DC0.15 | DC0.15 | DC0.15 |
| Battery voltage/capacity | V/Ah | 24/360 | 24/360 | 24/360 |
| Brake | Electromagnetic/Regenerative | |||
| Controller | CURTIS | |||
| Weight | ||||
| Battery weight | kg | 400 | 400 | 400 |
| Service weight with battery | kg | 1120 | 1045 | 910 |
XE NÂNG DẦU 1.0T-1.8T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
| CHARACTER | ||||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||||
| Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
| Power unit | Diesel | |||||||
| Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
| Load Center | mm | 500 | ||||||
| Operation | Driver Seated | |||||||
| SIZE | ||||||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
| max.lifting heigh | h3 | mm | 3000 | |||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
| free lift height | h2 | mm | 152 | 155 | 155 | |||
| backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
| overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
| overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
| overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
| front overhang | X | mm | 418 | 421 | 465 | |||
| rear overhang | L4 | mm | 350 | 420 | 465 | |||
| wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
| coupler height | H5 | mm | 250 | 250 | 250 | |||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
| overall width | B | mm | 1070 | 1070 | 1070 | |||
| lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
| tread (front) | R | mm | 890 | 890 | 920 | |||
| tread (rear) | P | mm | 920 | 920 | 920 | |||
| outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
| Inside turning radius | V | mm | 110 | 110 | 95 | |||
| min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
| tilting angles (forward) | α/β | 6° / 12° | ||||||
| fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
| PERFORMANCE | ||||||||
| max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
| lifting speeds (with/without load | mm/s | 590/650 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | ||||||
| max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
| max.negotiable gradient(without load) | % | ≥20 | ||||||
| WEIGHT | ||||||||
| service mass | kg | 2220 | 2660 | 2890 | ||||
| load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
| load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
| WHEEL AND TYRE | ||||||||
| wheels number front/rear(x=driven) | 2X/2 | |||||||
| Tyre type | Solid tires | |||||||
| Tyre sive(front) | 6.50-10 | |||||||
| Tyre sive(rear) | 5.00-8 | |||||||
| Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
| Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
| DRIVE AND CONTROL DEVICE | ||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
| Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
| Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
| Internal Combustion Engine Displacement | L | 2.369 | ||||||
| Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
| Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M | |||||||
XE NÂNG ĐIỆN CDD10-090
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 090 | |
| Type | Wide legs | |
| Mast type | Single stage | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| wheel base | mm | 1134 |
| operating type | mm | Walkie |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 2055/2405 |
| Mast lowered height" | mm | 2055/2405 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 1640 |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Tuming radius | mm | 1344 |
| Min.Aisle width for pallets 800×1200 | mm | 1894 |
| Min.Aisle width for pallets 1000×1200 | mm | 1936 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Rravel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unlace | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(可选/Option:CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CQDH13 14-850
| Feature | |||
| Model | CQDH13 | CQDH14 | |
| Configuration No. | 850 | 850 | |
| Type | Reach | Reach | |
| Mast type | 3-Stage STD | 3-Stage STD | |
| Load capacity | kg | 1300 | 1300 |
| Load center | mm | 500 | 500 |
| Wheel base | mm | 1478 | 1478 |
| Operating type | walkie | ||
| Wheels | |||
| Wheel type | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4 | 1/4 | |
| Dimension | |||
| Reach distance | mm | 0-550 | 0-550 |
| Standard lift height | mm | 3800/4000/4500/5000/5500 | 3800/4000/4500/5000/5500 |
| Max extend height | mm | 4991/5191/5691/6191/6691 | 4991/5191/5691/6191/6691 |
| Mast lowered height | mm | 1914/2081/2248/2415/2582 | 1914/2081/2248/2415/2582 |
| Lowered fork height | mm | 55 | 55 |
| Fork size(length/width/thickness) | 1070/100/40 | 1070/100/40 | |
| Overall length | mm | 2225 | 2225 |
| Overall width | mm | 1430 | 1430 |
| Outside width between forks | mm | 200-755 | 200-755 |
| distance shift fork side | 150 | - | |
| Tilt of fork (F/B) | mm | 4/3 | 4/3 |
| Min.Turning radius | mm | 1566 | 1566 |
| Min.Aisle width for pallets 800×1200 | mm | 2135 | 2135 |
| Min.Aisle width for pallets 1000×1200 | mm | 2315 | 2315 |
| Min.ground clearance | mm | 50 | 50 |
| Performance | |||
| Travel speed,laden/unladen | km | 3.5/4 | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 |
| Gradeability speed,laden/unladen | % | 3/5 | 3/5 |
| Electrical configuration | |||
| Drive motor/ Lift motor /Steering motor | KW | AC1.5/DC3.0/DC0.15 | AC1.5/DC3.0/DC0.15 |
| Battery voltage | V | 24 | 24 |
| Battery capacity | Ah | (Options:FAAM345) | (Options:FAAM345) |
| Brake | Electromagnetic/Regenerative | ||
| Controller | CURTIS | CURTIS | |
| Weight | |||
| Battery weight | kg | 300 | 300 |
| Service weight with battery | kg | 2420 | 2400 |
