Showing all 8 results
NÂNG HÀNG PALLET CBD20-470
Feature | ||
Model | CBD20/25/28/30-470 | |
Configuration No. | 470 | |
Load capacity | kg | 2000/2500/2800/3000 |
Load center | mm | 600 |
Wheel base | mm | 1480 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248 x 75 |
Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
Balance wheel size | mm | ¢ 115 x 55 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks" | mm | 170/230/280/315 |
Fork length | mm | 1150/1200 |
Fork width | mm | 185 |
Fork thickness | mm | 55 |
Overall length | mm | 1920/2335 |
Overall width | mm | 720 |
Overall height(With handle) | mm | 1455 |
Overall height(Without handle) | mm | 900 |
Min.Turning radius | 1735/2140 | |
Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 848 |
NÂNG HÀNG PALLET CBD35
Feature | ||||
Model | CBD35 | CBD35 | CBD35 | |
Configuration No. | 510 | 520 | 530 | |
Load capacity | kg | 3500 | 3500 | 3000/3500/3800 |
Apply to pallet | mm | Double pallet | Single pallet | Single pallet |
Wheel base | mm | 2084 | 1602 | 1602 |
Operating type | Rider | |||
Wheels | ||||
Wheel type | PU | PU | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4/2 | 1/4/2 | 1/4/2 | |
Driving wheel size | mm | ¢228 x 93 | ¢228 x 93 | ¢228 x 93 |
Bearing wheel size | mm | ¢84 x 152 (Double wheels) | ||
Balance wheel size | mm | ¢115 x 55 | ¢115 x 55 | ¢115 x 55 |
Dimension | ||||
Min.fork lowered height | mm | 85 | 85 | 85 |
Max.fork lifting height | mm | 230 | 230 | 230 |
Max.lifting height | mm | 145 | 145 | 145 |
Overall fork width | mm | 680 | 680 | 680 |
Fork length | mm | 2432 | 1212/1365/1517 | 1212/1365/1517 |
Fork width | mm | 250 | 230 | 230 |
Fork thickness | 60 | 60 | 60 | |
Overall length | 3605 | 2374 | 2222 | |
Overall width | mm | 930 | 930 | 832 |
Overall height(With handle) | mm | 1536 | 1536 | 1536 |
Overall height(Without handle) | mm | 1280 | 1280 | 1280 |
Min.Turning radius | mm | 2708 | 2190 | 2051 |
Min.Aisle width for pallets 1200×1200 | mm | 3650 | 2536 | 2365 |
Performance | ||||
Travel speed,laden/unladen | km/h | 11/14 | 11/14 | 4/4.5 |
Lift speed,laden/unladen | mm/s | 30/35 | 30/35 | 30/35 |
Lowering speed,laden/unladen | mm/s | 45/40 | 45/40 | 45/40 |
Gradeability,laden/unladen | % | 5/12 | 5/12 | 5/10 |
Electrical configuration | ||||
Drive motor | KW | AC 4.2 | AC 4.2 | AC 4.2 |
Lift motor | KW | DC 2 | DC 2 | DC 2 |
Steering motor | KW | DC0.15 | DC0.15 | DC0.15 |
Battery voltage/capacity | V/Ah | 24/360 | 24/360 | 24/360 |
Brake | Electromagnetic/Regenerative | |||
Controller | CURTIS | |||
Weight | ||||
Battery weight | kg | 400 | 400 | 400 |
Service weight with battery | kg | 1120 | 1045 | 910 |
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
Feature | |||
Manufacturer | 安徽合力 | ||
Model | CPD15 | ||
Configuration number | GA2R | ||
load capacity | Q | KG | 1500 |
Load center | C | mm | 500 |
Power type | 蓄电池 | ||
operator type | 座式 | ||
wheel base | L1 | mm | 1356 |
Wheels | |||
Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
Wheel number Drive/load(x=driven) | 2/1X | ||
Tread(centre of tyre),front | b10 | mm | 945 |
Size of load tyre(front) | Φ254x120 | ||
Size of Drive Tyre | Φ330x114 | ||
SIZE | |||
Load Distance | × | mm | 250 |
Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
Height with Mast Lowered | h1 | mm | 2251 |
Free Lift | h2 | mm | 140 |
Standard Lift Height | h3 | mm | 3100 |
Height with Mast Extended | L4 | mm | 520 |
Mast Extended Distance | h4 | mm | 4185 |
Overhead Guard Height | h6 | mm | 2250 |
Seat height | h7 | mm | 300 |
Fork Size T×W×L | s/e/L | mm | 45×100×920 |
Fork Carriage to DIN 15173 A/B | 2A | ||
Overall length | L1 | mm | 2227 |
Length of chassis | L2 | mm | 1687 |
overall width | b1 | mm | 1093 |
outside turning radius | Wa | mm | 1630 |
Ground Clearance at mast, Loaded | m1 | mm | 75 |
Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
Fork width adjstment | b3 | mm | 200~680 |
PERFORMANCE | |||
Travel speed, with/without load | km/h | 9.5/10 | |
Lifting speed: with/without load | m/s | 0.26/ | |
Lowering speed | m/s | 0.48 | |
Forward speed,with/without load | m/s | 17/17/15 | |
Gradient performance with load | % | 15600 | |
Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
WEIGHT | |||
Total weight (with/without battery) | kg | 4810/3460 | |
Axle load: unloaded, front/rear | kg | 2320/2490 | |
Axle load: loaded,front/rear | kg | 7055/755 | |
Battery | |||
Battery voltage/capacity k5 | V/Ah | 80/480 | |
Battery weight | kg | 1350(1350-1626) | |
Battery, din standard | 43536A | ||
Motor and controller | |||
Drive motor power-60 minutes | kW | 16.6(交流) | |
Lifting motor power-15 minutes | kW | 13.0(直流) | |
Drive motor controlling mode | MOSFET/AC | ||
Lifting motor controllingmode | MOSFET/DC | ||
Service brake/parking brake | Hydraulic/Mechanial | ||
Hydraulic system working pressure | Mpa | 21 |
XE NÂNG ĐIỆN CDD10-050
Feature | ||
Model | CDD10 | |
Configuration No. | 050 | |
Type | Wide legs | |
Mast type | Stage STD | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
Wheel base | mm | 1204 |
Operating type | Walkie | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max extend height | mm | 2387/2887/3387/3687 |
Mast lowered height" | mm | 1615/1865/2115/2265 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | 1070/100/40 | |
Overall length | 1721 | |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Turning radius | mm | 1411 |
Min.Aisle width for pallets 800×1200 | mm | 1970 |
Min.Aisle width for pallets 1000×1200 | mm | 2010 |
Min.ground clearance | mm | 50 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 596 |
XE NÂNG ĐIỆN CDD10-090
Feature | ||
Model | CDD10 | |
Configuration No. | 090 | |
Type | Wide legs | |
Mast type | Single stage | |
Load capacity | 1000 | |
Load center | kg | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max extend height | mm | 2055/2405 |
Mast lowered height" | mm | 2055/2405 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 1640 |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Tuming radius | mm | 1344 |
Min.Aisle width for pallets 800×1200 | mm | 1894 |
Min.Aisle width for pallets 1000×1200 | mm | 1936 |
Min.ground clearance | mm | 50 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI(可选/Option:CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CQDH13 14-850
Feature | |||
Model | CQDH13 | CQDH14 | |
Configuration No. | 850 | 850 | |
Type | Reach | Reach | |
Mast type | 3-Stage STD | 3-Stage STD | |
Load capacity | kg | 1300 | 1300 |
Load center | mm | 500 | 500 |
Wheel base | mm | 1478 | 1478 |
Operating type | walkie | ||
Wheels | |||
Wheel type | PU | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4 | 1/4 | |
Dimension | |||
Reach distance | mm | 0-550 | 0-550 |
Standard lift height | mm | 3800/4000/4500/5000/5500 | 3800/4000/4500/5000/5500 |
Max extend height | mm | 4991/5191/5691/6191/6691 | 4991/5191/5691/6191/6691 |
Mast lowered height | mm | 1914/2081/2248/2415/2582 | 1914/2081/2248/2415/2582 |
Lowered fork height | mm | 55 | 55 |
Fork size(length/width/thickness) | 1070/100/40 | 1070/100/40 | |
Overall length | mm | 2225 | 2225 |
Overall width | mm | 1430 | 1430 |
Outside width between forks | mm | 200-755 | 200-755 |
distance shift fork side | 150 | - | |
Tilt of fork (F/B) | mm | 4/3 | 4/3 |
Min.Turning radius | mm | 1566 | 1566 |
Min.Aisle width for pallets 800×1200 | mm | 2135 | 2135 |
Min.Aisle width for pallets 1000×1200 | mm | 2315 | 2315 |
Min.ground clearance | mm | 50 | 50 |
Performance | |||
Travel speed,laden/unladen | km | 3.5/4 | 3.5/4 |
Lift speed,laden/unladen | mm/s | 130/230 | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 |
Gradeability speed,laden/unladen | % | 3/5 | 3/5 |
Electrical configuration | |||
Drive motor/ Lift motor /Steering motor | KW | AC1.5/DC3.0/DC0.15 | AC1.5/DC3.0/DC0.15 |
Battery voltage | V | 24 | 24 |
Battery capacity | Ah | (Options:FAAM345) | (Options:FAAM345) |
Brake | Electromagnetic/Regenerative | ||
Controller | CURTIS | CURTIS | |
Weight | |||
Battery weight | kg | 300 | 300 |
Service weight with battery | kg | 2420 | 2400 |