Showing all 4 results
NÂNG HÀNG PALLET CBD20-150
Feature | ||
Model | CBD20 | |
Configuration No. | 150 | |
load capacity | kg | 2000 |
Load center | mm | 600 |
wheel base | mm | 1390 |
operating type | Walkie | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢ 248×75 |
Bearing wheel size | mm | ¢ 80×80( Double wheels) |
Balance wheelsize | mm | ¢ 115x55 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 195 |
Max.lifting height | mm | 110 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks | mm | 170/230/280/315 |
Fork length | mm | 1150/1200 |
Fork width | mm | 185 |
Fork thickness | mm | 55 |
Overall length | mm | 1750 |
Overall width | mm | 720 |
Overall height(With handle) | mm | 1385 |
Overall height(Without handle) | mm | 850 |
Min.Turning radius | mm | 1575 |
Min.Aisle width for pallets 800×1200 | mm | 1900 |
Min.Aisle width for pallets 1000×1200 | mm | 1940 |
Performance | ||
Travel speed,laden/unladen | km/h | 4/4 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 600 |
NÂNG HÀNG PALLET CBD20-410
Feature | ||
Model | CBD20 | |
Configuration No. | 410 | |
Load capacity | kg | 2000 |
Load center | mm | 600 |
Wheel base | mm | 1407 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Driving wheel size | mm | ¢228 x 75 |
Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
Balance wheel size | mm | ¢140 x 60 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 210 |
Max.lifting height | mm | 125 |
Overall width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 55 |
Overall length | mm | 1874/2247 |
Overall width | mm | 725 |
Overall height(With handle) | mm | 1475 |
Overall height(Without handle) | mm | 940 |
Min.Turning radius | mm | 1680/2060 |
Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | - |
Battery voltage/capacity | V/Ah | 24/210 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 190 |
Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-470
Feature | ||
Model | CBD20/25/28/30-470 | |
Configuration No. | 470 | |
Load capacity | kg | 2000/2500/2800/3000 |
Load center | mm | 600 |
Wheel base | mm | 1480 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248 x 75 |
Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
Balance wheel size | mm | ¢ 115 x 55 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks" | mm | 170/230/280/315 |
Fork length | mm | 1150/1200 |
Fork width | mm | 185 |
Fork thickness | mm | 55 |
Overall length | mm | 1920/2335 |
Overall width | mm | 720 |
Overall height(With handle) | mm | 1455 |
Overall height(Without handle) | mm | 900 |
Min.Turning radius | 1735/2140 | |
Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 848 |
NÂNG HÀNG PALLET CBD20-490
Feature | ||
Model | CBD20 | |
Configuration No. | 490 | |
load capacity | kg | 2000 |
Load center | mm | 600 |
wheel base | mm | 1569 |
operating type | Stand On | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248×75 |
Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
Balance wheelsize | mm | ¢ 140×60 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 75 |
Overall length | mm | 2465 |
Overall width | mm | 790 |
Overall height(With handle) | mm | 1170 |
Overall height(Without handle) | mm | - |
Min.Turning radius | mm | 2278 |
Min.Aisle width for pallets 800×1200 | mm | 2568 |
Min.Aisle width for pallets 1000×1200 | mm | 2589 |
Performance | ||
Travel speed,laden/unladen | km/h | 10/11 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 15/10 |
Electrical configuration | ||
Drive motor | KW | AC 3 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 875 |