Showing 37–42 of 42 results
XE NÂNG ĐIỆN CDD14-930
Feature | ||
Model | CDD10 | |
Configuration No. | 070 | |
Type | Narrow legs | |
Mast type | Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1150 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max.extend height | mm | 2385/2885/3385/3685 |
Mast lowered height" | mm | 1550/1800/2050/2200 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
Overall length | mm | 1733 |
Overall width | mm | 790 |
Overall width between forks | mm | 550/600/650/685 |
Inside width between forks" | mm | 180/230/280/315 |
Min.Turning radius | mm | 1350 |
Min.Aisle width for pallets 800×1200 | 1914 | |
Min.Aisle width for pallets 1000×1200 | mm | 1955 |
Min.ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD20-D930
Feature | |||||
Model | CDD16 | CDD16 | CDD16 | CDD16 | |
Configuration No. | D930 | 950 | 350 | D930 | |
Type | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
Mast type | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
Load capacity | kg | 1600 | 1600 | 1600 | 1600 |
Load center | mm | 600 | 600 | 600 | 600 |
Wheel base | mm | 1325 | 1325 | 1325 | 1325 |
Operating type | Stand On | ||||
Wheels | |||||
Wheel type | PU | PU | PU | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
Dimension | |||||
Standard lift height | mm |
1400/2000/2500/3000 /3300/3600/4000 |
3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
Lowered fork height | mm | 90 | 90 | 90 | 90 |
Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
Overall width | mm | 856 | 957 | 957 | 856 |
Max extend height | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
mast lowered height | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
Min.Turning radius | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
Min.Aisle width for pallets 800×1200 | mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
Min.Aisle width for pallets 1000×1200 | mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
Min,ground clearance | mm | 30 | 30 | 30 | 30 |
Performance | |||||
Travel speed,laden/unladen | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
Lift speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
Gradeability,laden/unladen | % | 5/7 | |||
Electrical configuration | |||||
Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
Battery voltage | V | 24 | 24 | 24 | 24 |
Battery capacity | Ah | 280 | 280 | 280 | 280 |
Btake | Electromagnetic/Regenerative | ||||
Controller | CURTIS | ||||
Weight | |||||
Battery weight | kg | 235 | 235 | 235 | 235 |
Service weight with battery | kg | 1240 | 1578 | 1610 | 1240 |
XE NÂNG ĐIỆN CQDH13 14-850
Feature | |||
Model | CQDH13 | CQDH14 | |
Configuration No. | 850 | 850 | |
Type | Reach | Reach | |
Mast type | 3-Stage STD | 3-Stage STD | |
Load capacity | kg | 1300 | 1300 |
Load center | mm | 500 | 500 |
Wheel base | mm | 1478 | 1478 |
Operating type | walkie | ||
Wheels | |||
Wheel type | PU | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/4 | 1/4 | |
Dimension | |||
Reach distance | mm | 0-550 | 0-550 |
Standard lift height | mm | 3800/4000/4500/5000/5500 | 3800/4000/4500/5000/5500 |
Max extend height | mm | 4991/5191/5691/6191/6691 | 4991/5191/5691/6191/6691 |
Mast lowered height | mm | 1914/2081/2248/2415/2582 | 1914/2081/2248/2415/2582 |
Lowered fork height | mm | 55 | 55 |
Fork size(length/width/thickness) | 1070/100/40 | 1070/100/40 | |
Overall length | mm | 2225 | 2225 |
Overall width | mm | 1430 | 1430 |
Outside width between forks | mm | 200-755 | 200-755 |
distance shift fork side | 150 | - | |
Tilt of fork (F/B) | mm | 4/3 | 4/3 |
Min.Turning radius | mm | 1566 | 1566 |
Min.Aisle width for pallets 800×1200 | mm | 2135 | 2135 |
Min.Aisle width for pallets 1000×1200 | mm | 2315 | 2315 |
Min.ground clearance | mm | 50 | 50 |
Performance | |||
Travel speed,laden/unladen | km | 3.5/4 | 3.5/4 |
Lift speed,laden/unladen | mm/s | 130/230 | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 |
Gradeability speed,laden/unladen | % | 3/5 | 3/5 |
Electrical configuration | |||
Drive motor/ Lift motor /Steering motor | KW | AC1.5/DC3.0/DC0.15 | AC1.5/DC3.0/DC0.15 |
Battery voltage | V | 24 | 24 |
Battery capacity | Ah | (Options:FAAM345) | (Options:FAAM345) |
Brake | Electromagnetic/Regenerative | ||
Controller | CURTIS | CURTIS | |
Weight | |||
Battery weight | kg | 300 | 300 |
Service weight with battery | kg | 2420 | 2400 |