LINH KIỆN XE NÂNG
SKU:
12405
Category: Linh kiện xe nâng
Tags: gia xe nang, linh kiện xe nâng, phụ tùng xe nâng, phụ tùng xe nâng điện, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-460
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 410 | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheel base | mm | 1407 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢140 x 60 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 210 |
| Max.lifting height | mm | 125 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1874/2247 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1475 |
| Overall height(Without handle) | mm | 940 |
| Min.Turning radius | mm | 1680/2060 |
| Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
| Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | - |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 710 |
NÂNG HÀNG PALLET CBD20-470
| Feature | ||
| Model | CBD20/25/28/30-470 | |
| Configuration No. | 470 | |
| Load capacity | kg | 2000/2500/2800/3000 |
| Load center | mm | 600 |
| Wheel base | mm | 1480 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
| Driving wheel size | mm | ¢ 248 x 75 |
| Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
| Balance wheel size | mm | ¢ 115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 205 |
| Max.lifting height | mm | 120 |
| Overall fork width | mm | 540/600/650/685 |
| Inside width between forks" | mm | 170/230/280/315 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 185 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1920/2335 |
| Overall width | mm | 720 |
| Overall height(With handle) | mm | 1455 |
| Overall height(Without handle) | mm | 900 |
| Min.Turning radius | 1735/2140 | |
| Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
| Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 56/60 |
| Lowering speed,laden/unladen | mm/s | 57/59 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | DC 0.15 |
| Battery voltage/capacity | V/Ah | 24/280 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 288 |
| Service weight with battery | kg | 848 |
XE NÂNG DẦU 1.0T-1.8T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
| CHARACTER | ||||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||||
| Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
| Power unit | Diesel | |||||||
| Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
| Load Center | mm | 500 | ||||||
| Operation | Driver Seated | |||||||
| SIZE | ||||||||
| overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
| max.lifting heigh | h3 | mm | 3000 | |||||
| height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
| free lift height | h2 | mm | 152 | 155 | 155 | |||
| backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
| overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
| overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
| overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
| overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
| front overhang | X | mm | 418 | 421 | 465 | |||
| rear overhang | L4 | mm | 350 | 420 | 465 | |||
| wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
| coupler height | H5 | mm | 250 | 250 | 250 | |||
| min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
| overall width | B | mm | 1070 | 1070 | 1070 | |||
| lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
| tread (front) | R | mm | 890 | 890 | 920 | |||
| tread (rear) | P | mm | 920 | 920 | 920 | |||
| outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
| Inside turning radius | V | mm | 110 | 110 | 95 | |||
| min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
| tilting angles (forward) | α/β | 6° / 12° | ||||||
| fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
| PERFORMANCE | ||||||||
| max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
| lifting speeds (with/without load | mm/s | 590/650 | ||||||
| lowering speeds(with/without load) | mm/s | 450/550 | ||||||
| max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
| max.negotiable gradient(without load) | % | ≥20 | ||||||
| WEIGHT | ||||||||
| service mass | kg | 2220 | 2660 | 2890 | ||||
| load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
| load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
| WHEEL AND TYRE | ||||||||
| wheels number front/rear(x=driven) | 2X/2 | |||||||
| Tyre type | Solid tires | |||||||
| Tyre sive(front) | 6.50-10 | |||||||
| Tyre sive(rear) | 5.00-8 | |||||||
| Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
| Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
| DRIVE AND CONTROL DEVICE | ||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
| Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
| Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
| Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
| Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
| Internal Combustion Engine Displacement | L | 2.369 | ||||||
| Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
| Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M | |||||||
XE NÂNG DẦU 4.0T-5.0T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
| CHARACTER | |||||
| Manufacturer | ANHUI HELI CO., LTD | ||||
| Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
| Power type | Diesel | ||||
| Rated Capacity | kg | 4000 | 4500 | 5000 | |
| Load Center | mm | 500 | |||
| Driving mode | Driver Seated | ||||
| SIZE | |||||
| Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
| max. Fork height | H1 | mm | 3000 | ||
| mast height,lowered | H2 | mm | 2275 | ||
| free lift | H4 | mm | 150 | ||
| backrest height (from the fork surface | H3 | mm | 1250 | ||
| Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
| overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
| overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
| Front overhang | L2 | mm | 560 | ||
| Rear overhang | L4 | mm | 520 | 540 | 584 |
| Wheel base | L3 | mm | 2000 | ||
| Couper height | H7 | mm | 380 | ||
| min.ground clearance under mast | H5 | mm | 175 | ||
| overall Width | W1 | mm | 1480 | ||
| Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
| tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
| Min.Turning radius (inside) | r' | mm | 220 | ||
| Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
| min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
| Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
| Fork size | L1xWxT | mm | 1070x150x50 | ||
| PERFORMANCE | |||||
| max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
| lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
| lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
| max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
| max.Gradeability(loaded/unloaded) | % | 20/20 | |||
| WEIGHT | |||||
| service weight | kg | 6310 | 6510 | 6760 | |
| Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
| Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
| WHEEL AND TYRE | |||||
| Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
| Tyre type (front/rear) | Solid tires | ||||
| Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
| Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
| Service Brake | Hydraulic-foot pedal | ||||
| Paking Brake | Mechanical-hand brake lever type | ||||
| DRIVE AND CONTROL DEVICE | |||||
| Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
| Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
| engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
| engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
| Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
| engine displacement | L | 4.752 | 4.966 | ||
| Engine fuel tank capacity | L | 90 | |||
| Gear number (front/rear) | 2-1 powered shift | ||||
XE NÂNG ĐIỆN CDD10-050
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 050 | |
| Type | Wide legs | |
| Mast type | Stage STD | |
| Load capacity | kg | 1000 |
| Load center | mm | 600 |
| Wheel base | mm | 1204 |
| Operating type | Walkie | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max extend height | mm | 2387/2887/3387/3687 |
| Mast lowered height" | mm | 1615/1865/2115/2265 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | 1070/100/40 | |
| Overall length | 1721 | |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Turning radius | mm | 1411 |
| Min.Aisle width for pallets 800×1200 | mm | 1970 |
| Min.Aisle width for pallets 1000×1200 | mm | 2010 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 596 |
XE NÂNG ĐIỆN CDD10-060
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 060 | |
| Type | Narrow legs | |
| Mast type | 2-Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1285 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500 /3000/3300/3600 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150/(1220)/185/55 |
| Overall length | mm | 1898 |
| Overall width | mm | 806 |
| Max extend height | mm | 2385/2885 /3385/3685/3985 |
| mast lowered height | mm | 1550/1800 /2050/2200/2350 |
| Min.Turning radius | mm | 1475 |
| Min.Aisle width for pallets 800×1200 | mm | 2045 |
| Min.Aisle width for pallets 1000×1200 | mm | 2084 |
| Min,ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor | KW | AC0.95/DC2.5 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 210 |
| Btake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 1010 |
XE NÂNG ĐIỆN CDD10-090
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 090 | |
| Type | Wide legs | |
| Mast type | Single stage | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| wheel base | mm | 1134 |
| operating type | mm | Walkie |
| Wheels | ||
| wheel type | PU | |
| Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
| Dimension | ||
| Standard lift height | mm | 1600/1950 |
| Max extend height | mm | 2055/2405 |
| Mast lowered height" | mm | 2055/2405 |
| Lowered fork height | mm | 55 |
| Fork size(length/width/thickness) | mm | 1070/100/40 |
| Overall length | mm | 1640 |
| Overall width | mm | 940 |
| Outside width between forks | mm | 200-812 |
| Inside width between forks" | mm | 0-612 |
| Min.Tuming radius | mm | 1344 |
| Min.Aisle width for pallets 800×1200 | mm | 1894 |
| Min.Aisle width for pallets 1000×1200 | mm | 1936 |
| Min.ground clearance | mm | 50 |
| Performance | ||
| Rravel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unlace | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(可选/Option:CURTIS) | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 458 |
XE NÂNG ĐIỆN CDD20-D930
| Feature | |||||
| Model | CDD16 | CDD16 | CDD16 | CDD16 | |
| Configuration No. | D930 | 950 | 350 | D930 | |
| Type | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
| Mast type | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
| Load capacity | kg | 1600 | 1600 | 1600 | 1600 |
| Load center | mm | 600 | 600 | 600 | 600 |
| Wheel base | mm | 1325 | 1325 | 1325 | 1325 |
| Operating type | Stand On | ||||
| Wheels | |||||
| Wheel type | PU | PU | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
| Dimension | |||||
| Standard lift height | mm |
1400/2000/2500/3000 /3300/3600/4000 |
3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
| Lowered fork height | mm | 90 | 90 | 90 | 90 |
| Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
| Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
| Overall width | mm | 856 | 957 | 957 | 856 |
| Max extend height | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
| mast lowered height | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
| Min.Turning radius | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
| Min.Aisle width for pallets 800×1200 | mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
| Min.Aisle width for pallets 1000×1200 | mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
| Min,ground clearance | mm | 30 | 30 | 30 | 30 |
| Performance | |||||
| Travel speed,laden/unladen | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
| Gradeability,laden/unladen | % | 5/7 | |||
| Electrical configuration | |||||
| Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
| Battery voltage | V | 24 | 24 | 24 | 24 |
| Battery capacity | Ah | 280 | 280 | 280 | 280 |
| Btake | Electromagnetic/Regenerative | ||||
| Controller | CURTIS | ||||
| Weight | |||||
| Battery weight | kg | 235 | 235 | 235 | 235 |
| Service weight with battery | kg | 1240 | 1578 | 1610 | 1240 |

