LINH KIỆN XE NÂNG
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-460
| Feature | ||
| Model | CBD20 | |
| Configuration No. | 410 | |
| Load capacity | kg | 2000 |
| Load center | mm | 600 |
| Wheel base | mm | 1407 |
| Operating type | Stand On | |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢140 x 60 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 210 |
| Max.lifting height | mm | 125 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | mm | 165 |
| Fork thickness | mm | 55 |
| Overall length | mm | 1874/2247 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1475 |
| Overall height(Without handle) | mm | 940 |
| Min.Turning radius | mm | 1680/2060 |
| Min.Aisle width for pallets 800×1200 | mm | 2000/2320 |
| Min.Aisle width for pallets 1000×1200 | mm | 2030/2340 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 6/6 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC 1.5 |
| Lift motor | KW | DC 1.2 |
| Steering motor | KW | - |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 190 |
| Service weight with battery | kg | 710 |
XE NÂNG DẦU 5.0T-7.5T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
| CHARACTER | ||||||
| Manufactory | ANHUI HELI CO., LTD | |||||
| Model | CPCD50 | CPCD60 | CPCD70 | CPCD75 | ||
| Type | Diesel | |||||
| Capacity | kg | 5000 | 6000 | 7000 | 7500 | |
| Load Center | mm | 600 | ||||
| Driving mode | Driver Seated | |||||
| SIZE | ||||||
| overall max.lifting height (with backrest) | h4 | mm | 4420 | 4420 | 4420 | 4290 |
| max. Fork height | h3 | mm | 3000 | |||
| height mast retracted(upright) | h1 | mm | 2500 | 2500 | 2500 | 2567 |
| free lift height | h2 | mm | 200 | 267 | ||
| backrest height (from upper face of forks) | h8 | mm | 1365 | |||
| Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
| overall height (overhead guard) | h6 | mm | 2450 | 2450 | 2450 | 2510 |
| overall length (with fork) | L1 | mm | 4625 | 4695 | 4770 | 4965 |
| overall length (without fork) | L2 | mm | 3405 | 3475 | 3550 | 655 |
| Front overhang | X | mm | 590 | 590 | 590 | 655 |
| Rear overhang | L4xWxT | mm | 565 | 635 | 710 | 840 |
| Wheel base | L5 | mm | 2250 | 2250 | 2250 | 2250 |
| Coupler height | h5 | mm | 430 | 430 | 430 | 430 |
| Min.ground clearance under mast | m1 | mm | 200 | 200 | 200 | 250 |
| Overall width | B | mm | 1995 | 1995 | 1995 | 1995 |
| Lateral fork adjustment(Outside of fork) | R | mm | 1845/300 | 1845/300 | 1845/300 | 1440/300 |
| Front thread | S | mm | 1470 | 1470 | 1470 | 1500 |
| Rear thread | P | mm | 1700 | 1700 | 1700 | 1500 |
| Inside turning radius | Wa | mm | 3250 | 3300 | 3360 | 3425 |
| Outside turning radius | V | mm | 200 | 200 | 200 | 200 |
| Min.intersecting aisle | Ra | mm | 2960 | 3000 | 3040 | 3240 |
| Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
| Fork size a×b×c | mm | 55x1220x150 | 60x1220x150 | 65x1220x150 | 70x1220x150 | |
| PERFORMANCE | ||||||
| max.traveing speeds (laden/unladen) | Km/h | 26/28 | 26/28 | 26/28 | 24/29 | |
| lifting speeds (laden/unladen) | mm/s | 550/580 | 550/580 | 480/560 | 430/480 | |
| lowering speeds (laden/unladen) | mm/s | ≤600/≥300 | ||||
| Max.Draw-bar pull (laden/unladen) | kN | 54 | 54 | 54 | 54 | |
| max.Negotiable Gradient (laden/unladen) | % | 35/20 | 32/20 | 30/20 | 25/20 | |
| WEIGHT | ||||||
| service Mass | kg | 7980 | 8570 | 9170 | 10050 | |
| Load Wheel.laden(Front/Rear) | kg | 11660/1320 | 12990/1580 | 14420/1750 | 13800/3750 | |
| Load Wheel.unladen(Front/Rear) | kg | 4010/3970 | 3850/4720 | 3780/5390 | 2710/7340 | |
| WHEEL AND TYRE | ||||||
| Wheel (Front/Rear) X=Driving Wheel | 4x/2 | |||||
| Tyre (front/rear) | Solid tires | |||||
| Tyre sive (front) | 4-8.25-15 | |||||
| Tyre sive (rear) | 2-8.25-15 | |||||
| Service Brake | Power brake-pedal tyre | |||||
| Paking Brake | Mechanical-hand braking rod type | |||||
| DRIVE AND CONTROL DEVICE | ||||||
| Battery Voltage/Capacity | V/Ah | 2x12/80 | ||||
| Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
| engine type | Động cơ dầu | |||||
| Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
| Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
| Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
| Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
| Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
| Transmission Number of Speed Fwd/Bwd type | 2/2- số tự động | |||||
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CDD10-070
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD14-930
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD20-D930
| Feature | |||||
| Model | CDD16 | CDD16 | CDD16 | CDD16 | |
| Configuration No. | D930 | 950 | 350 | D930 | |
| Type | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
| Mast type | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
| Load capacity | kg | 1600 | 1600 | 1600 | 1600 |
| Load center | mm | 600 | 600 | 600 | 600 |
| Wheel base | mm | 1325 | 1325 | 1325 | 1325 |
| Operating type | Stand On | ||||
| Wheels | |||||
| Wheel type | PU | PU | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
| Dimension | |||||
| Standard lift height | mm |
1400/2000/2500/3000 /3300/3600/4000 |
3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
| Lowered fork height | mm | 90 | 90 | 90 | 90 |
| Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
| Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
| Overall width | mm | 856 | 957 | 957 | 856 |
| Max extend height | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
| mast lowered height | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
| Min.Turning radius | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
| Min.Aisle width for pallets 800×1200 | mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
| Min.Aisle width for pallets 1000×1200 | mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
| Min,ground clearance | mm | 30 | 30 | 30 | 30 |
| Performance | |||||
| Travel speed,laden/unladen | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
| Gradeability,laden/unladen | % | 5/7 | |||
| Electrical configuration | |||||
| Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
| Battery voltage | V | 24 | 24 | 24 | 24 |
| Battery capacity | Ah | 280 | 280 | 280 | 280 |
| Btake | Electromagnetic/Regenerative | ||||
| Controller | CURTIS | ||||
| Weight | |||||
| Battery weight | kg | 235 | 235 | 235 | 235 |
| Service weight with battery | kg | 1240 | 1578 | 1610 | 1240 |

