Hệ thống ghế hơi điều khiển, tay vô-lăng trợ lực, cơ cấu khóa cầu an toàn, tay trang điều khiển 1 cần, thiết kế tối ưu nhất từ phía nhà sản xuất Laigong tạo cho người ngồi 1 khoảng không thoải mái và quan sát được nhiều hướng khác nhau
XE XÚC LẬT HL933II
Steering wheel system, steering wheel, power steering, safety lock, hand control 1 need, most optimal design from the manufacturer Laigong to make people sit uncomfortable and optimistic. There are many different directions
SKU:
12383
Category: HELI Xúc Lật
Tags: gia xe nang, xe cào đất, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang trung quoc, xe xúc lật
Related products
XE NÂNG ĐIỆN 3.0T-3.5T AC
| Feature | ||||
| Manufacturer`Name | 安徽合力 | |||
| Model Designation | CPD30 | CPD35 | ||
| Configuration number | CC1/CC2 | CC1P/CC2 | ||
| Rated capacity | Q | KG | 3000 | 3000 |
| Load center | C | mm | 500 | 500 |
| Power type | 蓄电池/Battery | |||
| Operator type | 座式/Seated | |||
| wheel base | y | mm | 1685 | 1685 |
| Wheels | ||||
| Tyre type | Solid tires | |||
| Tyres Number (Front/Rear) | 2/2 | 2/2 | ||
| Tread(centre of tyre),feont | b10 | mm | 1000 | 1000 |
| Tread(centre of tyre),read | b11 | mm | 950 | 950 |
| Tyre size (front) | 28×9-15-12PR | 28×9-15 | ||
| Tyre size,rear | 18×7-8-14PR | 18×7-8 | ||
| SIZE | ||||
| Load Distance | x | mm | 485 | 490 |
| Mast tilt angle, F/R | ɑ/β | (°) | 6/10 | 6/10 |
| Height with mast Lowered | h1 | mm | 2075 | 2180 |
| Free lift | h2 | mm | 145 | 150 |
| Standard lift height | h3 | mm | 3000 | 3000 |
| Height with mast extended | h4 | mm | 4182 | 4177 |
| Overhead guard height | h6 | mm | 2215 | 2215 |
| Fork size T×W×L | s/e/l | mm | 45x125x1070 | 50x125x1070 |
| Fork Carriage to DIN 15173 A/B | 3A | 3A | ||
| Length to fork face | L2 | mm | 2485 | 2550 |
| Overall Width | b1 | mm | 1225 | 1225 |
| Outside turning radius | Wa | mm | 2210 | 2270 |
| Ground Clearance at mast,loaded | m1 | mm | 135 | 135 |
| Ground Clearance at centre of wheelbase,loaded | m2 | mm | 150 | 150 |
| Right stack aisle width (pallet size 1000x1000mm,clearance:200mm | Ast | mm | 3965 | 4030 |
| Right stack aisle width (pallet size 1200x1200mm,clearance:200mm | Ast | mm | 4095 | 4160 |
| PERFORMANCE | ||||
| Travelling speed,with/without load | km | h | 15.0/15.5 | 14.5/15.0 |
| Lifting speed, with/without load | mm | s | 280/450 | 250/440 |
| Lifting speed, with/without load | mm | s | 340/460 | 325/450 |
| Lowering speed | mm | s | 500 | 500 |
| Gradien performance with load | % | 15 | 12 | |
| Max.draw bar pull with load | N | 15600 | 17500 | |
| Accelerration time (10 metres)W/O load | s | 5.0/4.7 | 5.2/4.9 | |
| WEIGHT | ||||
| Total weight (with/without battery) | kg | 4810/3230 | 5500/3920 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | 2640/2860 | |
| Axle load: loaded,front/rear | kg | 7055/755 | 8145/855 | |
| Battery | ||||
| Battery voltage/rated capacity(5h) | V/Ah | 80/480 | 80/480 | |
| Battery weight | kg | 1580 | 1580 | |
| Battery to DIN 43531/35/36/A/B/C | 43536A | 43536A | ||
| Motor and controller | ||||
| Drive motor - 60 Min.Rating | kW | 16.6(AC) | ||
| Pump motor - 15 Min.Rating | kW | 13.0(DC) | ||
| Pump motor - 15 Min.Rating | kW | 13.5(AC) | ||
| Drive motor Control Method | MOSFET/AC MOS管/交流 | |||
| Pump motor Control Method | MOSFET/DC MOS管/直流 | |||
| Pump motor Control Method | MOSFET/AC MOS管/交流 | |||
| Service Brake/Parking Brake | Hydraulic/Mechanial | |||
| Relief Pressure | Mpa | 21 | 21 | |
XE NÂNG ĐIỆN CBS06-K160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | K160 | K160 | K160 | |
| Type | 活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
活动可调宽腿 Adjustable wide legs |
|
| Mast type | 2-Stage STD | 2-Stage STD | 2-Stage STD | |
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500 /3000/3500/4000 |
1600/2000 /2500/3000/3500 |
| Operating type | 步行式/Walkie | 步行式/Walkie | 步行式/Walkie | |
| Load center | mm | 400 | 400 | 400 |
| Wheels | ||||
| Fork wheel diameter | 100 | 100 | 100 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 75 | 75 | 75 |
| Fork size(length/thickness) | mm | 915(1070)/100/30 | 915(1070)/100/30 | 915(1070)/100/30 |
| Outside width between legs | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Inside width between legs | mm | 960/1100/1240 | 960/1100/1240 | 960/1100/1240 |
| Outside width between forks | mm | 212-840 | 212-840 | 212-840 |
| Inside width between forks | 12-640 | 12-640 | 12-640 | |
| Overall length | mm | 1484 | 1484 | 1484 |
| Overall width | mm | 1160/1300/1440 | 1160/1300/1440 | 1160/1300/1440 |
| Max extend height | mm | 2100/3047/3547 | 2100/2547/3047 /3547/4047/4547 |
2100/2547/3047 /3547/4047/4547 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1190 | 1190 | 1190 |
| Min.Aisle width for pallets 800×1200 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1200 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| Drive motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage | V/Ah | 12 | 12 | 12 |
| Battery capacity | 100 | 100 | 100 | |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 445 | 470 |
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD10-070
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD14-930
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |

