Đặc tính | |||
Nhà sản xuất | 安徽合力 | ||
Model | CPD15 | ||
Số cấu hình | GA2R | ||
Sức nâng | Q | KG | 1500 |
Trọng tâm nâng | C | mm | 500 |
Phương thức hoạt động | 蓄电池 | ||
Phương thứclái | 座式 | ||
Khoảng cách trục | L1 | mm | 1356 |
Bánh xe | |||
Loại bánh xe | 实心轮胎Bánh xe đặc ruột Solid tires | ||
Số bánh lái / tải (x = chạy) | 2/1X | ||
Lốp xe (giữa lốp), mặt trước | b10 | mm | 945 |
Kích thước lốp xe tải (phía trước) | Φ254×120 | ||
Kích thước lốp xe | Φ330×114 | ||
Kích thước | |||
Khoảng cách tải | × | mm | 250 |
Độ nghiêng cột nâng, trước sau | ɑ/β | (°) | 3/5 |
Độ cao tĩnh của cột nâng | h1 | mm | 2251 |
Độ cao nâng tự do | h2 | mm | 140 |
Độ cao nâng cao nhất | h3 | mm | 3100 |
Độ cao cao nhất khi làm việc | L4 | mm | 520 |
Độ cao cao nhất khi làm việc | h4 | mm | 4185 |
Độ cao đỉnh giá | h6 | mm | 2250 |
Chiều cao ghế ngồi | h7 | mm | 300 |
kích thước càng nâng | s/e/L | mm | 45×100×920 |
Giá càng nâng ISO 2328 | 2A | ||
Tổng chiều dài xe | L1 | mm | 2227 |
Chiều dài xe ( ko càng nâng ) | L2 | mm | 1687 |
Chiều rộng xe | b1 | mm | 1093 |
Bán kính quay xe | Wa | mm | 1630 |
Khoảng cách cột nâng và mặt đất | m1 | mm | 75 |
Khoảng cách trục trọng tâm và mặt đất | m2 | mm | 50 |
Khoảng cách tối thiểu đường đi khi nâng hàng | Ast | mm | 2580 |
Khoảng cách tối thiểu đường đi khi nâng hàng | 2780 | ||
Điều chỉnh càng nâng | b3 | mm | 200~680 |
Tính năng | |||
Tốc độ di chuyển (đầy tải / không tải) | km/h | 9.5/10 | |
Tốc độ nâng lên (đầy tải / không tải) | m/s | 0.26/ | |
Tốc độ hạ xuống | m/s | 0.48 | |
Lực leo dốc (đầy tải) | m/s | 17/17/15 | |
Lực kéo tối đa (đầy tải) | % | 15600 | |
Tăng tốc 10m (đầy tải / không tải) | s | 5.75/5.2 | |
Trọng lượng | |||
Tổng trọng lượng ( gồm / ko gồm bình điện) | kg | 4810/3460 | |
Trọng lượng đầy tải (trước / sau) | kg | 2320/2490 | |
Trọng lượng không tải (trước / sau) | kg | 7055/755 | |
Bình điện | |||
Bình điện | V/Ah | 80/480 | |
Trọng lượng bình điện | kg | 1350(1350-1626) | |
Kích thước bình điện | 43536A | ||
Động cơ và bộ điều khiển | |||
Drive motor power-60 minutes | kW | 16.6(交流) | |
Nâng công suất động cơ-15 phút | kW | 13.0(直流) | |
Chế độ động cơ điều khiển | MOSFET/AC | ||
Chế độ động cơ nâng | MOSFET/DC | ||
Phanh dịch vụ / phanh đỗ xe | Hydraulic/Mechanial | ||
hệ thống thủy lực áp suất làm việc | Mpa | 21 |
XE NÂNG ĐIỆN 1.5T AC BA ĐIỂM TỰA
Feature | |||
Manufacturer | 安徽合力 | ||
Model | CPD15 | ||
Configuration number | GA2R | ||
load capacity | Q | KG | 1500 |
Load center | C | mm | 500 |
Power type | 蓄电池 | ||
operator type | 座式 | ||
wheel base | L1 | mm | 1356 |
Wheels | |||
Tyre type | 实心轮胎Bánh xe đặc ruột Solid tires | ||
Wheel number Drive/load(x=driven) | 2/1X | ||
Tread(centre of tyre),front | b10 | mm | 945 |
Size of load tyre(front) | Φ254×120 | ||
Size of Drive Tyre | Φ330×114 | ||
SIZE | |||
Load Distance | × | mm | 250 |
Mast Tilt Angle,F/R | ɑ/β | (°) | 3/5 |
Height with Mast Lowered | h1 | mm | 2251 |
Free Lift | h2 | mm | 140 |
Standard Lift Height | h3 | mm | 3100 |
Height with Mast Extended | L4 | mm | 520 |
Mast Extended Distance | h4 | mm | 4185 |
Overhead Guard Height | h6 | mm | 2250 |
Seat height | h7 | mm | 300 |
Fork Size T×W×L | s/e/L | mm | 45×100×920 |
Fork Carriage to DIN 15173 A/B | 2A | ||
Overall length | L1 | mm | 2227 |
Length of chassis | L2 | mm | 1687 |
overall width | b1 | mm | 1093 |
outside turning radius | Wa | mm | 1630 |
Ground Clearance at mast, Loaded | m1 | mm | 75 |
Ground Clearance at wheelbase, Loaded | m2 | mm | 50 |
Right stack aisle width (pallet size 1000x1000mm, clearance:200mm) | Ast | mm | 2580 |
Right stack aisle width (pallet size 1200x1200mm, clearance:200mm) | 2780 | ||
Fork width adjstment | b3 | mm | 200~680 |
PERFORMANCE | |||
Travel speed, with/without load | km/h | 9.5/10 | |
Lifting speed: with/without load | m/s | 0.26/ | |
Lowering speed | m/s | 0.48 | |
Forward speed,with/without load | m/s | 17/17/15 | |
Gradient performance with load | % | 15600 | |
Accelerration time (10 metres) W/O load | s | 5.75/5.2 | |
WEIGHT | |||
Total weight (with/without battery) | kg | 4810/3460 | |
Axle load: unloaded, front/rear | kg | 2320/2490 | |
Axle load: loaded,front/rear | kg | 7055/755 | |
Battery | |||
Battery voltage/capacity k5 | V/Ah | 80/480 | |
Battery weight | kg | 1350(1350-1626) | |
Battery, din standard | 43536A | ||
Motor and controller | |||
Drive motor power-60 minutes | kW | 16.6(交流) | |
Lifting motor power-15 minutes | kW | 13.0(直流) | |
Drive motor controlling mode | MOSFET/AC | ||
Lifting motor controllingmode | MOSFET/DC | ||
Service brake/parking brake | Hydraulic/Mechanial | ||
Hydraulic system working pressure | Mpa | 21 |
SKU:
12355
Category: Xe nâng điện
Tags: ELECTRIC FORKLIFT, gia xe nang, nha cung cap xe nang, xe nâng, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang nao tot, xe nang trung quoc
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD20-470
Feature | ||
Model | CBD20/25/28/30-470 | |
Configuration No. | 470 | |
Load capacity | kg | 2000/2500/2800/3000 |
Load center | mm | 600 |
Wheel base | mm | 1480 |
Operating type | Stand On | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248 x 75 |
Bearing wheel size | mm | ¢ 80 x 80 (Double wheels) |
Balance wheel size | mm | ¢ 115 x 55 |
Dimension | ||
Min.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 540/600/650/685 |
Inside width between forks" | mm | 170/230/280/315 |
Fork length | mm | 1150/1200 |
Fork width | mm | 185 |
Fork thickness | mm | 55 |
Overall length | mm | 1920/2335 |
Overall width | mm | 720 |
Overall height(With handle) | mm | 1455 |
Overall height(Without handle) | mm | 900 |
Min.Turning radius | 1735/2140 | |
Min.Aisle width for pallets 800×1200 | mm | 2060/2451 |
Min.Aisle width for pallets 1000×1200 | mm | 2090/2468 |
Performance | ||
Travel speed,laden/unladen | km/h | 6/6 |
Lift speed,laden/unladen | mm/s | 56/60 |
Lowering speed,laden/unladen | mm/s | 57/59 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor | KW | AC 1.5 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 848 |
NÂNG HÀNG PALLET CBD20-490
Feature | ||
Model | CBD20 | |
Configuration No. | 490 | |
load capacity | kg | 2000 |
Load center | mm | 600 |
wheel base | mm | 1569 |
operating type | Stand On | |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/2/4 | |
Driving wheel size | mm | ¢ 248×75 |
Bearing wheel size | mm | ¢ 84×80( Double wheels ) |
Balance wheelsize | mm | ¢ 140×60 |
Dimension | ||
Max.fork lowered height | mm | 85 |
Max.fork lifting height | mm | 205 |
Max.lifting height | mm | 120 |
Overall fork width | mm | 550/600/650/685 |
Inside width between forks | mm | 220/270/320/355 |
Fork length | mm | 1150/1200 |
Fork width | mm | 165 |
Fork thickness | mm | 75 |
Overall length | mm | 2465 |
Overall width | mm | 790 |
Overall height(With handle) | mm | 1170 |
Overall height(Without handle) | mm | - |
Min.Turning radius | mm | 2278 |
Min.Aisle width for pallets 800×1200 | mm | 2568 |
Min.Aisle width for pallets 1000×1200 | mm | 2589 |
Performance | ||
Travel speed,laden/unladen | km/h | 10/11 |
Lift speed,laden/unladen | mm/s | 20/25 |
Lowering speed,laden/unladen | mm/s | 40/30 |
Gradeability,laden/unladen | % | 15/10 |
Electrical configuration | ||
Drive motor | KW | AC 3 |
Lift motor | KW | DC 1.2 |
Steering motor | KW | DC 0.15 |
Battery voltage/capacity | V/Ah | 24/280 |
Brake | Electromagnetic/Regenerative | |
Controller | CURTIS | |
Weight | ||
Battery weight | kg | 288 |
Service weight with battery | kg | 875 |
XE NÂNG DẦU 1.0T-1.8T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||||
CHARACTER | ||||||||
Manufacturer | ANHUI HELI CO., LTD | |||||||
Model | CPC10 | CPCD10 | CPC15 | CPCD15 | CPC18 | CPCD18 | ||
Power unit | Diesel | |||||||
Rated Capacity | kg | 1000 | 1500 | 1750 | ||||
Load Center | mm | 500 | ||||||
Operation | Driver Seated | |||||||
SIZE | ||||||||
overall max.lifting height (with backrest) | h4 | mm | 4030 | 4030 | 4030 | |||
max.lifting heigh | h3 | mm | 3000 | |||||
height mast retracted (upright) | h1 | mm | 1995 | 1995 | 1995 | |||
free lift height | h2 | mm | 152 | 155 | 155 | |||
backrest height (from upper face of forks | h8 | mm | 1008 | 1005 | 1005 | |||
overhead guard clearance (from face of seat) | h7 | mm | 1025 | |||||
overall height (overhead guard) | h6 | mm | 2070 | 2070 | 2070 | |||
overall length (with forks) | L1 | mm | 2941 | 3165 | 3213 | |||
overall length (without forks) | L2 | mm | 2171 | 2245 | 2293 | |||
front overhang | X | mm | 418 | 421 | 465 | |||
rear overhang | L4 | mm | 350 | 420 | 465 | |||
wheel base | L5 | mm | 1400 | 1400 | 1400 | |||
coupler height | H5 | mm | 250 | 250 | 250 | |||
min.ground clearance under mast | m1 | mm | 110 | 110 | 110 | |||
overall width | B | mm | 1070 | 1070 | 1070 | |||
lateral fork adjustment outside of fork (max./min.) | S | mm | 950/200 | |||||
tread (front) | R | mm | 890 | 890 | 920 | |||
tread (rear) | P | mm | 920 | 920 | 920 | |||
outside turning radius | Wa | mm | 1880 | 1955 | 1985 | |||
Inside turning radius | V | mm | 110 | 110 | 95 | |||
min.intersecting aisle | Ra | mm | 1977 | 2052 | 2093 | |||
tilting angles (forward) | α/β | 6° / 12° | ||||||
fork dimensions (axbxc) | mm | 770x100x32 | 920x100x35 | 920x100x35 | ||||
PERFORMANCE | ||||||||
max.traveling speeds (with/without load) | Km/h | 13.5/14.5 | ||||||
lifting speeds (with/without load | mm/s | 590/650 | ||||||
lowering speeds(with/without load) | mm/s | 450/550 | ||||||
max.draw-bar pull,(with/without load) | kN | 12.3/7 | 18/7 | 12.3/7 | 18/7 | 12.3/7 | 18/7 | |
max.negotiable gradient(without load) | % | ≥20 | ||||||
WEIGHT | ||||||||
service mass | kg | 2220 | 2660 | 2890 | ||||
load wheel with load(front/rear) | kg | 2830/390 | 3640/520 | 4040/600 | ||||
load wheel without load(front/rear) | kg | 1220/1000 | 1170/1490 | 1140/1750 | ||||
WHEEL AND TYRE | ||||||||
wheels number front/rear(x=driven) | 2X/2 | |||||||
Tyre type | Solid tires | |||||||
Tyre sive(front) | 6.50-10 | |||||||
Tyre sive(rear) | 5.00-8 | |||||||
Service Brake | Hydraulic-Foot Pedal / 液压-踏板式 | |||||||
Paking Brake | Mechanical-Hand Lever / 机械-手动式 | |||||||
DRIVE AND CONTROL DEVICE | ||||||||
Battery (Voltage/Capacity) | V/Ah | 12/80 | ||||||
Internal Combustion Engine Model | ISUZU C240PKJ | |||||||
Internal Combustion Engine Rated Output | kW/rpm | 35.4/2500 | ||||||
Internal Combustion Engine Rated Torque | Nm/rpm | 139.9/1800 | ||||||
Internal Combustion Engine Number of Cylinder | 4-86×102 | |||||||
Internal Combustion Engine Displacement | L | 2.369 | ||||||
Internal Combustion Engine Fuel Tank Capacity | L | 38 | ||||||
Transmission Number of Speed Fwd/Bwd type | 1-1Power Shift Shift Shift T/M,2-2 Manual Shift T/M |
XE NÂNG DẦU 4.0T-5.0T
MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
CHARACTER | |||||
Manufacturer | ANHUI HELI CO., LTD | ||||
Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
Power type | Diesel | ||||
Rated Capacity | kg | 4000 | 4500 | 5000 | |
Load Center | mm | 500 | |||
Driving mode | Driver Seated | ||||
SIZE | |||||
Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
max. Fork height | H1 | mm | 3000 | ||
mast height,lowered | H2 | mm | 2275 | ||
free lift | H4 | mm | 150 | ||
backrest height (from the fork surface | H3 | mm | 1250 | ||
Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
Front overhang | L2 | mm | 560 | ||
Rear overhang | L4 | mm | 520 | 540 | 584 |
Wheel base | L3 | mm | 2000 | ||
Couper height | H7 | mm | 380 | ||
min.ground clearance under mast | H5 | mm | 175 | ||
overall Width | W1 | mm | 1480 | ||
Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
Min.Turning radius (inside) | r' | mm | 220 | ||
Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
Fork size | L1xWxT | mm | 1070x150x50 | ||
PERFORMANCE | |||||
max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
max.Gradeability(loaded/unloaded) | % | 20/20 | |||
WEIGHT | |||||
service weight | kg | 6310 | 6510 | 6760 | |
Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
WHEEL AND TYRE | |||||
Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
Tyre type (front/rear) | Solid tires | ||||
Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
Service Brake | Hydraulic-foot pedal | ||||
Paking Brake | Mechanical-hand brake lever type | ||||
DRIVE AND CONTROL DEVICE | |||||
Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
engine displacement | L | 4.752 | 4.966 | ||
Engine fuel tank capacity | L | 90 | |||
Gear number (front/rear) | 2-1 powered shift |
XE NÂNG ĐIỆN CBS06-Z160 Semi
Feature | ||||
Model | CBS06 | CBS10 | CBS15 | |
Configuration No. | Z160 | Z160 | Z160 | |
Type | Narrow legs | |||
Mast type | 2-Stage STD | |||
Load capacity | kg | 650 | 1000 | 1500 |
Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
Operating type | Walkie | |||
Load center | mm | 500 | 500 | 500 |
Wheels | ||||
Fork wheel diameter | 80 | 80 | 80 | |
Rear wheel diameter | 180 | 180 | 180 | |
Dimension | ||||
Lowered fork height | mm | 90 | 90 | 155/90 |
Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
Outside width between legs | mm | - | - | - |
Inside width between legs | mm | - | - | - |
Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
Overall length | mm | 1580 | 1580 | 1580 |
Overall width | mm | 730 | 730 | 730 |
Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
Min.Turning radius | mm | 1240 | 1240 | 1240 |
Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
Min.ground clearance | 30 | 30 | 30 | |
Performance | ||||
Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
Electrical configuration | ||||
motor | KW | 1.6 | 1.6 | 1.6 |
Battery voltage/capacity | V | 12 | 12 | 12 |
Battery capacity | Ah | 100 | 100 | 100 |
Weight | ||||
Battery weight | kg | 28 | 28 | 28 |
Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD10-070
Feature | ||
Model | CDD10 | |
Configuration No. | 070 | |
Type | Narrow legs | |
Mast type | Stage STD | |
Load capacity | 1000 | |
Load center | kg | 600 |
Wheel base | mm | 1150 |
Operating type | mm | Walkie |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max.extend height | mm | 2385/2885/3385/3685 |
Mast lowered height" | mm | 1550/1800/2050/2200 |
Lowered fork height | mm | 90 |
Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
Overall length | mm | 1733 |
Overall width | mm | 790 |
Overall width between forks | mm | 550/600/650/685 |
Inside width between forks" | mm | 180/230/280/315 |
Min.Turning radius | mm | 1350 |
Min.Aisle width for pallets 800×1200 | 1914 | |
Min.Aisle width for pallets 1000×1200 | mm | 1955 |
Min.ground clearance | mm | 30 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Btake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD10-090
Feature | ||
Model | CDD10 | |
Configuration No. | 090 | |
Type | Wide legs | |
Mast type | Single stage | |
Load capacity | 1000 | |
Load center | kg | 600 |
wheel base | mm | 1134 |
operating type | mm | Walkie |
Wheels | ||
wheel type | PU | |
Wheel quantity Driving wheel Balance wheel/Bearing wheel |
1/1/2 | |
Dimension | ||
Standard lift height | mm | 1600/1950 |
Max extend height | mm | 2055/2405 |
Mast lowered height" | mm | 2055/2405 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | mm | 1070/100/40 |
Overall length | mm | 1640 |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Tuming radius | mm | 1344 |
Min.Aisle width for pallets 800×1200 | mm | 1894 |
Min.Aisle width for pallets 1000×1200 | mm | 1936 |
Min.ground clearance | mm | 50 |
Performance | ||
Rravel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unlace | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/Lift motor/Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI(可选/Option:CURTIS) | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 458 |