| CÁC THÔNG SỐ KỸ THUẬT CỦA NHÀ SẢN XUẤT | ||||||
| ĐẶC TÍNH KỸ THUẬT | ||||||
| Nhà sản xuất | ANHUI HELI CO., LTD | |||||
| Model | CPCD80 | CPCD100 | CPCD80 | CPCD100 | ||
| Loại năng lượng | Dầu | |||||
| Sức nâng | kg | 8000 | 10000 | 80000 | 10000 | |
| Trung tâm tải | mm | 600 | ||||
| Phương thức hoạt động | Ngồi lái | |||||
| 尺寸 | ||||||
| Tổng chiều cao càng nâng | h4 | mm | 4360 | 4085 | 4360 | 4085 |
| Tổng chiều cao nâng cao nhất | h3 | mm | 3000 | |||
| Tổng chiều cao cột nâng | h1 | mm | 2700 | 2850 | 2700 | 2850 |
| Tổng nâng tự do | h2 | mm | 200 | |||
| Chiều cao càng nâng đến đỉnh cột nâng | h8 | mm | 1360 | 1015 | 1360 | 1015 |
| khoảng cách mặt ghế đến nóc xe | h7 | mm | 1120 | |||
| Tổng chiều cao | h6 | mm | 2560 | 2560 | 2560 | 2560 |
| Tổng chiều dài | L1 | mm | 5160 | 5480 | 5160 | 4260 |
| Tổng chiều dài | L2 | mm | 3940 | 4260 | 3940 | 718 |
| Nhô ra trước | X | mm | 700 | 718 | 700 | 718 |
| Nhô ra sau | L4 | mm | 740 | 740 | 740 | 740 |
| Khoảng cách trục | L5 | mm | 2500 | 2800 | 2500 | 2800 |
| Chiều cao kéo nối | h5 | mm | 540 | 540 | 540 | 540 |
| Khoảng cách nhỏ nhất với nền nhà | m1 | mm | 245 | 245 | 245 | 245 |
| Tổng chiều rộng | B | mm | 2165 | 2165 | 2165 | 2165 |
| khoảng cách càng nâng (to / nhỏ) | R | mm | 2000/340 | 2140/410 | 2000/340 | 2140/410 |
| khoảng cách bánh xe (trước) | S | mm | 1600 | 1600 | 1600 | 1600 |
| khoảng cách bánh xe (sau) | P | mm | 1700 | 1700 | 1700 | 1700 |
| Bán kính ngoài (quay xe) tối thiểu | Wa | mm | 3700 | 3900 | 3700 | 3900 |
| Bán kính trong (quay xe) tối thiểu | V | mm | 200 | 200 | 200 | 200 |
| Khoảng cách tối thiểu đường đi | Ra | mm | 3310 | 3540 | 3310 | 3540 |
| Độ nghiêng cột nâng | α/β | % | 6° / 12° | |||
| Kích thước càng nâng | mm | 70×1220×170 | 80×1220×175 | 70×1220×170 | 80×1220×175 | |
| 性能 | ||||||
| Tốc độ di chuyển (đầy tải / không tải) | Km/h | 26/30 | 26/30 | 26/28 | 26/30 | |
| Tốc độ nâng lên (đầy tải / không tải) | mm/s | 440/470 | 360/380 | 400/440 | 330/370 | |
| Tốc độ hạ xuống (đầy tải / không tải) | mm/s | ≤600/≥300 | ||||
| Lực kéo tối đa (đầy tải / không tải) | kN | 60 | 58 | 59 | 57 | |
| Lực leo dốc (đầy tải / không tải) | % | 27/20 | 22/20 | 25/20 | 21/20 | |
| 重量 | ||||||
| Tổng trọng lượng | kg | 10960 | 12510 | 10960 | 12510 | |
| Trọng lượng đầy tải (trước / sau) | kg | 17000/1960 | 20380/2130 | 17000/1960 | 20380/2130 | |
| Trọng lượng không tải (trước / sau) | kg | 4840/6120 | 5700/6810 | 4840/6120 | 5700/6810 | |
| 车轮和轮胎 | ||||||
| Số lượng bánh xe ( trước / sau ) | 4x/2 | |||||
| Loại bánh xe | Bánh xe đặc ruột | |||||
| Kích thước bánh xe trước | 9.00-20 | |||||
| Kích thước bánh xe sau | 9.00-20 | |||||
| Bộ phận vận hành | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||
| Bộ phận thắng | MECHANICAL-HAND BRAKE ROD | MECHANICAL-HAND BRAKE ROD | ||||
| ĐỘNG CƠ TRUYỀN TẢI | ||||||
| Bình điện (Điện áp / Công suất) | V/Ah | 2×12/80 | ||||
| Động cơ | ISUZU A-6BG1QC-02 | XI CHAI — CA6110 | ||||
| Loại động cơ | Động cơ dầu | |||||
| Công suất động cơ | kW/rpm | 82/2000 | 83/2000 | |||
| Động cơ mô men xoắn | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
| Xi lanh động cơ (số xít) | 6-105*125 | 6 | ||||
| Dung tích | L | 6.494 | 7.127 | |||
| Dung lượng nhiên liệu | L | 140 | ||||
| Hộp biến số bánh răng (phía trước / sau) | 2/2- số tự động | |||||
XE NÂNG DẦU 8T-10T
| MANUFACTURER’S DATA AND DESIGN CHARACTERISTICS | ||||||
| CHARACTER | ||||||
| Manufacturer | ANHUI HELI CO., LTD | |||||
| Model | CPCD80 | CPCD100 | CPCD80 | CPCD100 | ||
| Power unit | Diesel | |||||
| Rated Capacity | kg | 8000 | 10000 | 80000 | 10000 | |
| Load Center | mm | 600 | ||||
| Operation | Driver Seated | |||||
| SIZE | ||||||
| overall max.lifting height (with backrest) | h4 | mm | 4360 | 4085 | 4360 | 4085 |
| max.lifting height | h3 | mm | 3000 | |||
| height mast retracted(upright) | h1 | mm | 2700 | 2850 | 2700 | 2850 |
| free lift height | h2 | mm | 200 | |||
| backrest height (from upper face of forks) | h8 | mm | 1360 | 1015 | 1360 | 1015 |
| Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
| overall height (overhead guard) | h6 | mm | 2560 | 2560 | 2560 | 2560 |
| overall length (with fork) | L1 | mm | 5160 | 5480 | 5160 | 4260 |
| overall length (without fork) | L2 | mm | 3940 | 4260 | 3940 | 718 |
| Front overhang | X | mm | 700 | 718 | 700 | 718 |
| Rear overhang | L4 | mm | 740 | 740 | 740 | 740 |
| Wheel base | L5 | mm | 2500 | 2800 | 2500 | 2800 |
| Coupler height | h5 | mm | 540 | 540 | 540 | 540 |
| Min.ground clearance under mast | m1 | mm | 245 | 245 | 245 | 245 |
| Overall width | B | mm | 2165 | 2165 | 2165 | 2165 |
| Lateral fork adjustment outside of fork(Max./Min.) | R | mm | 2000/340 | 2140/410 | 2000/340 | 2140/410 |
| Tread(front) | S | mm | 1600 | 1600 | 1600 | 1600 |
| Read(rear) | P | mm | 1700 | 1700 | 1700 | 1700 |
| Outside turning radius | Wa | mm | 3700 | 3900 | 3700 | 3900 |
| Inside turning radius | V | mm | 200 | 200 | 200 | 200 |
| Min.intersecting aisle | Ra | mm | 3310 | 3540 | 3310 | 3540 |
| Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
| Fork dimensions(axbxc) | mm | 70×1220×170 | 80×1220×175 | 70×1220×170 | 80×1220×175 | |
| PERFORMANCE | ||||||
| max.traveling speeds(With/Without load) | Km/h | 26/30 | 26/30 | 26/28 | 26/30 | |
| lifting speeds (With/Without load) | mm/s | 440/470 | 360/380 | 400/440 | 330/370 | |
| lowering speeds (With/Without load) | mm/s | ≤600/≥300 | ||||
| Max.Draw-bar pull,With load | kN | 60 | 58 | 59 | 57 | |
| max.Negotiable Gradient (With/Without load) | % | 27/20 | 22/20 | 25/20 | 21/20 | |
| WEIGHT | ||||||
| service Mass | kg | 10960 | 12510 | 10960 | 12510 | |
| Load Wheel with load(Front/Rear) | kg | 17000/1960 | 20380/2130 | 17000/1960 | 20380/2130 | |
| Load Wheel without load(Front/Rear) | kg | 4840/6120 | 5700/6810 | 4840/6120 | 5700/6810 | |
| WHEEL AND TYRE | ||||||
| Wheels number front/Rear (x=driven) | 4x/2 | |||||
| Tyre Type | Solid tires | |||||
| Tyre sive (front) | 9.00-20 | |||||
| Tyre sive (rear) | 9.00-20 | |||||
| Service Brake | Hydraulic-Foot Pedal | Hydraulic-Foot Pedal | ||||
| Paking Brake | MECHANICAL-HAND BRAKE ROD | MECHANICAL-HAND BRAKE ROD | ||||
| DRIVE AND CONTROL DEVICE | ||||||
| Battery (Voltage/Capacity) | V/Ah | 2×12/80 | ||||
| Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI — CA6110 | ||||
| engine type | Động cơ dầu | |||||
| Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
| Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
| Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
| Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
| Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
| Transmission Number of Speed Fwd/Bwd | 2/2- số tự động | |||||
SKU:
12352
Category: Xe nâng động cơ dầu
Tags: DIESEL FORKLIFT 8T-10T, gia xe nang, nha cung cap xe nang, xe nâng, xe nâng 8tan, xe nâng chất lượng, xe nang chl, xe nang dau, xe nang hang gia re, xe nang heli, xe nang nhap khau
Description
Shipping & Delivery
Related products
NÂNG HÀNG PALLET CBD18-180
| Feature | ||
| Model | CBD18/20 | |
| Configuration No. | 180 | |
| Load capacity | 1800/2000 | |
| Load center | 600 | |
| Wheel base | mm | 1300 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Driving wheel size | mm | ¢228 x 75 |
| Bearing wheel size | mm | ¢84 x 80 (Double wheels) |
| Balance wheel size | mm | ¢115 x 55 |
| Dimension | ||
| Min.fork lowered height | mm | 85 |
| Max.fork lifting height | mm | 195 |
| Max.lifting height | mm | 100 |
| Overall width | mm | 550/600/650/685 |
| Inside width between forks | mm | 220/270/320/355 |
| Fork length | mm | 1150/1200 |
| Fork width | 165 | |
| Fork thickness | 55 | |
| Overall length | mm | 1650 |
| Overall width | mm | 725 |
| Overall height(With handle) | mm | 1380 |
| Overall height(Without handle) | mm | 890 |
| Min.Turning radius | mm | 1450 |
| Min.Aisle width for pallets 800×1200 | mm | 1866 |
| Min.Aisle width for pallets 1000×1200 | mm | 1921 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3.5/4.0 |
| Lift speed,laden/unladen | mm/s | 20/25 |
| Lowering speed,laden/unladen | mm/s | 40/30 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor | KW | AC0.95 |
| Lift motor | KW | DC1.2 |
| Steering motor | KW | / |
| Battery voltage/capacity | V/Ah | 24/210 |
| Brake | Electromagnetic/Regenerative | |
| Controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 188 |
| Service weight with battery | kg | 552 |
XE NÂNG DẦU 4.0T-5.0T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | |||||
| CHARACTER | |||||
| Manufacturer | ANHUI HELI CO., LTD | ||||
| Model | CPCD40-M2 | CPCD45-M2 | CPCD50-M2 | ||
| Power type | Diesel | ||||
| Rated Capacity | kg | 4000 | 4500 | 5000 | |
| Load Center | mm | 500 | |||
| Driving mode | Driver Seated | ||||
| SIZE | |||||
| Mast height, extended (with backrest,unloaded) | H | mm | 4250 | ||
| max. Fork height | H1 | mm | 3000 | ||
| mast height,lowered | H2 | mm | 2275 | ||
| free lift | H4 | mm | 150 | ||
| backrest height (from the fork surface | H3 | mm | 1250 | ||
| Overhead guard cleanrance ( from face of seat ) | H6 | mm | 1020 | ||
| overall height (overall height) | H8 | mm | *2350/2270/2230 | ||
| overall length (fork/without fork) | L/L` | mm | 4140/3080 | 4170/3100 | 4364/3144 |
| Front overhang | L2 | mm | 560 | ||
| Rear overhang | L4 | mm | 520 | 540 | 584 |
| Wheel base | L3 | mm | 2000 | ||
| Couper height | H7 | mm | 380 | ||
| min.ground clearance under mast | H5 | mm | 175 | ||
| overall Width | W1 | mm | 1480 | ||
| Fork dimensions (external)(max./min.) | W2 | mm | 1340/300 | ||
| tread (front tread/rear tread) | W3/W4 | mm | 1180/1190 | ||
| Min.Turning radius (inside) | r' | mm | 220 | ||
| Min.Turning radius (outside) | r | mm | 2720 | 2740 | 2800 |
| min.Right angle angle aisle width | Ra | mm | 2480 | 2500 | 2550 |
| Mast tilting angle (feont/rear) | α/β | % | 6° / 12° | ||
| Fork size | L1xWxT | mm | 1070x150x50 | ||
| PERFORMANCE | |||||
| max.traveling speed (loaded/unloaded) | Km/h | 24/25 | |||
| lifting speeds (loaded/unloaded) | mm/s | 460/520 | |||
| lowering speeds(loaded/ unloaded) | mm/s | 300 < < 600 | |||
| max.Draw bar (loaded/unloaded) | kN | 30/18 | |||
| max.Gradeability(loaded/unloaded) | % | 20/20 | |||
| WEIGHT | |||||
| service weight | kg | 6310 | 6510 | 6760 | |
| Weight distribution loaded(front/rear) | kg | 8925/1575 | 9750/1550 | 10500/1600 | |
| Weight distribution unloaded (front/rear) | kg | 2700/3800 | 2710/4090 | 2680/4420 | |
| WHEEL AND TYRE | |||||
| Tyre number ×=drive wheel (front/rear) | 2X/2 | ||||
| Tyre type (front/rear) | Solid tires | ||||
| Tyre size (front/rear) | 8.25-15 / 7.00-12 | 300-15 / 7.00-12 | |||
| Double tyre size (front/rear) | 8.25-15 / 7.00-12 | ||||
| Service Brake | Hydraulic-foot pedal | ||||
| Paking Brake | Mechanical-hand brake lever type | ||||
| DRIVE AND CONTROL DEVICE | |||||
| Battery (Voltage/Capacity) | V/Ah | 24/80 | |||
| Engine manufacturer /model | Xi Chai -- CA4110 | Mitsubishi S6S-230 | |||
| engine rated power | kW/rpm | 61/2200 | 52/2300 | ||
| engine rated torque | Nm/rpm | 305/1400~1600 | 248/1700 | ||
| Engine cylinder (number-bore ×stoke) | 4-110 x 125 | 6-94×120 | |||
| engine displacement | L | 4.752 | 4.966 | ||
| Engine fuel tank capacity | L | 90 | |||
| Gear number (front/rear) | 2-1 powered shift | ||||
XE NÂNG DẦU 5.0T-7.5T
| MANUFACTURER'S DATA AND DESIGN CHARACTERISTICS | ||||||
| CHARACTER | ||||||
| Manufactory | ANHUI HELI CO., LTD | |||||
| Model | CPCD50 | CPCD60 | CPCD70 | CPCD75 | ||
| Type | Diesel | |||||
| Capacity | kg | 5000 | 6000 | 7000 | 7500 | |
| Load Center | mm | 600 | ||||
| Driving mode | Driver Seated | |||||
| SIZE | ||||||
| overall max.lifting height (with backrest) | h4 | mm | 4420 | 4420 | 4420 | 4290 |
| max. Fork height | h3 | mm | 3000 | |||
| height mast retracted(upright) | h1 | mm | 2500 | 2500 | 2500 | 2567 |
| free lift height | h2 | mm | 200 | 267 | ||
| backrest height (from upper face of forks) | h8 | mm | 1365 | |||
| Overhead Guard clearance(from face of seat) | h7 | mm | 1120 | |||
| overall height (overhead guard) | h6 | mm | 2450 | 2450 | 2450 | 2510 |
| overall length (with fork) | L1 | mm | 4625 | 4695 | 4770 | 4965 |
| overall length (without fork) | L2 | mm | 3405 | 3475 | 3550 | 655 |
| Front overhang | X | mm | 590 | 590 | 590 | 655 |
| Rear overhang | L4xWxT | mm | 565 | 635 | 710 | 840 |
| Wheel base | L5 | mm | 2250 | 2250 | 2250 | 2250 |
| Coupler height | h5 | mm | 430 | 430 | 430 | 430 |
| Min.ground clearance under mast | m1 | mm | 200 | 200 | 200 | 250 |
| Overall width | B | mm | 1995 | 1995 | 1995 | 1995 |
| Lateral fork adjustment(Outside of fork) | R | mm | 1845/300 | 1845/300 | 1845/300 | 1440/300 |
| Front thread | S | mm | 1470 | 1470 | 1470 | 1500 |
| Rear thread | P | mm | 1700 | 1700 | 1700 | 1500 |
| Inside turning radius | Wa | mm | 3250 | 3300 | 3360 | 3425 |
| Outside turning radius | V | mm | 200 | 200 | 200 | 200 |
| Min.intersecting aisle | Ra | mm | 2960 | 3000 | 3040 | 3240 |
| Tilting angles(forward/backward) | α/β | % | 6° / 12° | |||
| Fork size a×b×c | mm | 55x1220x150 | 60x1220x150 | 65x1220x150 | 70x1220x150 | |
| PERFORMANCE | ||||||
| max.traveing speeds (laden/unladen) | Km/h | 26/28 | 26/28 | 26/28 | 24/29 | |
| lifting speeds (laden/unladen) | mm/s | 550/580 | 550/580 | 480/560 | 430/480 | |
| lowering speeds (laden/unladen) | mm/s | ≤600/≥300 | ||||
| Max.Draw-bar pull (laden/unladen) | kN | 54 | 54 | 54 | 54 | |
| max.Negotiable Gradient (laden/unladen) | % | 35/20 | 32/20 | 30/20 | 25/20 | |
| WEIGHT | ||||||
| service Mass | kg | 7980 | 8570 | 9170 | 10050 | |
| Load Wheel.laden(Front/Rear) | kg | 11660/1320 | 12990/1580 | 14420/1750 | 13800/3750 | |
| Load Wheel.unladen(Front/Rear) | kg | 4010/3970 | 3850/4720 | 3780/5390 | 2710/7340 | |
| WHEEL AND TYRE | ||||||
| Wheel (Front/Rear) X=Driving Wheel | 4x/2 | |||||
| Tyre (front/rear) | Solid tires | |||||
| Tyre sive (front) | 4-8.25-15 | |||||
| Tyre sive (rear) | 2-8.25-15 | |||||
| Service Brake | Power brake-pedal tyre | |||||
| Paking Brake | Mechanical-hand braking rod type | |||||
| DRIVE AND CONTROL DEVICE | ||||||
| Battery Voltage/Capacity | V/Ah | 2x12/80 | ||||
| Internal Combustion Engine Model | ISUZU A-6BG1QC-02 | XI CHAI -- CA6110 | ||||
| engine type | Động cơ dầu | |||||
| Internal Combustion Engine Rated Output | kW/rpm | 82/2000 | 83/2000 | |||
| Internal Combustion Engine Rated Torque | Nm/rpm | 415/1400-1600 | 450/1400-1500 | |||
| Internal Combustion Engine Number of Cylinder | 6-105*125 | 6 | ||||
| Internal Combustion Engine Displanment | L | 6.494 | 7.127 | |||
| Internal Combustion Engine Fuel Tank Capacity | L | 140 | ||||
| Transmission Number of Speed Fwd/Bwd type | 2/2- số tự động | |||||
XE NÂNG ĐIỆN 3.0T-3.5T AC
| Feature | ||||
| Manufacturer`Name | 安徽合力 | |||
| Model Designation | CPD30 | CPD35 | ||
| Configuration number | CC1/CC2 | CC1P/CC2 | ||
| Rated capacity | Q | KG | 3000 | 3000 |
| Load center | C | mm | 500 | 500 |
| Power type | 蓄电池/Battery | |||
| Operator type | 座式/Seated | |||
| wheel base | y | mm | 1685 | 1685 |
| Wheels | ||||
| Tyre type | Solid tires | |||
| Tyres Number (Front/Rear) | 2/2 | 2/2 | ||
| Tread(centre of tyre),feont | b10 | mm | 1000 | 1000 |
| Tread(centre of tyre),read | b11 | mm | 950 | 950 |
| Tyre size (front) | 28×9-15-12PR | 28×9-15 | ||
| Tyre size,rear | 18×7-8-14PR | 18×7-8 | ||
| SIZE | ||||
| Load Distance | x | mm | 485 | 490 |
| Mast tilt angle, F/R | ɑ/β | (°) | 6/10 | 6/10 |
| Height with mast Lowered | h1 | mm | 2075 | 2180 |
| Free lift | h2 | mm | 145 | 150 |
| Standard lift height | h3 | mm | 3000 | 3000 |
| Height with mast extended | h4 | mm | 4182 | 4177 |
| Overhead guard height | h6 | mm | 2215 | 2215 |
| Fork size T×W×L | s/e/l | mm | 45x125x1070 | 50x125x1070 |
| Fork Carriage to DIN 15173 A/B | 3A | 3A | ||
| Length to fork face | L2 | mm | 2485 | 2550 |
| Overall Width | b1 | mm | 1225 | 1225 |
| Outside turning radius | Wa | mm | 2210 | 2270 |
| Ground Clearance at mast,loaded | m1 | mm | 135 | 135 |
| Ground Clearance at centre of wheelbase,loaded | m2 | mm | 150 | 150 |
| Right stack aisle width (pallet size 1000x1000mm,clearance:200mm | Ast | mm | 3965 | 4030 |
| Right stack aisle width (pallet size 1200x1200mm,clearance:200mm | Ast | mm | 4095 | 4160 |
| PERFORMANCE | ||||
| Travelling speed,with/without load | km | h | 15.0/15.5 | 14.5/15.0 |
| Lifting speed, with/without load | mm | s | 280/450 | 250/440 |
| Lifting speed, with/without load | mm | s | 340/460 | 325/450 |
| Lowering speed | mm | s | 500 | 500 |
| Gradien performance with load | % | 15 | 12 | |
| Max.draw bar pull with load | N | 15600 | 17500 | |
| Accelerration time (10 metres)W/O load | s | 5.0/4.7 | 5.2/4.9 | |
| WEIGHT | ||||
| Total weight (with/without battery) | kg | 4810/3230 | 5500/3920 | |
| Axle load: unloaded, front/rear | kg | 2320/2490 | 2640/2860 | |
| Axle load: loaded,front/rear | kg | 7055/755 | 8145/855 | |
| Battery | ||||
| Battery voltage/rated capacity(5h) | V/Ah | 80/480 | 80/480 | |
| Battery weight | kg | 1580 | 1580 | |
| Battery to DIN 43531/35/36/A/B/C | 43536A | 43536A | ||
| Motor and controller | ||||
| Drive motor - 60 Min.Rating | kW | 16.6(AC) | ||
| Pump motor - 15 Min.Rating | kW | 13.0(DC) | ||
| Pump motor - 15 Min.Rating | kW | 13.5(AC) | ||
| Drive motor Control Method | MOSFET/AC MOS管/交流 | |||
| Pump motor Control Method | MOSFET/DC MOS管/直流 | |||
| Pump motor Control Method | MOSFET/AC MOS管/交流 | |||
| Service Brake/Parking Brake | Hydraulic/Mechanial | |||
| Relief Pressure | Mpa | 21 | 21 | |
XE NÂNG ĐIỆN CBS06-Z160 Semi
| Feature | ||||
| Model | CBS06 | CBS10 | CBS15 | |
| Configuration No. | Z160 | Z160 | Z160 | |
| Type | Narrow legs | |||
| Mast type | 2-Stage STD | |||
| Load capacity | kg | 650 | 1000 | 1500 |
| Standard lift height | mm | 1600/2500/3000 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Operating type | Walkie | |||
| Load center | mm | 500 | 500 | 500 |
| Wheels | ||||
| Fork wheel diameter | 80 | 80 | 80 | |
| Rear wheel diameter | 180 | 180 | 180 | |
| Dimension | ||||
| Lowered fork height | mm | 90 | 90 | 155/90 |
| Fork size(length/thickness) | mm | 1150(1000)160/60 | 1150(1000)160/60 | 1150(1000)160/60 |
| Outside width between legs | mm | - | - | - |
| Inside width between legs | mm | - | - | - |
| Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Inside width between forks | 240/330/365 | 240/330/365 | 240/330/365 | |
| Overall length | mm | 1580 | 1580 | 1580 |
| Overall width | mm | 730 | 730 | 730 |
| Max extend height | mm | 2080/3027/3527 | 2080/2527 /3027/3527/4027 |
2080/2527 /3027/3527/4027 |
| Mast lowered height | mm | 2100/1820/2070 | 2100/1570/1820 /2070/2320/2570 |
2100/1570 /1820/2070/2320 |
| Min.Turning radius | mm | 1240 | 1240 | 1240 |
| Min.Aisle width for pallets 800×1220 | mm | 1890 | 1890 | 1890 |
| Min.Aisle width for pallets 1000×1220 | mm | 1932 | 1932 | 1932 |
| Min.ground clearance | 30 | 30 | 30 | |
| Performance | ||||
| Lift speed,laden/unladen | mm/s | 75/105 | 70/105 | 65/105 |
| Lowering speed,laden/unladen | mm/s | 135/70 | 145/80 | 155/90 |
| Electrical configuration | ||||
| motor | KW | 1.6 | 1.6 | 1.6 |
| Battery voltage/capacity | V | 12 | 12 | 12 |
| Battery capacity | Ah | 100 | 100 | 100 |
| Weight | ||||
| Battery weight | kg | 28 | 28 | 28 |
| Service weight with battery | kg | 340 | 360 | 390 |
XE NÂNG ĐIỆN CDD10-070
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Narrow legs | |
| Mast type | Stage STD | |
| Load capacity | 1000 | |
| Load center | kg | 600 |
| Wheel base | mm | 1150 |
| Operating type | mm | Walkie |
| Wheels | ||
| Wheel type | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max.extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height" | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size(length/width/thickness) | mm | 1150 (1220) /185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Overall width between forks | mm | 550/600/650/685 |
| Inside width between forks" | mm | 180/230/280/315 |
| Min.Turning radius | mm | 1350 |
| Min.Aisle width for pallets 800×1200 | 1914 | |
| Min.Aisle width for pallets 1000×1200 | mm | 1955 |
| Min.ground clearance | mm | 30 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 3/3.5 |
| Lift speed,laden/unladen | mm/s | 130/230 |
| Lowering speed,laden/unladen | mm/s | 130/230 |
| Gradeability,laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor / lift motor /Steering motor | KW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 70 |
| Btake | Electromagnetic/Regenerative | |
| Controller | HELI Option:CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| Service weight with battery | kg | 580 |
XE NÂNG ĐIỆN CDD20-D930
| Feature | |||||
| Model | CDD16 | CDD16 | CDD16 | CDD16 | |
| Configuration No. | D930 | 950 | 350 | D930 | |
| Type | Narrow legs | Narrow legs | Narrow legs | Narrow legs | |
| Mast type | 2-Stage STD | Full free 3-Stage | Full free 3-Stage | 2-Stage STD | |
| Load capacity | kg | 1600 | 1600 | 1600 | 1600 |
| Load center | mm | 600 | 600 | 600 | 600 |
| Wheel base | mm | 1325 | 1325 | 1325 | 1325 |
| Operating type | Stand On | ||||
| Wheels | |||||
| Wheel type | PU | PU | PU | PU | |
| Wheel quantity Driving wheel /Balance wheel/Bearing wheel |
1/2/4 | 1/2/4 | 1/2/4 | 1/2/4 | |
| Dimension | |||||
| Standard lift height | mm |
1400/2000/2500/3000 /3300/3600/4000 |
3700/3900/4200 /4500/4700/5000 |
5300/5500/5800 | 1400/2000/2500/3000 /3300/3600/4000 |
| Lowered fork height | mm | 90 | 90 | 90 | 90 |
| Fork size(length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 | 1150(1220)/185/55 |
| Overall length | mm | 2050/2470 | 2105/2525 | 2105/2525 | 2050/1470 |
| Overall width | mm | 856 | 957 | 957 | 856 |
| Max extend height | mm | 1900/2500/3000/3500 /3800/4100/4500 |
4200/4400/4700 /5000/5200/5500 |
5800/6000/6300 | 1900/2500 |
| mast lowered height | mm | 1185/1535/1765/1980 /2135/2335/2500 |
1800/1900/1985 /2085/2135/2235 |
2520/2590/2690 | 1185/1535 |
| Min.Turning radius | mm | 1580/1990 | 1630/2040 | 1630/2040 | 1580/1990 |
| Min.Aisle width for pallets 800×1200 | mm | 2180/2580 | 2230/2625 | 2230/2625 | 2180/2580 |
| Min.Aisle width for pallets 1000×1200 | mm | 2210/2600 | 2260/2650 | 2260/2650 | 2210/2600 |
| Min,ground clearance | mm | 30 | 30 | 30 | 30 |
| Performance | |||||
| Travel speed,laden/unladen | km/h | 5/5 | 5/5 | 5/5 | 4/4.5 |
| Lift speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 90/170 |
| Lowering speed,laden/unladen | mm/s | 130/230 | 130/230 | 130/230 | 80/170 |
| Gradeability,laden/unladen | % | 5/7 | |||
| Electrical configuration | |||||
| Drive motor / lift motor /Steering motor | KW | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
| Battery voltage | V | 24 | 24 | 24 | 24 |
| Battery capacity | Ah | 280 | 280 | 280 | 280 |
| Btake | Electromagnetic/Regenerative | ||||
| Controller | CURTIS | ||||
| Weight | |||||
| Battery weight | kg | 235 | 235 | 235 | 235 |
| Service weight with battery | kg | 1240 | 1578 | 1610 | 1240 |

